aDepartment of Health Management, Sahmyook University, Seoul, Korea.
bDepartment of Journalism & Mass Communication, Hanyang University, Seoul, Korea.
Copyright ©2012, Korea Centers for Disease Control and Prevention
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License () which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
2006 (n = 1547) | 2008 (n = 1516) | 2011 (n = 1548) | |||||
---|---|---|---|---|---|---|---|
Gender | Boys | 862 | 55.7 | 759 | 50.1 | 923 | 59.6 |
Girls | 685 | 44.3 | 757 | 49.9 | 625 | 40.4 | |
Age | 16 | 440 | 28.5 | 502 | 34.7 | 535 | 34.6 |
17 | 600 | 38.8 | 496 | 32.7 | 511 | 33.0 | |
18 | 506 | 32.8 | 494 | 32.6 | 502 | 32.4 | |
Academic performance (self reported) | High | 276 | 17.8 | 294 | 19.4 | 270 | 17.4 |
Average | 906 | 58.6 | 899 | 59.3 | 884 | 57.1 | |
Low | 362 | 23.4 | 323 | 21.3 | 385 | 24.9 | |
No response | 3 | 0.2 | 0 | 0.0 | 9 | 0.6 | |
Parental marital status | Living together | 1324 | 85.6 | 1304 | 86.0 | 1338 | 86.4 |
Divorced | 101 | 6.5 | 121 | 8.0 | 119 | 7.7 | |
Separated | 38 | 2.5 | 33 | 2.2 | 32 | 2.1 | |
Widowed | 36 | 2.3 | 27 | 1.8 | 22 | 1.4 | |
Remarried | 28 | 1.8 | 22 | 1.5 | 21 | 1.4 | |
Orphans (lost both parents) | 5 | 0.3 | 5 | 0.3 | 4 | 0.3 | |
Others | 15 | 1.0 | 4 | 0.3 | 12 | 0.8 |
% (95% CI) | |||||||
---|---|---|---|---|---|---|---|
2006 | 2008 | 2011 | OR Year | ||||
HIV could be transmitted via | |||||||
kissing (F) | 56.2 | (53.7-58.7) | 49.0 | (46.5-51.5) | 49.9 | (47.4-52.4) | 0.955*** |
sharing toilet (F) | 54.7 | (52.2-57.2) | 46.2 | (43.7-48.7) | 40.5 | (38.1-43.0) | 0.895*** |
sharing cups (F) | 53.4 | (50.9-55.9) | 39.7 | (37.2-42.1) | 42.5 | (40.1-45.0) | 0.925*** |
mosquito bites (F) | 72.7 | (70.4-74.9) | 65.1 | (62.7-67.6) | 68.2 | (65.9-70.5) | 0.966* |
daily school life (F) | 53.6 | (51.1-56.1) | 23.8 | (21.6-25.9) | 39.5 | (37.0-41.9) | 0.911*** |
If a person has HIV-infected, he can be died within a few month (F) | 44.8 | (42.4-47.3) | 37.3 | (34.8-39.7) | 39.6 | (37.1-42.0) | 0.963** |
% (95% CI) | ||||||||
---|---|---|---|---|---|---|---|---|
2006 | 2008 | 2011 | OR Year | |||||
HIV could be transmitted via sharing syringe (T) | 89.2 | (87.6-90.7) | 91.4 | (90.0-92.8) | 85.6 | (83.9-87.4) | 0.924*** | |
HIV could be prevented by condom use (T) | 58.1 | (55.6-60.6) | 59.6 | (57.1-62.0) | 58.4 | (55.9-60.9) | NS | |
Health looking person could be infected (T) | 90.6 | (89.2-92.1) | 93.9 | (92.7-95.1) | 89.0 | (87.5-90.6) | 0.949* | |
HIV could be transmitted via mother to her baby (T) | 79.5 | (77.4-81.5) | 78.0 | (75.9-80.1) | 72.2 | (70.0-74.4) | 0.921** | |
If HIV is treated properly, and average HIV-infected person can live more than 20years (T) | 58.1 | (55.6-60.6) | 62.3 | (59.9-64.8) | 55.2 | (52.8-57.7) | 0.971* |
% (95% CI) | ||||||||
---|---|---|---|---|---|---|---|---|
2006 | 2008 | 2011 | OR Year | |||||
HIV/AIDS makes me feel disgusted | 63.3 | (60.9-65.7) | 57.5 | (55.0-55.9) | 52.6 | (50.1-55.0) | 0.917*** | |
I will avoid sitting with PWHAs | 50.6 | (48.1-53.1) | 50.5 | (48.0-53.0) | 48.5 | (46.0-51.0) | NS | |
PWHAs seems to be sexually promiscuous | 34.5 | (32.1-36.8) | 45.6 | (43.1-48.1) | 39.6 | (37.1-42.0) | 1.030* | |
HIV infection is the fault of the individual | 46.6 | (44.1-49.1) | 42.8 | (40.3-45.3) | 43.0 | (40.6-45.5) | NS | |
PWHAs should be dropped from school | 20.5 | (18.5-22.5) | 19.6 | (17.6-21.6) | 17.5 | (15.6-19.4) | 0.927* | |
PWHAs should be isolated and sent to Isolation facilities | 29.9 | (27.6-32.2) | 25.1 | (22.9-27.3) | 23.4 | (21.2-25.5) | 0.936*** |
% (95% CI) | ||||||||
---|---|---|---|---|---|---|---|---|
2006 | 2008 | 2011 | OR Year | |||||
I could share a meal with a PWHA | 23.8 | (21.7-25.9) | 24.5 | (22.4-26.7) | 25.8 | (23.6-28.0) | NS | |
If one of my family members is infected with HIV, I could live with them | 51.9 | (49.4-54.4) | 51.3 | (48.8-53.8) | 51.3 | (48.8-53.8) | NS | |
I could get along with my neighbor who has HIV/AIDS | 25.4 | (23.3-27.6) | 26.0 | (23.8-28.2) | 28.8 | (26.6-31.1) | 1.036* |
*** Table reports point-estimates with 95% confidence intervals (CIs; in parentheses). Percentages are based on totals that include “don’t know” responses and refusals. OR = odds ratio. Figures in the OR Year column are odds rations, indicating annual change in likelihood of percentage of the question.
*** Table reports point-estimates with 95% confidence intervals (CIs; in parentheses). Percentages are based on totals that include “don’t know” responses and refusals. OR = odds ratio; NS = not significant. Figures in the OR Year column are odds ratios, indicating annual change in likelihood of percentage of the question.
*** Percentage who responded “agree” and “strongly agree.” Percentages are based on totals that include “don’t know” responses and refusals. Table reports point-estimates with 95% confidence intervals (CIs; in parentheses). OR = odds ratio, NS = not significant. Figures in the OR Year column are odds ratios, indicating annual change in likelihood of percentage of the question.
* Percentage who responded “agree” and “strongly agree.” Percentages are based on totals that include “don’t know” responses and refusals. Table reports point-estimates with 95% confidence intervals (CIs; in parentheses). OR = odds ratio, NS = not significant. Figures in the OR Year column are odds ratios, indicating annual change in likelihood of percentage of the question.