aHealth Promotion Research Center, Department of Epidemiology and Biostatistics, School of Public Health, Zahedan University of Medical Sciences, Zahedan, Iran
bDepartment of Epidemiology and Biostatistics, School of Public Health, Hamadan University of Medical Sciences, Hamadan, Iran
cDepartment of Social Medicine, School of Medicine, Rafsanjan University of Medical Sciences, Rafsanjan, Iran
dTehran University of Medical Sciences, Tehran, Iran
eZabol University of Medical Sciences, Zabol, Iran
fDepartment of Epidemiology and Biostatistics, School of Public Health, Tehran University of Medical Sciences, Tehran, Iran
Copyright © 2016 Korea Centers for Disease Control and Prevention. Published by Elsevier Korea LLC.
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Nasopharynx—estimated incidence, all ages: both sexes | Nasopharynx—estimated incidence, all ages: male | Nasopharynx—estimated incidence, all ages: female | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Population | No. | Crude rate | Age-world-standardized incidence rate (ASR(W)) | Population | No. | Crude rate | Age-world-standardized incidence rate (ASR(W)) | Population | No. | Crude rate | ASR (W) |
Malaysia | 2,030 | 6.9 | 7.2 | Malaysia | 1,487 | 10.0 | 10.6 | Malaysia | 543 | 3.8 | 3.9 |
Singapore | 473 | 9.0 | 6.4 | Singapore | 353 | 13.3 | 9.7 | Vietnam | 1,630 | 3.6 | 3.4 |
Indonesia | 13,084 | 5.3 | 5.6 | Indonesia | 9,355 | 7.7 | 8.3 | Singapore | 120 | 4.6 | 3.2 |
Vietnam | 4,931 | 5.5 | 5.4 | Vietnam | 3,301 | 7.4 | 7.7 | Indonesia | 3,729 | 3.0 | 3.0 |
Brunei | 15 | 3.6 | 5.0 | Brunei | 12 | 5.8 | 7.6 | Bhutan | 6 | 1.7 | 1.9 |
Myanmar | 1,148 | 2.4 | 2.4 | Myanmar | 789 | 3.3 | 3.5 | Brunei | 3 | 1.5 | 1.5 |
Philippines | 1,738 | 1.8 | 2.2 | Cambodia | 159 | 2.2 | 3.3 | Myanmar | 359 | 1.5 | 1.5 |
Bhutan | 14 | 1.9 | 2.2 | Philippines | 1,199 | 2.5 | 3.2 | Philippines | 539 | 1.1 | 1.3 |
Thailand | 1,867 | 2.7 | 2.1 | Thailand | 1,328 | 3.9 | 3.2 | Thailand | 539 | 1.5 | 1.2 |
China | 33,198 | 2.4 | 1.9 | China | 23,581 | 3.3 | 2.7 | China | 9,617 | 1.5 | 1.1 |
Cambodia | 220 | 1.5 | 1.9 | Bhutan | 8 | 2.0 | 2.5 | Yemen | 96 | 0.8 | 1.1 |
Lao PDR | 81 | 1.3 | 1.7 | Lao PDR | 55 | 1.7 | 2.5 | Lao PDR | 26 | 0.8 | 1.0 |
Yemen | 217 | 0.8 | 1.5 | Timor-Leste | 7 | 1.2 | 1.9 | Cambodia | 61 | 0.8 | 0.9 |
Saudi Arabia | 295 | 1.0 | 1.3 | Yemen | 121 | 0.9 | 1.8 | Saudi Arabia | 83 | 0.6 | 0.9 |
Korea, Democratic Republic of | 383 | 1.6 | 1.3 | Korea, Democratic Republic of | 244 | 2.0 | 1.8 | Korea, Democratic Republic of | 139 | 1.1 | 0.8 |
Timor-Leste | 9 | 0.8 | 1.2 | Saudi Arabia | 212 | 1.3 | 1.7 | Jordan | 19 | 0.6 | 0.8 |
Jordan | 51 | 0.8 | 1.1 | Georgia | 46 | 2.3 | 1.7 | Kuwait | 4 | 0.3 | 0.6 |
Turkey | 779 | 1.0 | 1.0 | Nepal | 178 | 1.2 | 1.6 | Syrian Arab Republic | 51 | 0.5 | 0.6 |
Nepal | 233 | 0.8 | 1.0 | Turkey | 588 | 1.6 | 1.6 | Turkey | 191 | 0.5 | 0.5 |
Georgia | 57 | 1.3 | 0.9 | Jordan | 32 | 1.0 | 1.3 | Iraq | 56 | 0.3 | 0.5 |
Syrian Arab Republic | 138 | 0.7 | 0.8 | Armenia | 19 | 1.3 | 1.2 | Timor-Leste | 2 | 0.3 | 0.5 |
United Arab Emirates | 36 | 0.4 | 0.8 | Kyrgyzstan | 25 | 0.9 | 1.1 | Sri Lanka | 50 | 0.5 | 0.4 |
Iraq | 139 | 0.4 | 0.7 | Syrian Arab Republic | 87 | 0.8 | 1.1 | Nepal | 55 | 0.4 | 0.4 |
Qatar | 10 | 0.5 | 0.7 | Lebanon | 23 | 1.1 | 1.1 | Iran, Islamic Republic of | 140 | 0.4 | 0.4 |
Lebanon | 31 | 0.7 | 0.7 | Korea, Republic of | 320 | 1.3 | 1.0 | United Arab Emirates | 10 | 0.4 | 0.4 |
Korea, Republic of | 442 | 0.9 | 0.7 | Israel | 38 | 1.0 | 0.9 | Korea, Republic of | 122 | 0.5 | 0.4 |
Iran, Islamic Republic of | 418 | 0.6 | 0.6 | Iraq | 83 | 0.5 | 0.9 | Lebanon | 8 | 0.4 | 0.3 |
Israel | 53 | 0.7 | 0.6 | United Arab Emirates | 26 | 0.5 | 0.9 | Pakistan | 228 | 0.3 | 0.3 |
Kyrgyzstan | 28 | 0.5 | 0.6 | Qatar | 9 | 0.6 | 0.8 | Israel | 15 | 0.4 | 0.3 |
Armenia | 22 | 0.7 | 0.6 | Iran, Islamic Republic of | 278 | 0.7 | 0.8 | Georgia | 11 | 0.5 | 0.3 |
Pakistan | 795 | 0.4 | 0.6 | State of Palestine | 10 | 0.5 | 0.8 | Mongolia | 3 | 0.2 | 0.3 |
Kuwait | 11 | 0.4 | 0.5 | Pakistan | 567 | 0.6 | 0.8 | Kazakhstan | 25 | 0.3 | 0.3 |
State of Palestine | 14 | 0.3 | 0.5 | Azerbaijan | 34 | 0.7 | 0.7 | Qatar | 1 | 0.2 | 0.3 |
Kazakhstan | 75 | 0.5 | 0.4 | Kazakhstan | 50 | 0.6 | 0.7 | Uzbekistan | 26 | 0.2 | 0.2 |
Azerbaijan | 42 | 0.4 | 0.4 | India | 2,956 | 0.5 | 0.5 | Oman | 2 | 0.2 | 0.2 |
Sri Lanka | 95 | 0.4 | 0.4 | Bangladesh | 322 | 0.4 | 0.5 | Bahrain | 1 | 0.2 | 0.2 |
Oman | 9 | 0.3 | 0.4 | Oman | 7 | 0.4 | 0.5 | Bangladesh | 112 | 0.1 | 0.2 |
Mongolia | 8 | 0.3 | 0.4 | Afghanistan | 51 | 0.3 | 0.5 | India | 991 | 0.2 | 0.2 |
India | 3,947 | 0.3 | 0.4 | Turkmenistan | 9 | 0.4 | 0.4 | State of Palestine | 4 | 0.2 | 0.2 |
Bangladesh | 434 | 0.3 | 0.3 | Mongolia | 5 | 0.4 | 0.4 | Azerbaijan | 8 | 0.2 | 0.2 |
Afghanistan | 66 | 0.2 | 0.3 | Japan | 421 | 0.7 | 0.4 | Afghanistan | 15 | 0.1 | 0.2 |
Turkmenistan | 11 | 0.2 | 0.3 | Sri Lanka | 45 | 0.4 | 0.4 | Armenia | 3 | 0.2 | 0.1 |
Uzbekistan | 64 | 0.2 | 0.3 | Kuwait | 7 | 0.4 | 0.4 | Kyrgyzstan | 3 | 0.1 | 0.1 |
Bahrain | 4 | 0.3 | 0.2 | Uzbekistan | 38 | 0.3 | 0.3 | Turkmenistan | 2 | 0.1 | 0.1 |
Japan | 553 | 0.4 | 0.2 | Bahrain | 3 | 0.4 | 0.2 | Japan | 132 | 0.2 | 0.1 |
Tajikistan | 4 | 0.1 | 0.1 | Tajikistan | 4 | 0.1 | 0.1 | Maldives | 0 | 0.0 | 0.0 |
Maldives | 0 | 0.0 | 0.0 | Maldives | 0 | 0.0 | 0.0 | Tajikistan | 0 | 0.0 | 0.0 |
Nasopharynx—estimated mortality, all ages: both sexes | Nasopharynx—estimated mortality, all ages: female | Nasopharynx—estimated mortality, all ages: male | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Population | No. | Crude rate | Age-world-standardized incidence rate (ASR(W)) | Population | Number | Crude rate | Age-world-standardized incidence rate (ASR(W)) | Population | No. | Crude rate | ASR (W) |
Indonesia | 7,391 | 3.0 | 3.3 | Indonesia | 5,283 | 4.3 | 5.0 | Vietnam | 954 | 2.1 | 2.0 |
Vietnam | 2,885 | 3.2 | 3.3 | Vietnam | 1,931 | 4.4 | 4.8 | Indonesia | 2,108 | 1.7 | 1.8 |
Singapore | 218 | 4.1 | 2.8 | Singapore | 168 | 6.3 | 4.4 | Bhutan | 4 | 1.1 | 1.5 |
Malaysia | 698 | 2.4 | 2.5 | Malaysia | 533 | 3.6 | 3.9 | Singapore | 50 | 1.9 | 1.3 |
Brunei | 6 | 1.5 | 2.1 | Brunei | 5 | 2.4 | 3.4 | Malaysia | 165 | 1.1 | 1.2 |
Myanmar | 785 | 1.6 | 1.8 | Myanmar | 538 | 2.2 | 2.6 | Myanmar | 247 | 1.0 | 1.1 |
Bhutan | 8 | 1.1 | 1.4 | Cambodia | 105 | 1.5 | 2.5 | Yemen | 65 | 0.5 | 0.9 |
Cambodia | 144 | 1.0 | 1.4 | Thailand | 793 | 2.3 | 1.9 | Philippines | 272 | 0.6 | 0.7 |
Philippines | 873 | 0.9 | 1.3 | Philippines | 601 | 1.2 | 1.9 | Lao PDR | 16 | 0.5 | 0.7 |
Thailand | 1,114 | 1.6 | 1.3 | Lao PDR | 35 | 1.1 | 1.7 | Thailand | 321 | 0.9 | 0.7 |
Lao PDR | 51 | 0.8 | 1.2 | Timor-Leste | 6 | 1.0 | 1.7 | China | 5,686 | 0.9 | 0.6 |
China | 20,404 | 1.5 | 1.2 | China | 14,718 | 2.1 | 1.7 | Cambodia | 39 | 0.5 | 0.6 |
Yemen | 152 | 0.6 | 1.2 | Yemen | 87 | 0.7 | 1.5 | Jordan | 9 | 0.3 | 0.5 |
Timor-Leste | 8 | 0.7 | 1.1 | Bhutan | 4 | 1.0 | 1.4 | Timor-Leste | 2 | 0.3 | 0.5 |
Nepal | 164 | 0.5 | 0.8 | Nepal | 125 | 0.8 | 1.3 | Saudi Arabia | 38 | 0.3 | 0.5 |
Saudi Arabia | 136 | 0.5 | 0.7 | Korea, Democratic Republic of | 148 | 1.2 | 1.1 | Brunei | 1 | 0.5 | 0.5 |
Korea, Democratic Republic of | 215 | 0.9 | 0.7 | Saudi Arabia | 98 | 0.6 | 0.9 | Syrian Arab Republic | 29 | 0.3 | 0.4 |
Jordan | 22 | 0.3 | 0.6 | Turkey | 300 | 0.8 | 0.9 | Korea, Democratic Republic of | 67 | 0.5 | 0.4 |
Turkey | 397 | 0.5 | 0.5 | Georgia | 22 | 1.1 | 0.8 | Nepal | 39 | 0.2 | 0.3 |
Syrian Arab Republic | 77 | 0.4 | 0.5 | Kyrgyzstan | 14 | 0.5 | 0.8 | Iraq | 32 | 0.2 | 0.3 |
Iraq | 82 | 0.2 | 0.5 | Syrian Arab Republic | 48 | 0.4 | 0.7 | Turkey | 97 | 0.3 | 0.3 |
Qatar | 4 | 0.2 | 0.4 | Jordan | 13 | 0.4 | 0.7 | Pakistan | 150 | 0.2 | 0.2 |
Georgia | 27 | 0.6 | 0.4 | Iraq | 50 | 0.3 | 0.6 | Iran, Islamic Republic of | 72 | 0.2 | 0.2 |
Pakistan | 532 | 0.3 | 0.4 | Armenia | 10 | 0.7 | 0.6 | Sri Lanka | 26 | 0.2 | 0.2 |
Kyrgyzstan | 16 | 0.3 | 0.4 | Qatar | 4 | 0.3 | 0.6 | Afghanistan | 12 | 0.1 | 0.2 |
United Arab Emirates | 13 | 0.2 | 0.4 | Pakistan | 382 | 0.4 | 0.6 | United Arab Emirates | 3 | 0.1 | 0.2 |
Iran, Islamic Republic of | 214 | 0.3 | 0.3 | Lebanon | 12 | 0.6 | 0.5 | Oman | 1 | 0.1 | 0.1 |
Afghanistan | 54 | 0.2 | 0.3 | State of Palestine | 6 | 0.3 | 0.5 | Uzbekistan | 14 | 0.1 | 0.1 |
State of Palestine | 8 | 0.2 | 0.3 | Afghanistan | 42 | 0.2 | 0.5 | Bangladesh | 74 | 0.1 | 0.1 |
Lebanon | 15 | 0.3 | 0.3 | Iran, Islamic Republic of | 142 | 0.4 | 0.4 | Kazakhstan | 12 | 0.1 | 0.1 |
Armenia | 12 | 0.4 | 0.3 | Korea, Republic of | 145 | 0.6 | 0.4 | India | 742 | 0.1 | 0.1 |
India | 2,836 | 0.2 | 0.3 | United Arab Emirates | 10 | 0.2 | 0.4 | Georgia | 5 | 0.2 | 0.1 |
Bangladesh | 288 | 0.2 | 0.3 | India | 2,094 | 0.3 | 0.4 | Lebanon | 3 | 0.1 | 0.1 |
Korea, Republic of | 185 | 0.4 | 0.3 | Bangladesh | 214 | 0.3 | 0.4 | Korea, Republic of | 40 | 0.2 | 0.1 |
Kazakhstan | 36 | 0.2 | 0.2 | Azerbaijan | 18 | 0.4 | 0.4 | Azerbaijan | 4 | 0.1 | 0.1 |
Azerbaijan | 22 | 0.2 | 0.2 | Kazakhstan | 24 | 0.3 | 0.4 | State of Palestine | 2 | 0.1 | 0.1 |
Oman | 4 | 0.1 | 0.2 | Turkmenistan | 5 | 0.2 | 0.3 | Kyrgyzstan | 2 | 0.1 | 0.1 |
Sri Lanka | 49 | 0.2 | 0.2 | Mongolia | 4 | 0.3 | 0.3 | Armenia | 2 | 0.1 | 0.1 |
Turkmenistan | 6 | 0.1 | 0.2 | Oman | 3 | 0.2 | 0.3 | Turkmenistan | 1 | 0.0 | 0.1 |
Mongolia | 5 | 0.2 | 0.2 | Israel | 9 | 0.2 | 0.2 | Mongolia | 1 | 0.1 | 0.1 |
Uzbekistan | 35 | 0.1 | 0.2 | Uzbekistan | 21 | 0.2 | 0.2 | Japan | 90 | 0.1 | 0.1 |
Japan | 324 | 0.3 | 0.1 | Japan | 234 | 0.4 | 0.2 | Israel | 1 | 0.0 | 0.0 |
Israel | 10 | 0.1 | 0.1 | Sri Lanka | 23 | 0.2 | 0.2 | Tajikistan | 0 | 0.0 | 0.0 |
Kuwait | 2 | 0.1 | 0.1 | Kuwait | 2 | 0.1 | 0.1 | Maldives | 0 | 0.0 | 0.0 |
Bahrain | 1 | 0.1 | 0.1 | Bahrain | 1 | 0.1 | 0.1 | Bahrain | 0 | 0.0 | 0.0 |
Tajikistan | 2 | 0.0 | 0.0 | Tajikistan | 2 | 0.1 | 0.1 | Qatar | 0 | 0.0 | 0.0 |
Maldives | 0 | 0.0 | 0.0 | Maldives | 0 | 0.0 | 0.0 | Kuwait | 0 | 0.0 | 0.0 |
Population | HDI | Life expectancy at birth | Mean years of schooling | GNI/capita | |
---|---|---|---|---|---|
Very high human development | Japan | 0.912 | 83.6 | 11.6 | 32,545 |
Korea, Republic of | 0.909 | 80.7 | 11.6 | 28,231 | |
Israel | 0.900 | 81.9 | 11.9 | 26,224 | |
Singapore | 0.895 | 81.2 | 10.1 | 52,613 | |
Brunei | 0.855 | 78.1 | 8.6 | 45,690 | |
Qatar | 0.834 | 78.5 | 7.3 | 87,478 | |
United Arab Emirates | 0.818 | 76.7 | 8.9 | 42,716 | |
High human development | Bahrain | 0.796 | 75.2 | 9.4 | 19,154 |
Kuwait | 0.790 | 74.7 | 6.1 | 52,793 | |
Saudi Arabia | 0.782 | 74.1 | 7.8 | 22,616 | |
Malaysia | 0.769 | 74.5 | 9.5 | 13,676 | |
Kazakhstan | 0.754 | 67.4 | 10.4 | 10,451 | |
Georgia | 0.745 | 73.9 | 12.1 | 5,005 | |
Lebanon | 0.745 | 72.8 | 7.9 | 12,364 | |
Iran, Islamic Republic of | 0.742 | 73.2 | 7.8 | 10,695 | |
Azerbaijan | 0.734 | 70.9 | 11.2 | 8,153 | |
Oman | 0.731 | 73.2 | 5.5 | 24,092 | |
Armenia | 0.729 | 74.4 | 10.8 | 5,540 | |
Turkey | 0.722 | 74.2 | 6.5 | 13,710 | |
Sri Lanka | 0.715 | 75.1 | 9.3 | 5,170 | |
Medium human development | Jordan | 0.700 | 73.5 | 8.6 | 5,272 |
China | 0.699 | 73.7 | 7.5 | 7,945 | |
Turkmenistan | 0.698 | 65.2 | 9.9 | 7,782 | |
Thailand | 0.690 | 74.3 | 6.6 | 7,722 | |
Maldives | 0.688 | 77.1 | 5.8 | 7,478 | |
Mongolia | 0.675 | 68.8 | 8.3 | 4,245 | |
State of Palestine | 0.670 | 73.0 | 8.0 | 3,359 | |
Philippines | 0.654 | 69.0 | 8.9 | 3,752 | |
Uzbekistan | 0.654 | 68.6 | 10 | 3,201 | |
Syrian Arab Republic | 0.648 | 76.0 | 5.7 | 4,674 | |
Indonesia | 0.629 | 69.8 | 5.8 | 4,154 | |
Kyrgyzstan | 0.622 | 68.0 | 9.3 | 2,009 | |
Tajikistan | 0.622 | 67.8 | 9.8 | 2,119 | |
Vietnam | 0.617 | 75.4 | 5.5 | 2,970 | |
Iraq | 0.590 | 69.6 | 5.6 | 3,557 | |
Timor-Leste | 0.576 | 62.9 | 4.4 | 5,446 | |
India | 0.554 | 65.8 | 4.4 | 3,285 | |
Cambodia | 0.543 | 63.6 | 5.8 | 2,095 | |
Lao PDR | 0.543 | 67.8 | 4.6 | 2,435 | |
Bhutan | 0.538 | 67.6 | 2.3 | 5,246 | |
Low human development | Bangladesh | 0.515 | 69.2 | 4.8 | 1,785 |
Pakistan | 0.515 | 65.7 | 4.9 | 2,566 | |
Myanmar | 0.498 | 65.7 | 3.9 | 1,817 | |
Nepal | 0.463 | 69.1 | 3.2 | 1,137 | |
Yemen | 0.458 | 65.9 | 5.3 | 928 | |
Afghanistan | 0.374 | 49.1 | 3.1 | 1,000 | |
Other countries or territories | Korea, Democratic People’s Republic of | — | — | — | — |
ASR = age-specific incidence and mortality rate.
ASR = age-specific incidence and mortality rate.
GNI = gross national income.