aInfection Control Unit, National Cancer Center, Goyang, Korea
bDivision of Nursing Science, University of Suwon, Hwaseong, Korea
Copyright ©2017, Korea Centers for Disease Control and Prevention
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Variable | Survived (n = 385) | Expired (n = 249) | OR (95% CI) | p-value | |
---|---|---|---|---|---|
HAI | Yes | 4 (33.3) | 8 (66.7) | 3.162 (0.942–10.614) | 0.05 |
No | 381 (61.3) | 241 (38.7) | |||
Sex | Male | 285 (61.7) | 177 (38.3) | 0.863 (0.604–1.232) | 0.416 |
Female | 100 (58.1) | 72 (41.9) | |||
Age (y) | < 65 | 209 (58.4) | 149 (41.6) | 0.797 (0.577–1.101) | 0.168 |
≥ 65 | 176 (63.8) | 100 (36.2) | |||
Cancer type | Solid | 343 (61.9) | 211 (38.1) | 1.471 (0.918–2.356) | 0.107 |
Hematology | 42 (52.5) | 38 (47.5) | |||
Length of hospital stay (d) | < 7 | 9 (33.3) | 18 (66.7) | 0.307 (0.136–0.695) | 0.003 |
≥ 7 | 376 (61.9) | 231 (38.1) | |||
Surgery | Yes | 226 (70.8) | 93 (29.2) | 0.419 (0.302–0.582) | 0.000 |
No | 159 (50.5) | 156 (49.5) | |||
Chemotherapy | Yes | 81 (52.6) | 73 (47.4) | 1.557 (1.079–2.246) | 0.018 |
No | 304 (63.3) | 176 (36.7) | |||
Antifungal drug use | Yes | 142 (54.4) | 119 (45.6) | 1.566 (1.133–2.165) | 0.006 |
No | 243 (65.1) | 130 (34.9) | |||
Steroid use | Yes | 132 (53.0) | 117 (47.0) | 1.699 (1.226–2.353) | 0.001 |
No | 253 (65.7) | 132 (34.3) | |||
Antibiotic use | Yes | 379 (60.7) | 245 (39.3) | 0.97 (0.271–3.471) | 0.962 |
No | 6 (60.0) | 4 (40.0) | |||
Central line | Yes | 126 (47.4) | 140 (52.6) | 2.465 (1.901–3.667) | 0.000 |
No | 259 (70.4) | 109 (29.6) | |||
Mechanical ventilator | Yes | 182 (48.9) | 190 (51.1) | 3.596 (2.521–5.118) | 0.000 |
No | 203 (77.5) | 59 (22.5) | |||
Specimen | Blood | 19 (42.2) | 56 (57.8) | 2.246 (1.215–4.152) | 0.008 |
Other | 366 (62.1) | 223 (37.9) | |||
Candida species | Candida albicans | 339 (62.3) | 205 (37.7) | 1.582 (1.010–2.476) | 0.044 |
NCA | 46 (51.1) | 44 (48.9) |
Variable | B | Wald | OR | p-value | 95% CI |
---|---|---|---|---|---|
HAI | 0.385 | 0.356 | 1.469 | 0.551 | 0.415–5.196 |
Length of hospital stay | −1.273 | 7.912 | 0.28 | 0.005 | 0.115–0.68 |
Surgery | −0.46 | 5.781 | 0.631 | 0.016 | 0.434–0.918 |
Antifungal drugs | 0.086 | 0.19 | 1.09 | 0.663 | 0.74–1.607 |
Steroids | 0.386 | 4.248 | 1.471 | 0.039 | 1.019–2.124 |
Chemotherapy | 0.291 | 1.892 | 1.338 | 0.169 | 0.884–2.025 |
Central Line | 0.566 | 9.105 | 1.761 | 0.003 | 1.219–2.543 |
Mechanical ventilator | 0.872 | 18.351 | 2.391 | 0.000 | 1.605–3.563 |
Specimen (blood) | 0.9 | 6.762 | 2.46 | 0.009 | 1.248–4.849 |
Candida species | 0.135 | 0.273 | 1.144 | 0.601 | 0.69–1.898 |
Values are presented as number (%) or OR (95% CI). HAI, healthcare-associated infection; OR, odds ratio; CI, confidence interval; NCA, non-
HAI, healthcare-associated infection; OR, odds ratio; CI, confidence interval.