Division of Healthcare Associated Infection Control, Bureau of Healthcare Safety and Immunization, Korea Disease Control and Prevention Agency, Cheongju, Republic of Korea
© 2023 Korea Disease Control and Prevention Agency.
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Characteristic | Total (n=168) | 2017 (Jun.–Dec.) (n=3) | 2018 (n=35) | 2019 (n=28) | 2020 (n=15) | 2021 (n=37) | 2022 (Jan.–Sep.) (n=50) |
---|---|---|---|---|---|---|---|
Isolated species | |||||||
Klebsiella pneumoniae | 143 (85.1) | 1 (33.3) | 28 (80.0) | 21 (75.0) | 13 (86.7) | 35 (94.6) | 45 (90.0) |
Escherichia coli | 51 (30.4) | 2 (66.7) | 7 (20.0) | 10 (35.7) | 2 (13.3) | 16 (43.2) | 14 (28.0) |
Enterobacter spp. | 14 (8.3) | 0 (0) | 2 (5.7) | 2 (7.1) | 1 (6.7) | 4 (10.8) | 5 (10.0) |
Citrobacter spp. | 14 (8.3) | 0 (0) | 1 (2.9) | 2 (7.1) | 2 (13.3) | 4 (10.8) | 5 (10.0) |
Klebsiella oxytoca | 6 (3.6) | 0 (0) | 0 (0) | 1 (3.6) | 1 (6.7) | 1 (2.7) | 3 (6.0) |
Other Enterobacteriaceae spp. | 7 (4.2) | 0 (0) | 2 (5.7) | 0 (0) | 0 (0) | 2 (5.4) | 3 (6.0) |
Carbapenemase genotype | |||||||
KPC | 139 (82.7) | 1 (33.3) | 27 (77.1) | 19 (67.9) | 11 (73.3) | 35 (94.6) | 46 (92.0) |
NDM | 47 (28.0) | 1 (33.3) | 7 (20.0) | 8 (28.6) | 4 (26.7) | 10 (27.0) | 17 (34.0) |
OXA | 17 (10.1) | 2 (66.7) | 3 (8.6) | 4 (14.3) | 1 (6.7) | 1 (2.7) | 6 (12.0) |
GES | 2 (1.2) | 0 (0) | 2 (5.7) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Healthcare facility type | |||||||
Tertiary general hospital | 27 (16.1) | 1 (33.3) | 11 (31.4) | 6 (21.4) | 2 (13.3) | 5 (13.5) | 2 (4.0) |
General hospital | 92 (54.8) | 1 (33.3) | 19 (54.3) | 13 (46.4) | 6 (40.0) | 20 (54.1) | 33 (66.0) |
Hospital | 19 (11.3) | 1 (33.3) | 1 (2.9) | 1 (3.6) | 4 (26.7) | 4 (10.8) | 8 (16.0) |
Intermediate care hospital | 30 (17.9) | 0 (0) | 4 (11.4) | 8 (28.6) | 3 (20.0) | 8 (21.6) | 7 (14.0) |
Outbreak location | |||||||
ICU | 74 (44.0) | 1 (33.3) | 20 (57.1) | 12 (42.9) | 9 (60.0) | 15 (40.5) | 17 (34.0) |
General ward | 58 (34.5) | 1 (33.3) | 11 (31.4) | 13 (46.4) | 6 (40.0) | 14 (37.8) | 13 (26.0) |
Both |
36 (21.4) | 1 (33.3) | 4 (11.4) | 3 (10.7) | 0 (0) | 8 (21.6) | 20 (40.0) |
Outbreak duration (d) | 61.0 (26.8–121.0) | 62.0 (52.5–62.5) | 49.0 (22.0–77.5) | 35.0 (19.5–80.0) | 84.0 (23.0–154.0) | 60.0 (34.0–121.0) | 83.0 (29.5–162.2) |
Patients related to each outbreak (n) | 6.0 (3.0–11.0) | 7.0 (4.5–13.5) | 6.0 (4.0–8.0) | 4.0 (2.8–6.0) | 5.0 (3.5–10.5) | 6.0 (3.0–11.0) | 7.0 (4.3–18.0) |
Characteristic | Total (n=168) | Tertiary general hospital (n=27) | General hospital (n=92) | Hospital (n=19) | Intermediate care hospital (n=30) | p |
---|---|---|---|---|---|---|
Type of recommended interventions | ||||||
Education of employees, including caregivers | 64 (38.1) | 12 (44.4) | 34 (37.0) | 10 (52.6) | 8 (26.7) | 0.28 |
Active surveillance of high-risk groups | 55 (32.7) | 11 (40.7) | 34 (37.0) | 3 (15.8) | 7 (23.3) | 0.17 |
Contact precautions | 53 (31.5) | 11 (40.7) | 27 (29.3) | 7 (36.8) | 8 (26.7) | 0.60 |
Environmental cleaning | 51 (30.4) | 5 (18.5) | 23 (25.0) | 13 (68.4) | 10 (33.3) | <0.01 |
Screening contacts of patients with CRE | 49 (29.2) | 5 (18.5) | 30 (32.6) | 7 (36.8) | 7 (23.3) | 0.40 |
Patient isolation or cohorting | 40 (23.8) | 9 (33.3) | 16 (17.4) | 3 (15.8) | 12 (40.0) | 0.04 |
Support for staff and infrastructure | 22 (13.1) | 2 (7.4) | 12 (13.0) | 4 (21.1) | 4 (13.3) | 0.60 |
Surveillance of environmental cultures | 20 (11.9) | 2 (7.4) | 10 (10.9) | 0 (0) | 8 (26.7) | 0.03 |
On-site monitoring | 15 (8.9) | 3 (11.1) | 6 (6.5) | 4 (21.1) | 2 (6.7) | 0.21 |
Improvement of bed density | 13 (7.7) | 2 (7.4) | 7 (7.6) | 3 (15.8) | 1 (3.3) | 0.48 |
Timely notification of CRE to KDCA | 6 (3.6) | 1 (3.7) | 1 (1.1) | 0 (0) | 4 (13.3) | 0.02 |
Antibiotic stewardship | 4 (2.4) | 0 (0) | 4 (4.3) | 0 (0) | 0 (0) | 0.67 |
No. of intervention types recommended for each outbreak | ||||||
0 (None of the above) | 22 (13.1) | 3 (11.1) | 15 (16.3) | 1 (5.3) | 3 (10.0) | 0.63 |
1–2 | 70 (41.7) | 12 (44.4) | 39 (42.4) | 8 (42.1) | 11 (36.7) | 0.94 |
3–7 | 76 (45.2) | 12 (44.4) | 38 (41.3) | 10 (52.6) | 16 (53.3) | 0.61 |
Data are presented as the no. of outbreaks (%) (multiple selection available) or median (interquartile range). CPE, carbapenemase-producing Outbreaks occurred simultaneously in ICUs and general wards.
Data are presented as the no. of outbreaks (%) (multiple selections available). CPE, carbapenemase-producing Generated using the Fisher exact test.