1Department of Pharmacy, University of Asia Pacific, Dhaka, Bangladesh
2Department of Psychiatry, Bangabandhu Sheikh Mujib Medical University, Dhaka, Bangladesh
3School of Pharmacy, BRAC University, Dhaka, Bangladesh
© 2025 Korea Disease Control and Prevention Agency.
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Parameter | Patients with OCD (n=58) | Healthy controls (n=30) | p |
---|---|---|---|
Age (y) | 25.57±0.78 | 27.70±1.01 | 0.112 |
18–25 | 38 (65.5) | 15 (50.0) | |
26–35 | 15 (25.9) | 11 (36.7) | |
36–45 | 5 (8.6) | 4 (13.3) | |
Sex | 0.653 | ||
Male | 30 (51.7) | 14 (46.7) | |
Female | 28 (48.3) | 16 (53.3) | |
BMI (kg/m2) | 22.56±0.32 | 23.47±0.46 | 0.130 |
Below 18.5 (CED) | 1 (1.7) | 1 (3.3) | |
18.5–25.0 (normal) | 47 (81.0) | 23 (76.7) | |
Above 25.0 (obese) | 10 (17.2) | 6 (20.0) | |
Marital status | 0.759 | ||
Married | 27 (46.6) | 15 (50.0) | |
Unmarried | 31 (53.4) | 15 (50.0) | |
Education level | 0.428 | ||
Illiterate | 3 (5.2) | 0 (0) | |
Primary | 10 (17.2) | 4 (13.3) | |
Secondary | 24 (41.4) | 11 (36.7) | |
Graduate and above | 21 (36.2) | 15 (50.0) | |
Occupation | 0.156 | ||
Business | 9 (15.5) | 4 (13.3) | |
Service | 8 (13.8) | 8 (26.7) | |
Housewife | 15 (25.9) | 7 (23.3) | |
Student | 17 (29.3) | 8 (26.7) | |
Unemployed | 9 (15.5) | 3 (10.0) | |
Economic status | 0.971 | ||
High | 5 (8.6) | 3 (10.0) | |
Medium | 36 (62.1) | 18 (60.0) | |
Low | 17 (29.3) | 9 (30.0) | |
Area of residence | 0.785 | ||
Rural | 23 (39.7) | 11 (36.7) | |
Urban | 35 (60.3) | 19 (63.3) | |
Smoking history | 0.968 | ||
Non-smoker | 54 (93.1) | 28 (93.3) | |
Smoker | 4 (6.9) | 2 (6.7) | |
Family history of OCD | 0.004 | ||
Yes | 12 (20.7) | 0 (0) | |
No | 46 (79.3) | 30 (100.0) |
Correlation parameter | r | p |
---|---|---|
Age and Y-BOCS score | −0.059 | 0.660 |
Age and eotaxin-1 | 0.154 | 0.250 |
Age and IL-34 | 0.024 | 0.860 |
BMI and Y-BOCS score | 0.102 | 0.447 |
BMI and eotaxin-1 | −0.094 | 0.482 |
BMI and IL-34 | −0.141 | 0.290 |
Eotaxin-1 and Y-BOCS score | 0.287 | 0.029 |
IL-34 and Y-BOCS score | −0.018 | 0.894 |
Eotaxin-1 and IL-34 | −0.273 | 0.038 |
Parameter | Cut-off value (pg/mL) | Sensitivity (%) | Specificity (%) | AUC | 95% CI | p |
---|---|---|---|---|---|---|
Eotaxin-1 | 83.04 | 72.4 | 76.3 | 0.717 | 0.598−0.836 | <0.001 |
IL-34 | 175.62 | 73.3 | 77.2 | 0.719 | 0.612−0.826 | <0.001 |
Data are presented as mean±standard deviation or OCD, obsessive-compulsive disorder; BMI, body mass index; CED, chronic energy deficiency.
OCD, obsessive-compulsive disorder; Y-BOCS, Yale-Brown obsessive-compulsive scale; IL, interleukin; BMI, body mass index. Bonferroni-corrected
IL, interleukin; AUC, area under the curve; CI, confidence interval.