Department of Occupational Therapy, College of Health and Medical Sciences, Cheongju University, Cheongju, Korea.
Copyright ©2019, Korea Centers for Disease Control and Prevention
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Characteristics | Mean ± SD, n (%) |
---|---|
Age (y) | 67.0 ± 9.9 |
|
|
Gender | |
Male | 112 (16.9) |
Female | 553 (83.1) |
|
|
Diagnosis | |
Osteoarthritis | 665 (100.0) |
Characteristics | Mean ± SD, n (%) |
---|---|
Age (y) | 67.0 ± 9.9 |
| |
Gender | |
Male | 112 (16.9) |
Female | 553 (83.1) |
| |
Diagnosis | |
Osteoarthritis | 665 (100.0) |
Characteristics | Categories | n | % |
---|---|---|---|
Work-related high-intensity physical activities | Yes | 11 | 1.6 |
No | 654 | 97.8 | |
| |||
No. of days of Work-related high-intensity physical activities (n = 11) | 1–2 d | 3 | 27.2 |
3–4 d | 2 | 18.1 | |
5–6 d | 2 | 18.1 | |
7 d | 4 | 36.6 | |
| |||
Work-related mid-intensity physical activities | Yes | 32 | 4.8 |
No | 633 | 95.2 | |
| |||
No. of days of work-related mid-intensity physical activities (n = 32) | 1–2 d | 9 | 28.1 |
3–4 d | 15 | 46.8 | |
5–6 d | 3 | 9.3 | |
7 d | 5 | 15.8 | |
| |||
Location change/physical activities | Yes | 342 | 51.4 |
No | 323 | 48.6 | |
| |||
No. of days of location change/physical activities (n = 342) | 1–2 d | 64 | 18.7 |
3–4 d | 63 | 18.4 | |
5–6 d | 74 | 21.6 | |
7 d | 120 | 41.3 | |
| |||
Leisure-related high-intensity physical activities | Yes | 19 | 2.8 |
No | 646 | 97.2 | |
| |||
No. of days of leisure-related high-intensity physical activities (n = 19) | 1–2 d | 3 | 15.7 |
3–4 d | 11 | 57.8 | |
5–6 d | 5 | 26.5 | |
7 d | 0 | 0.0 | |
| |||
Leisure-related mid-intensity physical activities | Yes | 77 | 11.5 |
No | 588 | 88.5 | |
| |||
No. of days of leisure-related mid-intensity physical activities (n = 77) | 1–2 d | 22 | 28.5 |
3–4 d | 28 | 36.3 | |
5–6 d | 22 | 28.5 | |
7 d | 5 | 6.7 | |
| |||
No. of days of walking in a week | Not at all | 176 | 26.3 |
1–2 d | 99 | 14.8 | |
3–4 d | 115 | 17.2 | |
5–6 d | 88 | 13.2 | |
7 d | 183 | 27.3 | |
No response | 8 | 1.2 | |
| |||
No. of days of workouts in a week | Not at all | 575 | 85.9 |
1–2 d | 25 | 3.8 | |
3–4 d | 23 | 3.4 | |
5–6 d | 40 | 6.0 | |
7 d | 0 | 0.0 | |
No response | 6 | 0.9 |
Categories | Level | n (%) | Mean ± SD |
---|---|---|---|
Mobility | 1 | 345 (51.8) | 1.5 ± 0.7 |
2 | 301 (45.2) | ||
3 | 19 (3.0) | ||
| |||
Self-care | 1 | 581 (87.3) | 1.2 ± 0.6 |
2 | 78 (11.7) | ||
3 | 6 (1.0) | ||
| |||
Usual Activity | 1 | 486 (73.0) | 1.2 ± 0.7 |
2 | 166 (24.9) | ||
3 | 13 (2.1) | ||
| |||
Pain/discomfort | 1 | 325 (48.8) | 1.6 ± 0.8 |
2 | 270 (40.6) | ||
3 | 70 (10.6) | ||
| |||
Anxiety/depression | 1 | 505 (75.9) | 1.3 ± 0.7 |
2 | 144 (21.6) | ||
3 | 16 (2.5) | ||
| |||
Total EQ-5D-3L score | 0.8 ± 0.2 |
Items | Mean ± SD |
---|---|
Little to no interest or enjoyment in working | 0.6 ± 1.4 |
A sinking feeling, depression, or despair | 0.6 ± 1.4 |
Difficult falling asleep or waking up easily, or sleeping too much | 1.1 ± 1.5 |
Fatigue, decrease in energy | 1.1 ± 1.6 |
Loss of appetite or overeating | 0.6 ± 1.4 |
Thinking of oneself as a bad person, and thinking that family members have become unhappy because of oneself | 0.4 ± 1.3 |
Difficult focussing when reading newspapers or watching TV | 0.4 ± 1.4 |
Slow movements and speech (enough to be recognised by others) | 0.3 ± 1.3 |
Thoughts that maybe it would be better to die, or thoughts of self-injury | 0.4 ± 1.3 |
Total Scores of PHQ-9 | 4.2 ± 4.7 |
Categories | Health-related quality of life | ||||
---|---|---|---|---|---|
B | Beta (β) | t | p | ||
Physical activities | Work-related high-intensity physical activities | 0.147 | 0.090 | 1.237 | 0.221 |
| |||||
Work-related mid-intensity physical activities | 0.080 | 0.097 | −0.346 | 0.726 | |
| |||||
Location changes/physical activities | −0.040 | −0.114 | −3.226 | 0.010** | |
| |||||
Leisure-related high-intensity physical activities | 0.002 | 0.002 | 0.060 | 0.953 | |
| |||||
Leisure-related mid-intensity physical activities | −0.023 | −0.042 | −1.169 | 0.243 | |
| |||||
No. of d of walks in a week | 0.001 | 0.040 | 1.134 | 0.257 | |
| |||||
No. of d of workouts in a week | 0.002 | 0.017 | 0.480 | 0.631 | |
| |||||
Characteristics | Gender | −0.016 | −0.034 | −0.978 | 0.328 |
| |||||
Age | −0.004 | −0.228 | −6.511 | < 0.001*** | |
| |||||
Depression (PHQ-9) | −0.015 | −0.399 | −11.500 | < 0.001*** |
PHQ-9 = Patient Health Questionnaire-9.
Dependent variables: Health-related quality of life. R2 = 0.280, Adjusted R2 =0.269, F (p) = 24.746*** (< 0.001). PHQ-9 = Patient Health Questionnaire-9.