aDivision of Malaria and Parasitic Diseases, National Research Institute of Health, Korea Centers for Diseases Control and Prevention, Osong, Korea
bDepartment of Parasitology, Inha University School of Medicine, Incheon, Korea
Copyright ©2017, Korea Centers for Disease Control and Prevention
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
Area | Patient (n) | Test results | Memo | ||
---|---|---|---|---|---|
Jeollanam-do | Jindo-gun | Cheongdeung island | 1 | - | 1 Dead |
Dokgeo island | 1 | - | 1 Dead | ||
Jukhang island | 1 | Negative | - | ||
Sinan-gun | Gageo island | 8 | Negative | - | |
Manjae island | 1 | - | 1 Transfer | ||
Heuksan island | 6 | Negative | 1 Dead 1 Transfer | ||
Hong island | 1 | Negative | |||
Wando-gun | Pyeongil island | 1 | Negative | 1 Dead | |
Yeoseo island | 2 | Negative | 1 Transfer | ||
Cheongsan island | 3 | Negative | 1 Dead | ||
Dasan island | 2 | - | 1 Dead 1 Transfer | ||
Sojin-ri | 3 | Negative | 1 Transfer | ||
Seonoup island | 1 | - | 1 Transfer | ||
Bogil island | 11 | Negative | 2 Dead 1 Transfer | ||
Yeosu-si | Sogeomun island | 1 | Negative | - | |
Geomun island | 4 | Negative | 3 Missing | ||
Jeju-do | Jeju-si | Chuja island, Gujwa-eup, and Hangyeong-myeon | 16 | Negative | 9 Dead |
Seogwipo-si | Namwon-eup and Pyosun-myeon | 20 | Negative | 4 Dead | |
83 | All negative |
Transfer, patient moved to a different city or province; Missing, missing person.