aNational Biobank of Korea, Korea National Institute of Health, Osong, Korea
bCenter for Genome Science, Korea National Institute of Health, Osong, Korea
© 2013 Published by Elsevier B.V. on behalf of Korea Centers for Disease Control and Prevention.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
STR markers | Repeat variations at STRs | Triallelic patterns at STRs | ||
---|---|---|---|---|
Number of LCLs with mutations | Mutation rate | Number of LCLs with mutations | Mutation rate | |
D8S1179 | 165 | 0.0248 | 14 | 0.0021 |
D21S11 | 159 | 0.0239 | 12 | 0.0018 |
D7S820 | 186 | 0.0280 | 6 | 0.0009 |
CSF1PO | 163 | 0.0245 | 10 | 0.0015 |
D3S1358 | 147 | 0.0221 | 2 | 0.0003 |
TH01 | 150 | 0.0226 | 1 | 0.0002 |
D13S317 | 182 | 0.0274 | 3 | 0.0005 |
D16S539 | 174 | 0.0262 | 4 | 0.0006 |
D2S1338 | 182 | 0.0274 | 6 | 0.0009 |
D5S818 | 161 | 0.0242 | 8 | 0.0012 |
FGA | 214 | 0.0322 | 17 | 0.0026 |
D19S433 | 196 | 0.0295 | 8 | 0.0012 |
vWA | 170 | 0.0256 | 16 | 0.0024 |
TPOX | 124 | 0.0187 | 5 | 0.0008 |
D18S51 | 194 | 0.0292 | 17 | 0.0026 |
Total | 526 | 0.0792 | 123 | 0.0185 |
LCL = lymphoblastoid cell line; STR = single tandem repeat.