Department of Health Management, Sahmyook University, Seoul, Korea
© 2013 Published by Elsevier B.V. on behalf of Korea Centers for Disease Control and Prevention.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Item | N (%) |
---|---|
Media experience | 488 (76.4) |
TV | |
Internet | 105 (16.4) |
Newspaper | 46 (7.2) |
MBC's PD Notes† | |
Yes | 407 (63.4) |
No | 235 (36.6) |
Downer Cow‡ | |
Yes | 583 (91.0) |
No | 58 (9.0) |
Item | N (%) |
---|---|
Socio-psychological characteristics | |
Age (y) | |
<40 | 314 (48.9) |
≥40 | 326 (50.8) |
No response | 2 (0.3) |
Education level | |
High school or less | 140 (21.8) |
College or higher | 502 (78.2) |
Household income (won) | |
<3,000,000 | 110 (17.1) |
3,000,000 – 5,000,000 | 284 (44.2) |
≥5,000,000 | 244 (38.0) |
No response | 4 (0.6) |
Parent health LOC (mean ± SD) | 3.53 ± 0.63 |
Socio-political characteristics | |
Political inclination | |
Conservative | 159 (24.8) |
Neutral | 272 (42.4) |
Liberal | 118 (18.4) |
Don't know | 92 (14.3) |
No response | 1 (0.2) |
Government credibility (mean ± SD) | 2.27 ± 0.62 |
Item | N (%) |
---|---|
Media experience | 488 (76.4) |
TV | |
Internet | 105 (16.4) |
Newspaper | 46 (7.2) |
MBC's PD Notes | |
Yes | 407 (63.4) |
No | 235 (36.6) |
Downer Cow | |
Yes | 583 (91.0) |
No | 58 (9.0) |
Item | Model 1β | Model 2β | Model 3β |
---|---|---|---|
Socio-psychological characteristics | |||
Age | 0.05 | 0.08* | 0.07 |
Education level (College and higher = 1) | −0.15‡ | −0.13† | −0.13† |
Household income (≥5,000,000 won = 1) | −0.07 | −0.06 | −0.06 |
Parent health LOC | 0.08* | 0.04 | 0.01 |
Socio-political characteristics | |||
Political inclination 1 (Conservative = 1) | −0.12* | −0.09 | −0.06 |
Political inclination 2 (Neutral = 1) | −0.00 | −0.01 | −0.02 |
Government credibility | −0.07 | −0.11† | −0.05 |
Media use | |||
Media 1 (TV = 1) | −0.11* | −0.08 | |
Media 2 (Newspaper = 1) | −0.05 | −0.03 | |
Downer Cow UCC (Yes = 1) | 0.09* | 0.07 | |
TV credibility | 0.15† | 0.12* | |
Internet credibility | 0.11* | 0.06 | |
Newspaper credibility | 0.01 | 0.01 | |
Knowledge and attitude | |||
Knowledge of MCD | −0.06 | ||
Involvement in MCD | 0.18‡ | ||
Risk perception of MCD | 0.12* | ||
R2 | 0.06 | 0.12 | 0.19 |
R2 change | — | 0.05 | 0.08 |
F | 5.93‡ | 6.27‡ | 9.10‡ |
LOC = locus of control; SD = standard deviation.
No responses were excluded The viewing experience of April 28, 2008's episode of The viewing experience of downer cow on TV or the Internet.
* † ‡ LOC = locus of control; MCD = mad cow disease; UCC = user created contents.