Division of Epidemic Intelligence Service, Korea Centers for Disease Control and Prevention, Osong, Korea
© 2013 Published by Elsevier B.V. on behalf of Korea Centers for Disease Control and Prevention.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
S. flexneri | S. sonnei | p | |
---|---|---|---|
Melena (+) | 9 | 6 | 0.0017 |
Melena (−) | 34 | 133 |
Both years | 2010 | 2011 | |
---|---|---|---|
Overall | 212 (100) | 104 (100) | 108 (100) |
Gender | |||
Male | 77 (36.3) | 32 (30.8) | 45 (41.7) |
Female | 135 (63.7) | 72 (74.9) | 63 (58.3) |
Age (y) | |||
0–9 | 9 (4.2) | 6 (5.8) | 3 (2.8) |
10–19 | 31 (14.6) | 17 (16.3) | 14 (13.0) |
20–29 | 100 (47.2) | 44 (42.3) | 56 (51.9) |
30–39 | 16 (7.5) | 2 (1.9) | 14 (13.0) |
40–49 | 22 (10.4) | 12 (11.5) | 10 (9.3) |
50–59 | 24 (11.3) | 19 (18.3) | 5 (4.6) |
>60 | 10 (4.7) | 4 (3.8) | 6 (5.6) |
Occupation | |||
Student | 86 (40.6) | 41 (2.4) | 45 (41.7) |
Teacher | 2 (0.9) | 1 (1.0) | 1 (0.9) |
Health professional (doctor, nurse, etc.) | 2 (0.9) | 0 (0.0) | 2 (1.9) |
Others | 122 (57.5) | 62 (8.1) | 60 (55.6) |
Both years | 2010 | 2011 | ||||
---|---|---|---|---|---|---|
Male (%) | Female (%) | Male (%) | Female (%) | Male (%) | Female (%) | |
Overall | 77 (36.3) | 135 (63.7) | 32 (30.8) | 72 (74.9) | 45 (41.7) | 63 (58.3) |
Shigella sonnei | 51 (24.1) | 88 (41.5) | 16 (15.4) | 37 (35.6) | 35 (32.4) | 51 (47.2) |
Shigella flexneri | 14 (6.6) | 29 (13.7) | 9 (8.7) | 21 (20.2) | 5 (4.6) | 8 (7.4) |
Shigella boydii | 3 (1.4) | 1 (0.5) | 1 (1.0) | 1 (1.0) | 2 (1.9) | 0 (0.0) |
Shigella spp. | 6 (2.8) | 13 (6.1) | 6 (5.8) | 13 (12.5) | 0 (0.0) | 0 (0.0) |
Suspected | 3 (1.4) | 4 (1.9) | 0 (0.0) | 0 (0.0) | 3 (2.8) | 4 (3.7) |
Province/City | Both years | 2010 | 2011 |
---|---|---|---|
Overall | 212 (100) | 104 (100) | 108 (100) |
Seoul | 60 (28.3) | 26 (25.0) | 34 (31.5) |
Daegu | 12 (5.7) | 9 (8.7) | 3 (2.8) |
Incheon | 15 (7.1) | 9 (8.7) | 6 (5.6) |
Gwangju | 6 (2.8) | 2 (1.9) | 4 (3.7) |
Daejeon | 1 (0.5) | 1 (1.0) | 0 (0.0) |
Ulsan | 8 (3.8) | 6 (5.8) | 2 (1.9) |
Gyeonggi | 49 (23.1) | 23 (22.1) | 26 (24.1) |
Gangwon | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Chungbuk | 3 (1.4) | 2 (1.9) | 1 (0.9) |
Chungnam | 10 (4.7) | 1 (1.0) | 9 (8.3) |
Jeonbuk | 1 (0.5) | 1 (1.0) | 0 (0.0) |
Jeonnam | 7 (3.3) | 1 (1.0) | 6 (5.6) |
Gyeongbuk | 3 (1.4) | 2 (1.9) | 1 (0.9) |
Gyeongnam | 17 (8.0) | 8 (7.7) | 9 (8.3) |
Jeju | 2 (0.9) | 22 (1.9) | 0 (0.0) |
Both years | 2010 | 2011 | |
---|---|---|---|
Symptoms | |||
Fever | 112 (52.8) | 52 (50.0) | 60 (55.6) |
Chill | 67 (31.6) | 31 (29.8) | 36 (33.3) |
Nausea | 36 (17.0) | 15 (14.4) | 21 (19.4) |
Vomiting | 44 (20.8) | 19 (18.3) | 25 (23.1) |
Abdominal pain | 116 (54.7) | 52 (50.0) | 64 (59.3) |
Tenesmus | 35 (16.5) | 13 (12.5) | 22 (20.4) |
Diarrhea | 198 (93.4) | 95 (91.3) | 103 (95.4) |
Weakness | 46 (21.7) | 24 (23.1) | 22 (20.4) |
Headache | 29 (13.7) | 29 (27.9) | — |
Both years | 2010 | 2011 | |
---|---|---|---|
Duration of diarrhea (d) | |||
1–5 | 139 (65.6) | 68 (65.4) | 71 (65.7) |
6–10 | 45 (21.2) | 22 (21.2) | 23 (21.3) |
11–15 | 2 (0.9) | 2 (1.9) | 0 (0.0) |
16–20 | 5 (2.4) | 0 (0.0) | 5 (4.6) |
21–25 | 1 (0.5) | 0 (0.0) | 1 (0.9) |
≥26 | 4 (1.9) | 1 (1.0) | 3 (2.8) |
Unknown | 16 (7.5) | 11 (10.6) | 5 (4.6) |
Type of stool | |||
Yellow stool | 143 (67.5) | 67 (64.4) | 76 (70.4) |
Watery diarrhea | 10 (4.7) | 4 (3.8) | 6 (5.6) |
Mucus stool | 14 (6.6) | 6 (5.8) | 8 (7.4) |
Bloody stool | 16 (7.5) | 6 (5.8) | 10 (9.3) |
Others | 7 (3.3) | 7 (6.7) | 0 (0.0) |
Unknown | 22 (10.3) | 14 (13.5) | 8 (7.4) |
Number with diarrhea | |||
<3 | 10 (4.7) | 2 (1.9) | 8 (7.4) |
3–4 | 21 (9.9) | 9 (8.7) | 12 (11.1) |
5–7 | 19 (9.0) | 7 (6.7) | 12 (11.1) |
8–9 | 13 (6.1) | 8 (7.7) | 5 (4.6) |
>10 | 101 (47.6) | 43 (41.3) | 58 (53.7) |
Unknown | 48 (22.6) | 35 (33.7) | 13 (12.0) |
Both years | 2010 | 2011 | |
---|---|---|---|
S. flexneri (n = 43) | |||
Yellow stool | 23 (53.5) | 16 (53.3) | 7 (53.8) |
Watery diarrhea | 2 (4.7) | 1 (3.3) | 1 (7.7) |
Mucus stool | 5 (11.6) | 4 (13.3) | 1 (7.7) |
Melena | 9 (20.9) | 5 (16.7) | 4 (30.8) |
Others | 3 (7.0) | 3 (10.0) | — |
Unknown | 1 (2.3) | 1 (3.3) | — |
S. sonnei (n = 139) | |||
Yellow stool | 106 (76.3) | 40 (75.5) | 66 (76.7) |
Watery diarrhea | 7 (5.0) | 3 (5.7) | 4 (4.7) |
Mucus stool | 7 (5.0) | 1 (1.9) | 6 (7.0) |
Melena | 6 (4.3) | 0 (0.0) | 6 (7.0) |
Others | 3 (2.2) | 3 (5.7) | 0 (0.0) |
Unknown | 10 (7.2) | 6 (11.3) | 4 (4.7) |
S. flexneri | S. sonnei | p | |
---|---|---|---|
Melena (+) | 9 | 6 | 0.0017 |
Melena (−) | 34 | 133 |
Visit country | Both years | 2010 | 2011 | |
---|---|---|---|---|
Overall | 212 (100) | 104 (100) | 108 (100) | |
Asia | Subtotal | 208 (98.1) | 102 (98.1) | 106 (98.1) |
Nepal | 1 (0.5) | 0 (0) | 1 (0.9) | |
Myanmar | 2 (0.9) | 0 (0) | 2 (1.9) | |
Vietnam | 19 (9.0) | 14 (13.5) | 5 (4.6) | |
India | 46 (21.7) | 14 (13.5) | 32 (29.6) | |
Indonesia | 18 (8.5) | 8 (7.7) | 10 (9.3) | |
Japan | 1 (0.5) | 0 (0) | 1 (0.9) | |
China | 17 (8.0) | 9 (8.7) | 8 (7.4) | |
Cambodia | 42 (19.8) | 12 (11.5) | 30 (27.8) | |
Thailand | 2 (0.9) | 0 (0) | 2 (1.9) | |
Laos | 7 (3.3) | 7 (6.7) | 0 (0) | |
Mongolia | 11 (5.2) | 11 (10.6) | 0 (0) | |
Philippines | 38 (17.9) | 23 (22.1) | 15 (13.9) | |
Taiwan | 4 (1.9) | 4 (3.8) | 0 (0.0) | |
Africa | Subtotal | 2 (1.0) | 1 (1.0) | 1 (0.9) |
Egypt | 1 (0.5) | 0 (0) | 1 (0.9) | |
Sudan | 1 (0.5) | 1 (1.0) | 0 (0) | |
Americas | Subtotal | 2 (1.0) | 1 (1.0) | 1 (0.9) |
USA | 1 (0.5) | 0 (0) | 1 (0.9) | |
Brazil | 1 (0.5) | 1 (1.0) | 0 (0) |
Data are numbers of cases (%).
Data are numbers of cases (%).
Data are numbers of cases (%).
Data are numbers of cases (%). Headache is not included in the epidemiological investigation from 2011.
Data are numbers of cases (%).
Data are numbers of cases (%).
These figures indicate imported cases of
Data are numbers of cases (%).