Signal Transduction Laboratory, Department of Biochemistry, Quaid-i-Azam University, Islamabad, Pakistan
© 2014 Published by Elsevier B.V. on behalf of Korea Centers for Disease Control and Prevention.
This is an Open Access article distributed under the terms of the CC-BY-NC License (http://creativecommons.org/licenses/by-nc/3.0).
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Group | Treatment |
---|---|
A | Injected with leukemic blood; treated with aqueous fraction |
B | Injected with leukemic blood; treated with butanol fraction |
C | Designated as control group (normal); treated with 0.5 mL of 5% Tween |
D | Assigned as disease control group; injected with leukemic blood and treated with 0.5 mL of 5% Tween |
E | Injected with leukemic blood; treated with ethyl acetate fraction |
H | Injected with leukemic blood; treated with hexane fraction |
Groups | WBC differential | RBC (g/dL) | Platelet counts (×109/L) | |||
---|---|---|---|---|---|---|
% Monocytes | Basophils % | Eosinophils % | Neutrophils | |||
A | 29.7 ± 1.25 | 6.48 ± 0.91 | 5.75 ± 0.5 | 6.69 ± 0.76 | 5.70 ± 0.76 | 716 ± 28 |
B | 5.4 ± 0.7 | 4.95 ± 0.88 | 5.69 ± 0.86 | 7.47 ± 0.91 | 5.68 ± 0.52 | 102 ± 109 |
C | 6.57 ± 0.40 | 1.0 ± 0.50 | 5.18 ± 1.1 | 13.63 ± 0.9 | 7.6 ± 0.86 | 851 ± 89 |
D | 31.1 ± 0.90 | 6.87 ± 1.51 | 9.43 ± 0.7 | 6.10 ± 0.30 | 4.84 ± 0.76 | 411 ± 44 |
E | 11.2 ± 1.71 | 4.3 ± 1.02 | 5.2 ± 0.36 | 9.77 ± 0.3 | 6.48 ± 0.37 | 739 ± 50 |
H | 30.1 ± 0.76 | 6.48 ± 0.91 | 5.38 ± 0.58 | 6.99 ± 0.6 | 5.35 ± 0.22 | 538 ± 62 |
Mean value of absorbance (ROS) | ||||||
A | 0.24 ± 0.025 | |||||
B | 0.25 ± 0.007 | |||||
C | 0.21 ± 0.083 | |||||
D | 0.41 ± 0.067 | |||||
E | 0.24 ± 0.025 | |||||
H | 0.35 ± 0.029 |
Data are expressed as mean ± SD. RBC = red blood cell; ROS = reactive oxygen species; WBC = white blood cell.