aNanotechnology Research Center, Ahvaz Jundishapur University of Medical Sciences, Ahvaz, Iran
bDepartment of Pharmaceutics, School of Pharmacy, Ahvaz Jundishapur University of Medical Sciences, Ahvaz, Iran
© 2015 Published by Elsevier B.V. on behalf of Korea Centers for Disease Control and Prevention.
This is an Open Access article distributed under the terms of the CC-BY-NC License (http://creativecommons.org/licenses/by-nc/3.0).
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Formula | Chitosan (3%) | Eudragit RL | Propylene glycol |
---|---|---|---|
Cs | 4 | 0 | 0.1 |
Cs Eu 0.5 | 4 | 1 (0.5%) | 0.1 |
Cs Eu 1 | 4 | 1 (1%) | 0.1 |
Cs Eu 1.5 | 4 | 1 (1.5%) | 0.1 |
Formula | Water uptake 48 h (%) | WVTR (g/m2 d) |
---|---|---|
Cs | 108.18 ± 1.61 | 205.63 ± 9.90 |
Cs Eu 0.5 | 112.74 ± 0.90 | 201.30 ± 0.00 |
Cs Eu 1 | 111.56 ± 2.77 | 205.63 ± 9.92 |
Cs Eu 1.5 | 116.70 ± 2.39 | 214.29 ± 6.5 |
Formula | Chitosan (3%) | Eudragit RL | Propylene glycol |
---|---|---|---|
Cs | 4 | 0 | 0.1 |
Cs Eu 0.5 | 4 | 1 (0.5%) | 0.1 |
Cs Eu 1 | 4 | 1 (1%) | 0.1 |
Cs Eu 1.5 | 4 | 1 (1.5%) | 0.1 |
Formula | Thickness (μm) | Tensile strength (MPa) | Elongation (%) |
---|---|---|---|
Cs | 94 ± 11.40 | 25 ± 4.25 | 20.873 ± 0.69 |
Cs Eu 0.5 | 104 ± 11.40 | 10.73 ± 1.54 | 12.18 ± 0.99 |
Cs Eu 1 | 130 ± 15.81 | 14.36 ± 0.80 | 9.634 ± 0.19 |
Cs Eu 1.5 | 156 ± 8.94 | 17.31 ± 2.56 | 7.93 ± 0.40 |
Formula | Water uptake 48 h (%) | WVTR (g/m2 d) |
---|---|---|
Cs | 108.18 ± 1.61 | 205.63 ± 9.90 |
Cs Eu 0.5 | 112.74 ± 0.90 | 201.30 ± 0.00 |
Cs Eu 1 | 111.56 ± 2.77 | 205.63 ± 9.92 |
Cs Eu 1.5 | 116.70 ± 2.39 | 214.29 ± 6.5 |
Formula | J (mg/cm2 h) | P (cm/h) | R24 (%) |
---|---|---|---|
Cs | 0.004 ± 0.0004 | 0.0019 ± 0.0002 | 19.874 ± 3.125 |
Cs Eu 0.5 | 0.022 ± 0.0001 | 0.0112 ± 0.000 | 44.478 ± 0.333 |
Cs Eu 1 | 0.009 ± 0.0001 | 0.0044 ± 0.000 | 27.435 ± 0.331 |
Cs Eu 1.5 | 0.008 ± 0.0001 | 0.0038 ± 0.000 | 26.125 ± 0.159 |
SD = standard deviation.
WVTR = water vapor transmission rate.