aGolestan Research Center of Gastroenterology and Hepatology, Golestan University of Medical Sciences, Golestan, Iran
bModeling of Noncommunicable Diseases Research Center, Department of Biostatistics and Epidemiology, School of Public Health, Hamadan University of Medical Sciences, Hamadan, Iran
© 2015 Published by Elsevier B.V. on behalf of Korea Centers for Disease Control and Prevention.
This is an Open Access article distributed under the terms of the CC-BY-NC License (http://creativecommons.org/licenses/by-nc/3.0).
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Epidemiologic Study of Gastric Cancer in Iran: A Systematic Review
Variables | 2004 | 2005 | 2006 | 2007 | 2008 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.5% | M | 97.5% | 2.5% | M | 97.5% | 2.5% | M | 97.5% | 2.5% | M | 97.5% | 2.5% | M | 97.5% | ||
Area | EC | −0.960 | −0.007 | 1.196 | −0.614 | 0.284 | 2.327 | −0.881 | 0.050 | 1.523 | −0.995 | −0.043 | 0.931 | −0.709 | 0.139 | 1.085 |
GC | −0.893 | 0.006 | 0.914 | −0.697 | 0.058 | 0.934 | −0.907 | −0.034 | 0.817 | −0.795 | 0.030 | 1.066 | −1.037 | −0.079 | 0.747 | |
Sex | EC | −2.328 | −0.038 | 2.183 | −2.888 | 0.042 | 3.368 | −2.302 | −0.019 | 2.535 | −2.323 | −0.040 | 2.139 | −2.391 | 0.004 | 2.201 |
GC | −2.203 | −0.017 | 2.050 | −2.092 | 0.001 | 2.124 | −2.093 | −0.014 | 2.091 | −2.074 | −0.011 | 2.197 | −2.238 | −0.033 | 2.032 | |
Age | EC | −1.980 | −0.067 | 1.825 | −2.702 | −0.108 | 2.588 | −2.117 | −0.068 | 1.979 | −1.704 | −0.022 | 1.974 | −2.228 | −0.062 | 2.172 |
GC | −1.749 | −0.010 | 1.718 | −1.736 | −0.020 | 1.706 | −1.626 | −0.003 | 1.747 | −1.973 | −0.052 | 1.635 | −1.735 | −0.015 | 1.732 |
County | 2004 | 2005 | 2006 | 2007 | 2008 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.5% | M | 97.5% | 2.5% | M | 97.5% | 2.5% | M | 97.5% | 2.5% | M | 97.5% | 2.5% | M | 97.5% | ||
Kalaleh | EC | 1.638 | 2.211 | 2.893 | 1.269 | 1.763 | 2.359 | 1.470 | 2.010 | 2.690 | 1.223 | 1.703 | 2.317 | 1.321 | 1.806 | 2.425 |
GC | 0.883 | 1.247 | 1.751 | 0.830 | 1.143 | 1.582 | 0.855 | 1.202 | 1.669 | 0.811 | 1.169 | 1.649 | 0.805 | 1.152 | 1.618 | |
Gonbad | EC | 0.917 | 1.216 | 1.577 | 1.000 | 1.313 | 1.704 | 0.974 | 1.290 | 1.674 | 0.852 | 1.122 | 1.443 | 0.990 | 1.282 | 1.501 |
GC | 0.951 | 1.235 | 1.604 | 0.758 | 0.983 | 1.254 | 0.788 | 1.029 | 1.326 | 0.635 | 0.872 | 1.147 | 0.659 | 0.895 | 1.174 | |
Minoodasht | EC | 0.933 | 1.354 | 1.915 | 0.934 | 1.362 | 1.930 | 1.163 | 1.661 | 2.309 | 0.775 | 1.148 | 1.641 | 1.037 | 1.485 | 1.795 |
GC | 0.661 | 0.994 | 1.412 | 0.670 | 0.956 | 1.315 | 0.880 | 1.234 | 1.762 | 0.838 | 1.215 | 1.752 | 0.984 | 1.415 | 2.028 | |
Aghghala | EC | 0.303 | 0.578 | 0.961 | 0.719 | 1.120 | 1.686 | 0.447 | 0.782 | 1.253 | 0.460 | 0.762 | 1.158 | 0.462 | 0.776 | 1.017 |
GC | 0.409 | 0.733 | 1.115 | 0.713 | 1.014 | 1.423 | 0.532 | 0.845 | 1.211 | 0.471 | 0.793 | 1.206 | 0.518 | 0.829 | 1.228 | |
BandarTurkaman | EC | 0.384 | 0.656 | 1.039 | 0.293 | 0.547 | 0.881 | 0.565 | 0.909 | 1.412 | 0.409 | 0.685 | 1.041 | 0.413 | 0.680 | 0.921 |
GC | 0.455 | 0.751 | 1.101 | 0.587 | 0.878 | 1.206 | 0.507 | 0.795 | 1.133 | 0.385 | 0.682 | 1.052 | 0.490 | 0.787 | 1.148 | |
Azadshahr | EC | 0.523 | 0.901 | 1.442 | 0.517 | 0.891 | 1.425 | 0.407 | 0.770 | 1.277 | 0.585 | 0.949 | 1.448 | 0.475 | 0.832 | 12.212 |
GC | 0.680 | 1.045 | 1.556 | 0.535 | 0.857 | 1.213 | 0.670 | 1.015 | 1.492 | 0.466 | 0.807 | 1.256 | 0.618 | 0.977 | 1.467 | |
Ramian | EC | 0.213 | 0.505 | 0.933 | 0.331 | 0.694 | 1.183 | 0.209 | 0.511 | 0.958 | 0.376 | 0.709 | 1.132 | 0.341 | 0.687 | 0.929 |
GC | 0.521 | 0.888 | 1.333 | 0.480 | 0.809 | 1.166 | 0.378 | 0.748 | 1.129 | 0.565 | 0.924 | 1.447 | 0.446 | 0.789 | 1.219 | |
Aliabad | EC | 0.416 | 0.694 | 1.073 | 0.399 | 0.700 | 1.074 | 0.496 | 0.808 | 1.252 | 0.406 | 0.688 | 1.034 | 0.596 | 0.911 | 1.220 |
GC | 0.780 | 1.114 | 1.605 | 0.636 | 0.921 | 1.245 | 0.739 | 1.046 | 1.482 | 0.353 | 0.637 | 0.997 | 0.465 | 0.765 | 1.118 | |
Gorgan | EC | 0.507 | 0.701 | 0.941 | 0.479 | 0.665 | 0.898 | 0.365 | 0.531 | 0.739 | 0.753 | 0.974 | 1.250 | 0.462 | 0.635 | 0.811 |
GC | 0.606 | 0.812 | 1.054 | 0.842 | 1.065 | 1.331 | 0.762 | 0.972 | 1.233 | 0.945 | 1.202 | 1.505 | 0.882 | 1.124 | 1.411 | |
Kordkooy | EC | 0.449 | 0.821 | 1.403 | 0.501 | 0.892 | 1.522 | 0.280 | 0.599 | 1.096 | 0.324 | 0.643 | 1.086 | 0.415 | 0.763 | 1.114 |
GC | 0.555 | 0.919 | 1.424 | 0.732 | 1.066 | 1.592 | 0.506 | 0.847 | 1.285 | 0.828 | 1.311 | 2.090 | 0.395 | 0.745 | 1.181 | |
Bandar Gaz | EC | 0.343 | 0.717 | 1.372 | 0.208 | 0.540 | 1.042 | 0.233 | 0.575 | 1.145 | 0.317 | 0.668 | 1.194 | 0.471 | 0.886 | 1.232 |
GC | 0.674 | 1.114 | 1.916 | 0.618 | 0.984 | 1.524 | 0.406 | 0.781 | 1.258 | 0.437 | 0.851 | 1.454 | 0.475 | 0.872 | 1.473 |
EC = esophageal cancer; GC = gastric cancer.
EC = esophageal cancer; GC = gastric cancer.