aDepartment of Conservative Densitry, Sharavathi Dental College and Hospital, Shimoga, Karnataka, India
bDental Health Department, College of Applied Medical Sciences, King Saud University, Riyadh, Kingdom of Saudi Arabia
cConsultant Orthodontist and Restorative Dentist, Springs Dental Care, New Road Side, Horsforth, Leeds, UK
dCollege of Dentistry, Jazan University, Jazan, Saudi Arabia
eKing Saud Bin Abdulaziz University for Health Sciences, College of Dentistry, Riyadh, Kingdom of Saudi Arabia
fDepartment of Periodontics, Al Thager Hospital, Riyadh, Kingdom of Saudi Arabia
gMinistry of Health, Riyadh, Kingdom of Saudi Arabia
© 2016 Korea Centers for Disease Control and Prevention. Published by Elsevier Korea LLC.
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Variable | Individuals with appropriate knowledge, n (%) | p |
---|---|---|
Age (y) | ||
18–27 (n = 221) | 62 (28.1) | 0.023† |
28–37 (n = 256) | 80 (31.3) | |
38–47 (n = 287) | 63 (21.9) | |
≥ 48 (n = 186) | 14 (7.5) | |
Marital status | ||
Unmarried (n = 355) | 33 (9.3) | 0.97 |
Married (n = 578) | 182 (40.1) | |
Widower (n = 12) | 3 (25) | |
Separated (n = 5) | 1 (20) | |
Educational status | ||
Illiterate (cannot read & write) (n = 762) | 48 (6.2) | 0.012† |
Literate (n = 188) | 171 (90.9) | |
Employment status | ||
Daily wages (n = 432) | 95 (21.9) | 0.132 |
Contract basis (n = 518) | 124 (23.9) | |
Monthly income | ||
≤ 10,000 (n = 623) | 121 (19.4) | 0.76 |
> 10,000 (n = 327) | 98 (29.9) | |
Access to potential source of information regarding AIDS | ||
No access to media (n = 543) | 185 (34.1) | 0.55 |
Print media (n = 136) | 12 (8.8) | |
Electronic media (n = 271) | 66 (24.4) | |
Total (n = 950) | 219 (23.1) |
Variable | OR | 95% CI | p |
---|---|---|---|
Age (≤ 30/> 30 y) | 2.431 | 1.231–5.551 | 0.035∗ |
Marital status (single/married) | 1.32 | 0.12–2.88 | 0.55 |
Educational status (illiterate/literate) | 4.551 | 2.314–8.982 | 0.014∗ |
Employment status (daily wages/contract basis) | 1.121 | 1.019–2.331 | 0.81 |
Monthly income (≤ 10,000/> 10,000) | 0.56 | 0.18–2.54 | 0.77 |
Access to potential source of information regarding HIV (no/yes) | 0.98 | 0.23–1.451 | 0.44 |
Variable | n | % |
---|---|---|
Age (y) | ||
18–27 | 221 | 23.3 |
28–37 | 256 | 26.9 |
38 –47 | 287 | 30.2 |
≥ 48 | 186 | 19.6 |
Marital status | ||
Unmarried | 355 | 37.4 |
Married | 578 | 60.8 |
Widower | 12 | 1.3 |
Separated | 5 | 0.5 |
Educational status | ||
Illiterate (cannot read and write) | 762 | 80.2 |
Literate | 188 | 19.8 |
Employment status | ||
Daily wages | 432 | 45.5 |
Contract basis | 518 | 54.5 |
Monthly income (Indian Rupee, INR) | ||
≤ 10,000 | 623 | 65.6 |
> 10,000 | 327 | 34.4 |
Access to potential source of information regarding AIDS | ||
No access to media | 543 | 57.2 |
Print media | 136 | 14.3 |
Electronic media | 271 | 28.5 |
Total | 950 | 100 |
Item | Individuals with correct response, n (%) |
---|---|
Heard about HIV/AIDS | 332 (34.9) |
Healthy looking individual can have AIDS | 354 (37.3) |
HIV/AIDS curable disease | 123 (12.9) |
HIV/AIDS transmits by unprotected sexual contact | 456 (48) |
HIV/AIDS transmits by unsafe blood transfusion | 412 (43.4) |
HIV/AIDS transmits by needle stick injury | 423 (44.5) |
HIV/AIDS transmits from mother to child during pregnancy | 247 (26) |
HIV/AIDS can be prevented by | |
Use of condoms | 218 (22.9) |
Having only one sexual partner | 231 (24.3) |
No commercial sex | 198 (20.8) |
No injections with contaminated needles | 182 (19.2) |
No blood transfusions | 183 (19.3) |
Variable | Individuals with appropriate knowledge, n (%) | p |
---|---|---|
Age (y) | ||
18–27 (n = 221) | 62 (28.1) | 0.023 |
28–37 (n = 256) | 80 (31.3) | |
38–47 (n = 287) | 63 (21.9) | |
≥ 48 (n = 186) | 14 (7.5) | |
Marital status | ||
Unmarried (n = 355) | 33 (9.3) | 0.97 |
Married (n = 578) | 182 (40.1) | |
Widower (n = 12) | 3 (25) | |
Separated (n = 5) | 1 (20) | |
Educational status | ||
Illiterate (cannot read & write) (n = 762) | 48 (6.2) | 0.012 |
Literate (n = 188) | 171 (90.9) | |
Employment status | ||
Daily wages (n = 432) | 95 (21.9) | 0.132 |
Contract basis (n = 518) | 124 (23.9) | |
Monthly income | ||
≤ 10,000 (n = 623) | 121 (19.4) | 0.76 |
> 10,000 (n = 327) | 98 (29.9) | |
Access to potential source of information regarding AIDS | ||
No access to media (n = 543) | 185 (34.1) | 0.55 |
Print media (n = 136) | 12 (8.8) | |
Electronic media (n = 271) | 66 (24.4) | |
Total (n = 950) | 219 (23.1) |
Variable | OR | 95% CI | p |
---|---|---|---|
Age (≤ 30/> 30 y) | 2.431 | 1.231–5.551 | 0.035 |
Marital status (single/married) | 1.32 | 0.12–2.88 | 0.55 |
Educational status (illiterate/literate) | 4.551 | 2.314–8.982 | 0.014 |
Employment status (daily wages/contract basis) | 1.121 | 1.019–2.331 | 0.81 |
Monthly income (≤ 10,000/> 10,000) | 0.56 | 0.18–2.54 | 0.77 |
Access to potential source of information regarding HIV (no/yes) | 0.98 | 0.23–1.451 | 0.44 |
Test applied: Chi-square test. Indicates statistically significant at
CI = confidence interval; OR = odds ratio. Indicates statistically significant at ≤ 0.05.