aAddiction Institute, Mazandaran University of Medical Sciences, Sari, Iran
bDepartment of Public Health, Faculty of Health, Mazandaran University of Medical Sciences, Sari, Iran
cDepartment of Community Medicine, Zabol University of Medical Sciences, Zabol, Iran
dAmol Faculty of Paramedics, Mazandaran University of Medical Sciences, Sari, Iran
eHealth Sciences Research Center, Mazandaran University of Medical Sciences, Sari, Iran
Copyright ©2017, Korea Centers for Disease Control and Prevention
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
No. | First author | Publication year | Sample size (n) | Prevalence (%) | Related factors with prevalence of E. vermicularis (p-value) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||
Total | Male | Female | Total | Male | Female | Sex | Age | Area residence | Bruxism | Insomnia | Family education | |||
1 | Abedi [17] | 2004 | 252 | 133 | 119 | 2.4 | 3 | 1.7 | - | - | - | - | - | - |
|
||||||||||||||
2 | Afrakhteh [10] | 2015 | 462 | 223 | 239 | 7.1 | 6.3 | 7.9 | NS | NS | 0.03 | NS | NS | - |
|
||||||||||||||
3 | Atashnafas [18] | 2007 | 688 | 333 | 355 | 12.5 | 13.6 | 11.6 | - | - | 0.210 | NS | 0.009 | 0.017 |
|
||||||||||||||
4 | Daryani [19] | 2004 | 400 | 244 | 156 | 18.3 | 16.4 | 21.2 | NS | NS | - | - | - | 0.05 |
|
||||||||||||||
5 | Davoudi [20] | 2004 | 853 | - | - | 9.9 | - | - | - | - | - | - | - | - |
|
||||||||||||||
6 | Ebrahimzade [12] | 2014 | 907 | 447 | 460 | 24.1 | 19.5 | 28.7 | 0.042 | - | 0.022 | - | - | - |
|
||||||||||||||
7 | Haji Aliani [29] | 2014 | 904 | 460 | 444 | 2.3 | - | - | - | - | - | - | - | - |
|
||||||||||||||
8 | Hazratitappeh [30] | 2002 | 830 | - | - | 35.4 | - | - | <0.05 | - | <0.001 | - | - | <0.05 |
|
||||||||||||||
9 | Hazratitape [21] | 2006 | 393 | 189 | 204 | 4.6 | 6.7 | 5 | NS | - | - | - | - | - |
|
||||||||||||||
10 | Heidari [22] | 2003 | 461 | - | - | 33.8 | - | - | - | - | - | - | - | <0.005 |
|
||||||||||||||
11 | Moqimi [31] | 2002 | 300 | - | - | 9 | - | - | NS | - | - | - | - | NS |
|
||||||||||||||
12 | Moosaviani [28] | 2007 | 351 | 192 | 159 | 26.4 | 30.2 | 22 | - | - | - | - | - | - |
|
||||||||||||||
13 | Motevalli [23] | 2013 | 800 | 387 | 413 | 7.3 | 8.52 | 6.29 | NS | NS | - | - | - | <0.05 |
|
||||||||||||||
14 | Rahimi [11] | 2015 | 811 | 395 | 416 | 2.1 | 2.3 | 1.9 | - | - | - | - | - | - |
|
||||||||||||||
15 | Sharif [24] | 2000 | 217 | 0 | 217 | 29.5 | - | - | - | <0.05 | - | - | - | - |
|
||||||||||||||
16 | Bahadoran [27] | 1993 | 992 | 490 | 502 | 1.2 | - | - | - | - | - | - | - | - |
|
||||||||||||||
17 | Rostami [25] | 2012 | 800 | 482 | 318 | 1.2 | - | - | - | - | - | - | - | - |
|
||||||||||||||
18 | Shahabi [32] | 1996 | 700 | 427 | 273 | 66.14 | 66.51 | 65.57 | - | - | - | - | - | - |
|
||||||||||||||
19 | Soheili Azad [26] | 2004 | 555 | - | - | 37.8 | - | - | <0.049 | - | - | - | - | - |
Variable | Univariate | Multivariate | ||
---|---|---|---|---|
|
|
|||
B | p | B | p | |
Publication year | −1.2 | 0.05 | −1.2 | 0.07 |
|
||||
Population studies | 4.4 | 0.5 | 1.0005 | 0.9 |
First author | Publication year | Country | Population group | Sample size (n) | Prevalence (%) |
---|---|---|---|---|---|
Park [4] | 2005 | Korea | Kindergartens and primary schools | 1,661 | 18.5 |
Kuang [37] | 2015 | Chinese | Preschool children in kindergartens | 489 | 10.2 |
Yazgan [38] | 2015 | Turkey | Primary school | 438 | 10.4 |
Chang [33] | 2009 | Taiwan | Preschool children | 4,349 | 0.6 |
Gunawardena [8] | 2013 | Sri Lanka | Primary school | 260 | 38.0 |
Nithikathkul [34] | 2001 | Thailand | Primary school | 783 | 38.8 |
Norhayati [35] | 1994 | Malaysia | Children aged 1–8 years | 178 | 40.4 |
Maniscalchi [36] | 2010 | Venezuela | Children aged <12 years | 2,423 | 19.4 |
No. | First author | Publication year | Sample size (n) | Prevalence (%) | Related factors with prevalence of E. vermicularis (p-value) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| ||||||||||||
Total | Male | Female | Total | Male | Female | Sex | Age | Area residence | Bruxism | Insomnia | Family education | |||
1 | Abedi [ | 2004 | 252 | 133 | 119 | 2.4 | 3 | 1.7 | - | - | - | - | - | - |
| ||||||||||||||
2 | Afrakhteh [ | 2015 | 462 | 223 | 239 | 7.1 | 6.3 | 7.9 | NS | NS | 0.03 | NS | NS | - |
| ||||||||||||||
3 | Atashnafas [ | 2007 | 688 | 333 | 355 | 12.5 | 13.6 | 11.6 | - | - | 0.210 | NS | 0.009 | 0.017 |
| ||||||||||||||
4 | Daryani [ | 2004 | 400 | 244 | 156 | 18.3 | 16.4 | 21.2 | NS | NS | - | - | - | 0.05 |
| ||||||||||||||
5 | Davoudi [ | 2004 | 853 | - | - | 9.9 | - | - | - | - | - | - | - | - |
| ||||||||||||||
6 | Ebrahimzade [ | 2014 | 907 | 447 | 460 | 24.1 | 19.5 | 28.7 | 0.042 | - | 0.022 | - | - | - |
| ||||||||||||||
7 | Haji Aliani [ | 2014 | 904 | 460 | 444 | 2.3 | - | - | - | - | - | - | - | - |
| ||||||||||||||
8 | Hazratitappeh [ | 2002 | 830 | - | - | 35.4 | - | - | <0.05 | - | <0.001 | - | - | <0.05 |
| ||||||||||||||
9 | Hazratitape [ | 2006 | 393 | 189 | 204 | 4.6 | 6.7 | 5 | NS | - | - | - | - | - |
| ||||||||||||||
10 | Heidari [ | 2003 | 461 | - | - | 33.8 | - | - | - | - | - | - | - | <0.005 |
| ||||||||||||||
11 | Moqimi [ | 2002 | 300 | - | - | 9 | - | - | NS | - | - | - | - | NS |
| ||||||||||||||
12 | Moosaviani [ | 2007 | 351 | 192 | 159 | 26.4 | 30.2 | 22 | - | - | - | - | - | - |
| ||||||||||||||
13 | Motevalli [ | 2013 | 800 | 387 | 413 | 7.3 | 8.52 | 6.29 | NS | NS | - | - | - | <0.05 |
| ||||||||||||||
14 | Rahimi [ | 2015 | 811 | 395 | 416 | 2.1 | 2.3 | 1.9 | - | - | - | - | - | - |
| ||||||||||||||
15 | Sharif [ | 2000 | 217 | 0 | 217 | 29.5 | - | - | - | <0.05 | - | - | - | - |
| ||||||||||||||
16 | Bahadoran [ | 1993 | 992 | 490 | 502 | 1.2 | - | - | - | - | - | - | - | - |
| ||||||||||||||
17 | Rostami [ | 2012 | 800 | 482 | 318 | 1.2 | - | - | - | - | - | - | - | - |
| ||||||||||||||
18 | Shahabi [ | 1996 | 700 | 427 | 273 | 66.14 | 66.51 | 65.57 | - | - | - | - | - | - |
| ||||||||||||||
19 | Soheili Azad [ | 2004 | 555 | - | - | 37.8 | - | - | <0.049 | - | - | - | - | - |
Variable | Univariate | Multivariate | ||
---|---|---|---|---|
|
| |||
B | p | B | p | |
Publication year | −1.2 | 0.05 | −1.2 | 0.07 |
| ||||
Population studies | 4.4 | 0.5 | 1.0005 | 0.9 |
First author | Publication year | Country | Population group | Sample size (n) | Prevalence (%) |
---|---|---|---|---|---|
Park [ | 2005 | Korea | Kindergartens and primary schools | 1,661 | 18.5 |
Kuang [ | 2015 | Chinese | Preschool children in kindergartens | 489 | 10.2 |
Yazgan [ | 2015 | Turkey | Primary school | 438 | 10.4 |
Chang [ | 2009 | Taiwan | Preschool children | 4,349 | 0.6 |
Gunawardena [ | 2013 | Sri Lanka | Primary school | 260 | 38.0 |
Nithikathkul [ | 2001 | Thailand | Primary school | 783 | 38.8 |
Norhayati [ | 1994 | Malaysia | Children aged 1–8 years | 178 | 40.4 |
Maniscalchi [ | 2010 | Venezuela | Children aged <12 years | 2,423 | 19.4 |
-, not available; NS, not significant.