College of Nursing, Chungnam National University, Daejeon, Korea
Copyright ©2017, Korea Centers for Disease Control and Prevention
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
Variable | Men (n = 1,938) | Women (n = 2,404) | |
---|---|---|---|
Independent variable | |||
Depression | Yes | 88 (4.1) | 312 (11.7) |
No | 1,850 (95.9) | 2,092 (88.3) | |
Dependent variable | |||
Metabolic syndrome | Yes | 704 (37.0) | 704 (25.9) |
No | 1,234 (63.0) | 1,700 (74.1) | |
Blood pressure | Yes | 1,035 (51.0) | 972 (36.9) |
No | 903 (49.0) | 1,432 (63.1) | |
Waist circumference | Yes | 525 (27.2) | 610 (23.3) |
No | 1,413 (72.8) | 1,794 (76.7) | |
High density lipoprotein | Yes | 500 (26.2) | 970 (38.3) |
No | 1,438 (73.8) | 1,434 (61.7) | |
Triglyceride | Yes | 875 (49.0) | 791 (30.1) |
No | 1,063 (51.0) | 1,613 (69.9) | |
Fasting blood glucose | Yes | 931 (48.1) | 744 (29.9) |
No | 1,007 (51.9) | 1,660 (70.1) | |
Covariates | |||
Biological factors | |||
Age (y) | 40–64 | 1,338 (81.9) | 1,915 (85.5) |
≥ 65 | 600 (18.1) | 489 (14.5) | |
Obesity | Non-obesity | 722 (34.8) | 1,014 (44.1) |
obesity | 1,216 (65.2) | 1,390 (55.9) | |
Family history | Yes | 921 (52.4) | 1,310 (56.7) |
No | 1,017 (47.6) | 1,094 (43.3) | |
Menopause | Yes | - | 1,504 (56.2) |
No | - | 900 (43.8) | |
Social factors | |||
Education level | Below elementary school | 407 (16.5) | 769 (27.6) |
Middle school | 298 (14.2) | 340 (13.7) | |
High school | 633 (35.9) | 842 (38.0) | |
Above college | 600 (33.4) | 453 (20.7) | |
Marital status | Married | 1,871 (95.5) | 2,369 (98.6) |
Single | 67 (4.5) | 35 (1.4) | |
Family income | Low | 355 (13.9) | 455 (16.7) |
Mid | 999 (53.8) | 1,269 (53.1) | |
High | 584 (32.3) | 680 (30.2) | |
Individual health-related behavioral factors | |||
Smoking | Never smoked | 291 (14.9) | 2,176 (89.8) |
At the past, not in current | 880 (41.4) | 96 (4.3) | |
Occasionally in current | 76 (4.3) | 32 (1.5) | |
Daily in current | 691 (39.4) | 100 (4.4) | |
Heavy alcohol consumption | Yes | 483 (29.6) | 80 (3.6) |
No | 1,455 (70.4) | 2,324 (96.4) | |
Physical activity | Yes | 563 (29.4) | 709 (29.4) |
No | 1,375 (70.6) | 1,695 (70.6) | |
Eating out | > 1 times/day | 615 (36.7) | 240 (10.6) |
1–6 times/week | 810 (41.8) | 1,188 (50.7) | |
1–3 times/month | 371 (16.2) | 736 (29.9) | |
< 1 times/month | 142 (5.3) | 240 (8.8) | |
Antidepressant medicationa | Yes | 30 (35.4) | 102 (30.7) |
No | 58 (64.6) | 210 (69.3) |
AOR, adjusted odds ratio; CI, confidence interval; Ref., reference.
Adjusted for asmoking, heavy alcohol consumption, obesity; bage, family income, smoking, heavy alcohol consumption, family history, obesity; cheavy alcohol consumption, physical activity, obesity; deducation level, obesity; eage, education level, smoking, heavy alcohol consumption, family history, eating out, obesity, antidepressant medication; feducation level, heavy alcohol consumption, obesity; gage, education level, family income, eating out, obesity, menopause; heducation level, family income, heavy alcohol consumption, eating out, obesity, menopause, antidepressant medication.
Variable | Men (n = 1,938) | Women (n = 2,404) | |
---|---|---|---|
Independent variable | |||
Depression | Yes | 88 (4.1) | 312 (11.7) |
No | 1,850 (95.9) | 2,092 (88.3) | |
Dependent variable | |||
Metabolic syndrome | Yes | 704 (37.0) | 704 (25.9) |
No | 1,234 (63.0) | 1,700 (74.1) | |
Blood pressure | Yes | 1,035 (51.0) | 972 (36.9) |
No | 903 (49.0) | 1,432 (63.1) | |
Waist circumference | Yes | 525 (27.2) | 610 (23.3) |
No | 1,413 (72.8) | 1,794 (76.7) | |
High density lipoprotein | Yes | 500 (26.2) | 970 (38.3) |
No | 1,438 (73.8) | 1,434 (61.7) | |
Triglyceride | Yes | 875 (49.0) | 791 (30.1) |
No | 1,063 (51.0) | 1,613 (69.9) | |
Fasting blood glucose | Yes | 931 (48.1) | 744 (29.9) |
No | 1,007 (51.9) | 1,660 (70.1) | |
Covariates | |||
Biological factors | |||
Age (y) | 40–64 | 1,338 (81.9) | 1,915 (85.5) |
≥ 65 | 600 (18.1) | 489 (14.5) | |
Obesity | Non-obesity | 722 (34.8) | 1,014 (44.1) |
obesity | 1,216 (65.2) | 1,390 (55.9) | |
Family history | Yes | 921 (52.4) | 1,310 (56.7) |
No | 1,017 (47.6) | 1,094 (43.3) | |
Menopause | Yes | - | 1,504 (56.2) |
No | - | 900 (43.8) | |
Social factors | |||
Education level | Below elementary school | 407 (16.5) | 769 (27.6) |
Middle school | 298 (14.2) | 340 (13.7) | |
High school | 633 (35.9) | 842 (38.0) | |
Above college | 600 (33.4) | 453 (20.7) | |
Marital status | Married | 1,871 (95.5) | 2,369 (98.6) |
Single | 67 (4.5) | 35 (1.4) | |
Family income | Low | 355 (13.9) | 455 (16.7) |
Mid | 999 (53.8) | 1,269 (53.1) | |
High | 584 (32.3) | 680 (30.2) | |
Individual health-related behavioral factors | |||
Smoking | Never smoked | 291 (14.9) | 2,176 (89.8) |
At the past, not in current | 880 (41.4) | 96 (4.3) | |
Occasionally in current | 76 (4.3) | 32 (1.5) | |
Daily in current | 691 (39.4) | 100 (4.4) | |
Heavy alcohol consumption | Yes | 483 (29.6) | 80 (3.6) |
No | 1,455 (70.4) | 2,324 (96.4) | |
Physical activity | Yes | 563 (29.4) | 709 (29.4) |
No | 1,375 (70.6) | 1,695 (70.6) | |
Eating out | > 1 times/day | 615 (36.7) | 240 (10.6) |
1–6 times/week | 810 (41.8) | 1,188 (50.7) | |
1–3 times/month | 371 (16.2) | 736 (29.9) | |
< 1 times/month | 142 (5.3) | 240 (8.8) | |
Antidepressant medication | Yes | 30 (35.4) | 102 (30.7) |
No | 58 (64.6) | 210 (69.3) |
Outcome variable | Category | Men (n = 1,938) | Women (n = 2,404) | χ2 | p-value |
---|---|---|---|---|---|
Metabolic syndrome | Yes | 704 (37.0) | 704 (25.9) | 62.680 | < 0.001 |
No | 1,234 (63.0) | 1,700 (74.1) | |||
Blood pressure | Yes | 1,035 (51.0) | 972 (36.9) | 88.277 | < 0.001 |
No | 903 (49.0) | 1,432 (63.1) | |||
Waist circumference | Yes | 525 (27.2) | 610 (23.3) | 8.808 | 0.012 |
No | 1,413 (72.8) | 1,794 (76.7) | |||
High density lipoprotein | Yes | 500 (26.2) | 970 (38.3) | 71.956 | < 0.001 |
No | 1,438 (73.8) | 1,434 (61.7) | |||
Triglyceride | Yes | 875 (49.0) | 791 (30.1) | 161.496 | < 0.001 |
No | 1,063 (51.0) | 1,613 (69.9) | |||
Fasting blood glucose | Yes | 931 (48.1) | 744 (29.9) | 150.872 | < 0.001 |
No | 1,007 (51.9) | 1,660 (70.1) | |||
Depression | Yes | 88 (4.1) | 312 (11.7) | 86.197 | < 0.001 |
No | 1,850 (95.9) | 2,092 (88.3) |
Outcome variable | Depression | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Men | Women | ||||||
|
| ||||||
OR | 95% CI | p-value | OR | 95% CI | p-value | ||
Metabolic syndrome (Ref. No) | Yes | 1.162 | 0.653–2.068 | 0.608 | 1.586 | 1.152–2.183 | 0.005 |
| |||||||
Blood pressure (Ref. No) | Yes | 1.166 | 0.674–2.018 | 0.581 | 1.462 | 1.102–1.940 | 0.008 |
| |||||||
Waist circumference (Ref. No) | Yes | 1.008 | 0.546–1.862 | 0.979 | 1.865 | 1.345–2.587 | < 0.001 |
| |||||||
High density lipoprotein (Ref. No) | Yes | 0.929 | 0.498–1.731 | 0.815 | 1.283 | 0.955–1.726 | 0.098 |
| |||||||
Triglyceride (Ref. No) | Yes | 1.679 | 1.001–2.818 | 0.050 | 1.856 | 1.366–2.522 | < 0.001 |
| |||||||
Fasting blood glucose (Ref. No) | Yes | 0.906 | 0.521–1.574 | 0.725 | 1.260 | 0.923–1.720 | 0.145 |
Outcome variable | Depression | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Men | Women | ||||||
|
| ||||||
AOR | 95% CI | p-value | AOR | 95% CI | p-value | ||
Metabolic syndrome (Ref. No) | Yes | 1.227a | 0.660–2.280 | 0.517 | 1.253g | 0.880–1.785 | 0.210 |
| |||||||
Blood pressure (Ref. No) | Yes | 1.186b | 0.681–2.068 | 0.546 | 1.142g | 0.835–1.562 | 0.407 |
| |||||||
Waist circumference (Ref. No) | Yes | 1.039c | 0.512–2.105 | 0.916 | 1.532h | 1.046–2.245 | 0.029 |
| |||||||
High density lipoprotein (Ref. No) | Yes | 0.923d | 0.482–1.765 | 0.808 | 1.139g | 0.843–1.540 | 0.395 |
| |||||||
Triglyceride (Ref. No) | Yes | 1.488e | 0.779–2.840 | 0.228 | 1.511h | 1.029–2.219 | 0.035 |
| |||||||
Fasting blood glucose (Ref. No) | Yes | 0.861f | 0.483–1.533 | 0.610 | 1.061g | 0.766–1.470 | 0.720 |
Values are presented as underweighted number (weighted percentage). Men=88, women=312.
Values are presented as underweighted number (weighted percentage).
OR, odds ratio; CI, confidence interval; Ref., reference.
AOR, adjusted odds ratio; CI, confidence interval; Ref., reference. Adjusted for asmoking, heavy alcohol consumption, obesity; bage, family income, smoking, heavy alcohol consumption, family history, obesity; cheavy alcohol consumption, physical activity, obesity; deducation level, obesity; eage, education level, smoking, heavy alcohol consumption, family history, eating out, obesity, antidepressant medication; feducation level, heavy alcohol consumption, obesity; gage, education level, family income, eating out, obesity, menopause; heducation level, family income, heavy alcohol consumption, eating out, obesity, menopause, antidepressant medication.