aCollege of Medicine/Graduate Scool of Health Science Business Convergence, Chungbuk National University, Cheongju, Korea
bBig Data Steering Department, National Health Insurance Service, Wonju, Korea
cChungbuk Regional Cardiocerebrovascular Center, Chungbuk National University Hospital, Cheongju, Korea
dCancer Policy Branch, National Cancer Control Research Institute, National Cancer Center, Goyang, Korea
eDepartment of Family Medicine and Supportive Care Center, Samsung Medical Center, Seoul, Korea
Copyright ©2017, Korea Centers for Disease Control and Prevention
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
Variable | Late stagea | Total |
---|---|---|
Socio-economic characteristics | ||
Gender | ||
Male** | 633 (33.9) | 1,043 (55.8) |
Female | 452 (24.2) | 827 (44.2) |
Age (y) | ||
< 50 | 238 (12.7) | 429 (22.9) |
50–60 | 284 (15.2) | 486 (26.0) |
60–70 | 355 (19.0) | 586 (31.3) |
> 70 | 208 (11.1) | 369 (19.7) |
Education | ||
< Middle school | 597 (31.9) | 995 (53.2) |
< High school | 315 (16.8) | 574 (30.7) |
> College | 173 (9.3) | 301 (16.1) |
Marital status | ||
Never married | 33 (1.8) | 58 (3.1) |
Married | 916 (49.0) | 1,574 (84.2) |
Divorced, widowed | 136 (7.3) | 238 (12.7) |
Living arrangement | ||
Live alone | 91 (4.9) | 167 (8.9) |
Live with others | 994 (53.2) | 1,703 (91.1) |
Income before diagnosis (Korean Won) | ||
< 200 million | 622 (33.3) | 1,060 (56.7) |
200–400 million | 320 (17.1) | 555 (29.7) |
> 400 million | 143 (7.6) | 255 (13.6) |
Social security | ||
Medical insurance | 953 (51.0) | 1,636 (87.5) |
Medical aid | 117 (6.3) | 204 (10.9) |
Uninsured | 15 (0.8) | 30 (1.6) |
Private insurance | ||
Yes | 421 (22.5) | 719 (38.4) |
No | 664 (35.5) | 1,151 (61.6) |
Residence | ||
Metropolitan | 357 (19.1) | 625 (33.4) |
City | 501 (26.8) | 877 (46.9) |
Rural | 227 (12.1) | 368 (19.7) |
Job | ||
Housewife | 217 (11.6) | 401 (21.4) |
Office worker | 121 (6.5) | 197 (10.5) |
Non-office worker | 250 (13.4) | 421 (22.5) |
Self-employed | 82 (4.4) | 142 (7.6) |
Agricultural/forestry/fishery workers | 217 (11.6) | 367 (19.6) |
Unemployed | 198 (10.6) | 342 (18.3) |
Health characteristics | ||
Type of cancer | ||
Stomach** | 212 (11.3) | 346 (18.5) |
Lung | 197 (10.5) | 257 (13.7) |
Liver | 52 (2.8) | 174 (9.3) |
Colorectal | 202 (10.8) | 280 (15.0) |
Breast | 136 (7.3) | 278 (14.9) |
Cervical | 29 (1.6) | 77 (4.1) |
Thyroid | 40 (2.1) | 99 (5.3) |
Prostate | 20 (1.1) | 52 (2.8) |
Others | 197 (10.5) | 307 (16.4) |
Comorbidity | ||
Yes** | 314 (16.8) | 581 (31.1) |
No | 771 (41.2) | 1,289 (68.9) |
Disability | ||
Yes** | 740 (39.6) | 1,187 (63.5) |
No | 345 (18.4) | 683 (36.5) |
Health behavior | ||
Smoking | ||
Yes** | 518 (27.7) | 957 (51.2) |
No | 567 (30.3) | 913 (48.8) |
Alcohol use | ||
Yes | 462 (24.7) | 822 (44.0) |
No | 623 (33.3) | 1,048 (56.0) |
Stage at diagnosis | ||
In situ | 5 (0.3) | |
Local | 780 (41.7) | |
Regional | 720 (38.5) | |
Distant | 365 (19.5) | |
Total | 1,085 (58.0) | 1,870 (100.0) |
Variable | Malea | Femalea |
---|---|---|
Socio-economic characteristics | ||
Age (y) | ||
< 50 | 1.00 | 1.00 |
50–60 | 0.86 (0.52–1.44) | 0.82 (0.54–1.23) |
60–70 | 1.11 (0.65–1.91) | 0.52* (0.31–0.88) |
> 70 | 0.76 (0.42–1.36) | 0.52 (0.25–1.04) |
Education | ||
< Middle school | 1.00 | 1.00 |
< High school | 0.96 (0.68–1.34) | 0.68 (0.45–1.02) |
> College | 1.01 (0.64–1.59) | 0.73 (0.42–1.26) |
Marital status | ||
Never married | 1.00 | 1.00 |
Married | 0.90 (0.38–2.11) | 1.01 (0.38–2.69) |
Divorced/widowed | 0.76 (0.30–1.90) | 1.11 (0.40–3.06) |
Living arrangement | ||
Live alone | 1.00 | 1.00 |
Live with others | 1.51 (0.79–2.89) | 1.03 (0.56–1.91) |
Income before diagnosis (Korean Won) | ||
< 200 million | 1.00 | 1.00 |
200–400 million | 1.11 (0.79–1.57) | 0.98 (0.67–1.43) |
> 400 million | 0.89 (0.54–1.47) | 0.79 (0.48–1.30) |
Social security | ||
Medical insurance | 1.00 | 1.00 |
Medical aid | 0.87 (0.55–1.36) | 0.94 (0.55–1.59) |
Uninsured | 0.76 (0.28–2.06) | 1.21 (0.31–4.74) |
Private insurance | ||
No | 1.00 | 1.00 |
Yes | 1.46* (1.02–2.08) | 0.86 (0.61–1.21) |
Residence | ||
Metropolitan | 1.00 | 1.00 |
City | 0.86 (0.62–1.18) | 1.16 (0.82–1.62) |
Rural | 0.93 (0.61–1.40) | 1.40 (0.88–2.23) |
Job | ||
Housewife | – | 1.00 |
Office worker | 1.00 | 0.99 (0.55–1.81) |
Non-office worker | 0.76 (0.46–1.25) | 1.09 (0.71–1.69) |
Self-employed | 1.04 (0.55–1.94) | 0.61 (0.32–1.15) |
Agricultural/forestry/fishery workers | 0.76 (0.44–1.30) | 1.05 (0.62–1.80) |
Unemployed | 0.78 (0.46–1.29) | 1.07 (0.62–1.86) |
Health characteristics | ||
Type of cancer | ||
Stomach | 1.00** | 1.00** |
Lung | 1.78** (1.15–2.75) | 2.34* (1.11–4.91) |
Liver | 0.26** (0.16–0.41) | 0.18** (0.07–0.49) |
Colorectal | 1.26 (0.82–1.94) | 2.74** (1.46–5.14) |
Thyroid | 0.52 (1.18–1.47) | 0.52* (0.27–0.99) |
Prostate | 0.48* (0.25–0.93) | – |
Others | 1.06 (0.71–1.59) | 1.20 (0.66–2.18) |
Breast | – | 0.70 (0.42–1.15) |
Cervix | – | 0.40** (0.21–0.78) |
Comorbidity | ||
No | 1.00 | 1.00 |
Yes | 1.48** (1.11–1.97) | 0.72 (0.50–1.04) |
Disability | ||
No | 1.00 | 1.00 |
Yes | 1.64** (1.23–2.17) | 1.52* (1.09–2.10) |
Health behavior | ||
Smoking | ||
No | 1.00 | 1.00 |
Yes | 1.38 (0.96–1.99) | 0.83 (0.45–1.53) |
Alcohol use | ||
No | 1.00 | 1.00 |
Yes | 1.01 (0.72–1.43) | 1.10 (0.77–1.56) |
Type of cancer | Male | Female | Total |
---|---|---|---|
Stomach | 249 (23.9) | 97 (11.7) | 346 (18.5) |
Lung | 193 (18.5) | 64 (7.7) | 257 (13.7) |
Liver | 145 (13.9) | 29 (3.5) | 174 (9.3) |
Colorectal | 175 (16.8) | 105 (12.7) | 280 (15.0) |
Thyroid | 17 (1.6) | 82 (9.9) | 99 (5.3) |
Breast | NA | 278 (33.6) | 278 (14.9) |
Cervical | NA | 77 (9.3) | 77 (4.1) |
Prostate | 52 (5.0) | NA | 52 (2.8) |
Others | 212 (20.3) | 95 (11.5) | 307 (16.4) |
Total | 1,043 (100.0) | 827 (100.0) | 1,870 (100.0) |
Variable | Late stage | Total |
---|---|---|
Socio-economic characteristics | ||
Gender | ||
Male | 633 (33.9) | 1,043 (55.8) |
Female | 452 (24.2) | 827 (44.2) |
Age (y) | ||
< 50 | 238 (12.7) | 429 (22.9) |
50–60 | 284 (15.2) | 486 (26.0) |
60–70 | 355 (19.0) | 586 (31.3) |
> 70 | 208 (11.1) | 369 (19.7) |
Education | ||
< Middle school | 597 (31.9) | 995 (53.2) |
< High school | 315 (16.8) | 574 (30.7) |
> College | 173 (9.3) | 301 (16.1) |
Marital status | ||
Never married | 33 (1.8) | 58 (3.1) |
Married | 916 (49.0) | 1,574 (84.2) |
Divorced, widowed | 136 (7.3) | 238 (12.7) |
Living arrangement | ||
Live alone | 91 (4.9) | 167 (8.9) |
Live with others | 994 (53.2) | 1,703 (91.1) |
Income before diagnosis (Korean Won) | ||
< 200 million | 622 (33.3) | 1,060 (56.7) |
200–400 million | 320 (17.1) | 555 (29.7) |
> 400 million | 143 (7.6) | 255 (13.6) |
Social security | ||
Medical insurance | 953 (51.0) | 1,636 (87.5) |
Medical aid | 117 (6.3) | 204 (10.9) |
Uninsured | 15 (0.8) | 30 (1.6) |
Private insurance | ||
Yes | 421 (22.5) | 719 (38.4) |
No | 664 (35.5) | 1,151 (61.6) |
Residence | ||
Metropolitan | 357 (19.1) | 625 (33.4) |
City | 501 (26.8) | 877 (46.9) |
Rural | 227 (12.1) | 368 (19.7) |
Job | ||
Housewife | 217 (11.6) | 401 (21.4) |
Office worker | 121 (6.5) | 197 (10.5) |
Non-office worker | 250 (13.4) | 421 (22.5) |
Self-employed | 82 (4.4) | 142 (7.6) |
Agricultural/forestry/fishery workers | 217 (11.6) | 367 (19.6) |
Unemployed | 198 (10.6) | 342 (18.3) |
Health characteristics | ||
Type of cancer | ||
Stomach | 212 (11.3) | 346 (18.5) |
Lung | 197 (10.5) | 257 (13.7) |
Liver | 52 (2.8) | 174 (9.3) |
Colorectal | 202 (10.8) | 280 (15.0) |
Breast | 136 (7.3) | 278 (14.9) |
Cervical | 29 (1.6) | 77 (4.1) |
Thyroid | 40 (2.1) | 99 (5.3) |
Prostate | 20 (1.1) | 52 (2.8) |
Others | 197 (10.5) | 307 (16.4) |
Comorbidity | ||
Yes | 314 (16.8) | 581 (31.1) |
No | 771 (41.2) | 1,289 (68.9) |
Disability | ||
Yes | 740 (39.6) | 1,187 (63.5) |
No | 345 (18.4) | 683 (36.5) |
Health behavior | ||
Smoking | ||
Yes | 518 (27.7) | 957 (51.2) |
No | 567 (30.3) | 913 (48.8) |
Alcohol use | ||
Yes | 462 (24.7) | 822 (44.0) |
No | 623 (33.3) | 1,048 (56.0) |
Stage at diagnosis | ||
In situ | 5 (0.3) | |
Local | 780 (41.7) | |
Regional | 720 (38.5) | |
Distant | 365 (19.5) | |
Total | 1,085 (58.0) | 1,870 (100.0) |
Variable | Male | Female |
---|---|---|
Socio-economic characteristics | ||
Age (y) | ||
< 50 | 1.00 | 1.00 |
50–60 | 0.86 (0.52–1.44) | 0.82 (0.54–1.23) |
60–70 | 1.11 (0.65–1.91) | 0.52 |
> 70 | 0.76 (0.42–1.36) | 0.52 (0.25–1.04) |
Education | ||
< Middle school | 1.00 | 1.00 |
< High school | 0.96 (0.68–1.34) | 0.68 (0.45–1.02) |
> College | 1.01 (0.64–1.59) | 0.73 (0.42–1.26) |
Marital status | ||
Never married | 1.00 | 1.00 |
Married | 0.90 (0.38–2.11) | 1.01 (0.38–2.69) |
Divorced/widowed | 0.76 (0.30–1.90) | 1.11 (0.40–3.06) |
Living arrangement | ||
Live alone | 1.00 | 1.00 |
Live with others | 1.51 (0.79–2.89) | 1.03 (0.56–1.91) |
Income before diagnosis (Korean Won) | ||
< 200 million | 1.00 | 1.00 |
200–400 million | 1.11 (0.79–1.57) | 0.98 (0.67–1.43) |
> 400 million | 0.89 (0.54–1.47) | 0.79 (0.48–1.30) |
Social security | ||
Medical insurance | 1.00 | 1.00 |
Medical aid | 0.87 (0.55–1.36) | 0.94 (0.55–1.59) |
Uninsured | 0.76 (0.28–2.06) | 1.21 (0.31–4.74) |
Private insurance | ||
No | 1.00 | 1.00 |
Yes | 1.46 | 0.86 (0.61–1.21) |
Residence | ||
Metropolitan | 1.00 | 1.00 |
City | 0.86 (0.62–1.18) | 1.16 (0.82–1.62) |
Rural | 0.93 (0.61–1.40) | 1.40 (0.88–2.23) |
Job | ||
Housewife | – | 1.00 |
Office worker | 1.00 | 0.99 (0.55–1.81) |
Non-office worker | 0.76 (0.46–1.25) | 1.09 (0.71–1.69) |
Self-employed | 1.04 (0.55–1.94) | 0.61 (0.32–1.15) |
Agricultural/forestry/fishery workers | 0.76 (0.44–1.30) | 1.05 (0.62–1.80) |
Unemployed | 0.78 (0.46–1.29) | 1.07 (0.62–1.86) |
Health characteristics | ||
Type of cancer | ||
Stomach | 1.00 | 1.00 |
Lung | 1.78 | 2.34 |
Liver | 0.26 | 0.18 |
Colorectal | 1.26 (0.82–1.94) | 2.74 |
Thyroid | 0.52 (1.18–1.47) | 0.52 |
Prostate | 0.48 | – |
Others | 1.06 (0.71–1.59) | 1.20 (0.66–2.18) |
Breast | – | 0.70 (0.42–1.15) |
Cervix | – | 0.40 |
Comorbidity | ||
No | 1.00 | 1.00 |
Yes | 1.48 | 0.72 (0.50–1.04) |
Disability | ||
No | 1.00 | 1.00 |
Yes | 1.64 | 1.52 |
Health behavior | ||
Smoking | ||
No | 1.00 | 1.00 |
Yes | 1.38 (0.96–1.99) | 0.83 (0.45–1.53) |
Alcohol use | ||
No | 1.00 | 1.00 |
Yes | 1.01 (0.72–1.43) | 1.10 (0.77–1.56) |
Values are presented as number (%). NA, not available.
Values are presented as number (%). Distribution of later stage (regional and distant) patients in the total study population. Significant at
Values are presented as odds ratio (95% confidence interval). Adjusted for other factors shown in table. Significant at