aDepartment of Public Health, William Paterson University, Wayne, New Jersey, United States of America
bDepartment of Epidemiology and Environmental Health Sciences, Jiann-Ping Hsu College of Public Health, Georgia Southern University, Statesboro, Georgia, United States of America
cDepartment of Biostatistics, Jiann-Ping Hsu College of Public Health, Georgia Southern University, Statesboro, Georgia, United States of America
dTeachers College, Columbia University, New York City, New York, United States of America
Copyright ©2017, Korea Centers for Disease Control and Prevention
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
Content category | OR (95% CI) | p-value |
---|---|---|
A celebrity featured or mentioned | ||
Internet-based news videos | 0.85 (0.13–5.43) | 0.86 |
Professional videosa | – | – |
Television news videos | 10.57 (2.13–52.58) | 0.004 |
Borrelia burgdorferi spirochete shown or mentioned | ||
Internet-based news videos | 0.76 (0.28–2.09) | 0.59 |
Professional videos | 0.43 (0.10–1.76) | 0.24 |
Television news videos | 0.83 (0.22–3.17) | 0.78 |
Pain mentioned | ||
Internet-based news videos | 0.59 (0.23–1.52) | 0.28 |
Professional videos | 0.82 (0.26–2.61) | 0.73 |
Television news videos | 0.36 (0.10–1.38) | 0.14 |
Anxiety or fear of diagnosis mentioned | ||
Internet-based news videos | 1.31 (0.17–9.87) | 0.79 |
Professional videos | 4.39 (0.66–29.22) | 0.13 |
Television news videos | 5.70 (0.84–38.88) | 0.08 |
Bull’s-eye rash shown or mentioned | ||
Internet-based news videos | 0.64 (0.24–1.72) | 0.38 |
Professional videos | 0.62 (0.18–2.10) | 0.44 |
Television news videos | 0.60 (0.16–2.28) | 0.46 |
Fatigue symptoms mentioned | ||
Internet-based news videos | 1.24 (0.48–3.19) | 0.66 |
Professional videos | 0.90 (0.27–2.97) | 0.86 |
Television news videos | 1.29 (0.36–4.54) | 0.70 |
Headache symptoms mentioned | ||
Internet-based news videos | 0.68 (0.25–1.86) | 0.46 |
Professional videos | 0.56 (0.15–2.04) | 0.38 |
Television news videos | 0.74 (0.19–2.83) | 0.66 |
Fever symptoms mentioned | ||
Internet-based news videos | 0.68 (0.23–2.00) | 0.49 |
Professional videos | 1.06 (0.30–3.72) | 0.93 |
Television news videos | 1.04 (0.27–4.03) | 0.96 |
Treatment mentioned | ||
Internet-based news videos | 0.61 (0.22–1.69) | 0.34 |
Professional videos | 5.00 (0.58–42.80) | 0.14 |
Television news videos | 1.11 (0.25–4.86) | 0.89 |
Damage to nervous system mentioned | ||
Internet-based news videos | 0.63 (0.21–1.96) | 0.43 |
Professional videos | 2.05 (0.61–6.86) | 0.24 |
Television news videos | 1.65 (0.44–6.14) | 0.46 |
Damage to joints mentioned | ||
Internet-based news videos | 2.20 (0.76–6.40) | 0.15 |
Professional videos | 1.33 (0.34–5.25) | 0.68 |
Television news videos | 1.78 (0.43–7.28) | 0.42 |
Damage to heart mentioned | ||
Internet-based news videos | 0.59 (0.16–2.19) | 0.43 |
Professional videos | 0.27 (0.03–2.33) | 0.23 |
Television news videos | 1.20 (0.27–5.41) | 0.81 |
Prevention: Preventive clothing mentioned | ||
Internet-based news videos | 0.30 (0.03–2.83) | 0.29 |
Professional videos | 0.60 (0.06–5.82) | 0.66 |
Television news videos | 5.63 (1.23–25.76) | 0.03 |
Prevention: Insecticides mentioned | ||
Internet-based news videos | 1.32 (0.25–7.05) | 0.74 |
Professional videos | 1.76 (0.27–11.69) | 0.56 |
Television news videos | 7.71 (1.52–39.05) | 0.01 |
Prevention: Removal of ticks mentioned | ||
Internet-based news videos | 0.84 (0.22–3.28) | 0.80 |
Professional videos | 1.31 (0.28–6.02) | 0.73 |
Television news videos | 1.70 (0.36–8.05) | 0.50 |
Prevention: Removal of habitat mentioned | ||
Internet-based news videosa | – | – |
Professional videosa | – | – |
Television news videosa | – | – |
Prevention (not specific) mentioned | ||
Internet-based news videos | 4.29 (1.19–15.39) | 0.03 |
Professional videosa | – | – |
Television news videos | 0.75 (0.08–7.38) | 0.81 |
Geography (where Lyme disease is most probable) mentioned | ||
Internet-based news videos | 0.53 (0.15–1.92) | 0.33 |
Professional videos | 0.49 (0.09–2.58) | 0.40 |
Television news videos | 2.15 (0.56–8.23) | 0.26 |
Ticks as vectors mentioned | ||
Internet-based news videos | 0.87 (0.34–2.24) | 0.78 |
Professional videos | 0.82 (0.26–2.61) | 0.73 |
Television news videos | 0.96 (0.27–3.35) | 0.94 |
Individual experience included | ||
Internet-based news videos | 0.75 (0.28–1.96) | 0.55 |
Professional videos | 1.62 (0.44–5.95) | 0.47 |
Television news videos | 1.21 (0.32–4.65) | 0.78 |
Products or services sold | ||
Internet-based news videos | 3.65 (0.66–20.28) | 0.14 |
Professional videos | 4.39 (0.66–29.22) | 0.13 |
Television news videosa | – | – |
Lyme disease in animals mentioned | ||
Internet-based news videos | 0.48 (0.09–2.68) | 0.40 |
Professional videos | 1.00 (0.17–5.77) | 1.00 |
Television news videos | 1.27 (0.22–7.50) | 0.79 |
Natural cure mentioned | ||
Internet-based news videos | 0.75 (0.17–3.41) | 0.71 |
Professional videos | 2.33 (0.54–10.14) | 0.26 |
Television news videos | 0.58 (0.06–5.51) | 0.64 |
Content category | OR (95% CI) | p-value |
---|---|---|
A celebrity featured or mentioned | ||
Internet-based news videos | 0.85 (0.13–5.43) | 0.86 |
Professional videos | – | – |
Television news videos | 10.57 (2.13–52.58) | 0.004 |
Borrelia burgdorferi spirochete shown or mentioned | ||
Internet-based news videos | 0.76 (0.28–2.09) | 0.59 |
Professional videos | 0.43 (0.10–1.76) | 0.24 |
Television news videos | 0.83 (0.22–3.17) | 0.78 |
Pain mentioned | ||
Internet-based news videos | 0.59 (0.23–1.52) | 0.28 |
Professional videos | 0.82 (0.26–2.61) | 0.73 |
Television news videos | 0.36 (0.10–1.38) | 0.14 |
Anxiety or fear of diagnosis mentioned | ||
Internet-based news videos | 1.31 (0.17–9.87) | 0.79 |
Professional videos | 4.39 (0.66–29.22) | 0.13 |
Television news videos | 5.70 (0.84–38.88) | 0.08 |
Bull’s-eye rash shown or mentioned | ||
Internet-based news videos | 0.64 (0.24–1.72) | 0.38 |
Professional videos | 0.62 (0.18–2.10) | 0.44 |
Television news videos | 0.60 (0.16–2.28) | 0.46 |
Fatigue symptoms mentioned | ||
Internet-based news videos | 1.24 (0.48–3.19) | 0.66 |
Professional videos | 0.90 (0.27–2.97) | 0.86 |
Television news videos | 1.29 (0.36–4.54) | 0.70 |
Headache symptoms mentioned | ||
Internet-based news videos | 0.68 (0.25–1.86) | 0.46 |
Professional videos | 0.56 (0.15–2.04) | 0.38 |
Television news videos | 0.74 (0.19–2.83) | 0.66 |
Fever symptoms mentioned | ||
Internet-based news videos | 0.68 (0.23–2.00) | 0.49 |
Professional videos | 1.06 (0.30–3.72) | 0.93 |
Television news videos | 1.04 (0.27–4.03) | 0.96 |
Treatment mentioned | ||
Internet-based news videos | 0.61 (0.22–1.69) | 0.34 |
Professional videos | 5.00 (0.58–42.80) | 0.14 |
Television news videos | 1.11 (0.25–4.86) | 0.89 |
Damage to nervous system mentioned | ||
Internet-based news videos | 0.63 (0.21–1.96) | 0.43 |
Professional videos | 2.05 (0.61–6.86) | 0.24 |
Television news videos | 1.65 (0.44–6.14) | 0.46 |
Damage to joints mentioned | ||
Internet-based news videos | 2.20 (0.76–6.40) | 0.15 |
Professional videos | 1.33 (0.34–5.25) | 0.68 |
Television news videos | 1.78 (0.43–7.28) | 0.42 |
Damage to heart mentioned | ||
Internet-based news videos | 0.59 (0.16–2.19) | 0.43 |
Professional videos | 0.27 (0.03–2.33) | 0.23 |
Television news videos | 1.20 (0.27–5.41) | 0.81 |
Prevention: Preventive clothing mentioned | ||
Internet-based news videos | 0.30 (0.03–2.83) | 0.29 |
Professional videos | 0.60 (0.06–5.82) | 0.66 |
Television news videos | 5.63 (1.23–25.76) | 0.03 |
Prevention: Insecticides mentioned | ||
Internet-based news videos | 1.32 (0.25–7.05) | 0.74 |
Professional videos | 1.76 (0.27–11.69) | 0.56 |
Television news videos | 7.71 (1.52–39.05) | 0.01 |
Prevention: Removal of ticks mentioned | ||
Internet-based news videos | 0.84 (0.22–3.28) | 0.80 |
Professional videos | 1.31 (0.28–6.02) | 0.73 |
Television news videos | 1.70 (0.36–8.05) | 0.50 |
Prevention: Removal of habitat mentioned | ||
Internet-based news videos | – | – |
Professional videos | – | – |
Television news videos | – | – |
Prevention (not specific) mentioned | ||
Internet-based news videos | 4.29 (1.19–15.39) | 0.03 |
Professional videos | – | – |
Television news videos | 0.75 (0.08–7.38) | 0.81 |
Geography (where Lyme disease is most probable) mentioned | ||
Internet-based news videos | 0.53 (0.15–1.92) | 0.33 |
Professional videos | 0.49 (0.09–2.58) | 0.40 |
Television news videos | 2.15 (0.56–8.23) | 0.26 |
Ticks as vectors mentioned | ||
Internet-based news videos | 0.87 (0.34–2.24) | 0.78 |
Professional videos | 0.82 (0.26–2.61) | 0.73 |
Television news videos | 0.96 (0.27–3.35) | 0.94 |
Individual experience included | ||
Internet-based news videos | 0.75 (0.28–1.96) | 0.55 |
Professional videos | 1.62 (0.44–5.95) | 0.47 |
Television news videos | 1.21 (0.32–4.65) | 0.78 |
Products or services sold | ||
Internet-based news videos | 3.65 (0.66–20.28) | 0.14 |
Professional videos | 4.39 (0.66–29.22) | 0.13 |
Television news videos | – | – |
Lyme disease in animals mentioned | ||
Internet-based news videos | 0.48 (0.09–2.68) | 0.40 |
Professional videos | 1.00 (0.17–5.77) | 1.00 |
Television news videos | 1.27 (0.22–7.50) | 0.79 |
Natural cure mentioned | ||
Internet-based news videos | 0.75 (0.17–3.41) | 0.71 |
Professional videos | 2.33 (0.54–10.14) | 0.26 |
Television news videos | 0.58 (0.06–5.51) | 0.64 |
OR, odds ratio; CI, confidence interval. If all videos belonged to a particular category of source of video, resulting in a zero cell count in the other category, then we could not calculate the OR or the standard error, and