aJeju Branch Office, Honam Regional Center for Disease and Prevention, Korea Disease Control and Prevention Agecy, Jeju, Korea
bDivision of Immunization, Bureau of Healthcare Safety and Immunization, Korea Disease Control and Prevention Agecy, Cheongju, Korea
cKorea Disease Control and Prevention Agecy, Cheongju, Korea
dDivision of Infectious Disease Diagnosis Control, Honam Regional Center for Disease and Prevention, Korea Disease Control and Prevention Agecy, Gwangju, Korea
©2021 Korea Disease Control and Prevention Agency
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Conflicts of Interest
The authors have no conflicts of interest to declare for this report.
Variables | Study population | Anti-HCV positive |
---|---|---|
Total | 7,285 (100.0) | 320 (100.0) |
Sex | ||
Male | 2,312 (31.7) | 83 (25.9) |
Female | 4,973 (68.3) | 237 (74.1) |
Age (y) | ||
Average [n (SD)] | 61.2 (15.4) | 67.3 (10.3) |
< 50 | 1,388 (19.1) | 15 (4.7) |
50–64 | 2,341 (32.1) | 96 (30.0) |
≥ 65 | 3,556 (48.8) | 209 (65.3) |
Hepatitis C infection | ||
Previous anti-HCV positive test result* (as of March 31st, 2016) | 194 (2.7) | 173 (54.1) |
Risk factors | Study population | Anti-HCV positive |
---|---|---|
Total | 7,285 (100.0) | 320 (100.0) |
No. visits (2011–2012) | ||
Average [n (SD)] | 8.6 (18.2) | 19.1 (31.1) |
< 5 | 4,234 (58.1) | 74 (23.1) |
5–9 | 1,487 (20.4) | 89 (27.8) |
≥ 10 | 1,564 (21.5) | 157 (49.1) |
Procedures (according to the electric medical records) | ||
Invasive | 6,696 (91.9) | 316 (98.8) |
Non-invasive | 589 (8.1) | 4 (1.3) |
Invasive procedures | ||
Epidural block | 1,615 (22.1) | 108 (33.8) |
Arthrocentesis | 301 (4.1) | 34 (10.6) |
Nerve block | 3,504 (48.1) | 236 (73.8) |
Block of the peripheral branch of spinal nerve | 5,148 (70.6) | 297 (92.8) |
Other* | 3,251 (44.6) | 145 (45.3) |
Data are presented as n (%).
*Other: Invasive procedures such as myofascial trigger point injection therapy, blocks of the brain nerve and peripheral branch of the brain nerve, subcutaneous injection, platelet rich plasma, and turbinate cautery, guttering for ingrowing nail, suction drainage or tracheostomy suction, cornea removal, skin electric cauterization.
HCV = hepatitis C virus.
Variables | Study population | Anti-HCV positive |
---|---|---|
Total | 7,285 (100.0) | 320 (100.0) |
Sex | ||
Male | 2,312 (31.7) | 83 (25.9) |
Female | 4,973 (68.3) | 237 (74.1) |
Age (y) | ||
Average [n (SD)] | 61.2 (15.4) | 67.3 (10.3) |
< 50 | 1,388 (19.1) | 15 (4.7) |
50–64 | 2,341 (32.1) | 96 (30.0) |
≥ 65 | 3,556 (48.8) | 209 (65.3) |
Hepatitis C infection | ||
Previous anti-HCV positive test result |
194 (2.7) | 173 (54.1) |
Risk factors | Study population | Anti-HCV positive |
---|---|---|
Total | 7,285 (100.0) | 320 (100.0) |
No. visits (2011–2012) | ||
Average [n (SD)] | 8.6 (18.2) | 19.1 (31.1) |
< 5 | 4,234 (58.1) | 74 (23.1) |
5–9 | 1,487 (20.4) | 89 (27.8) |
≥ 10 | 1,564 (21.5) | 157 (49.1) |
Procedures (according to the electric medical records) | ||
Invasive | 6,696 (91.9) | 316 (98.8) |
Non-invasive | 589 (8.1) | 4 (1.3) |
Invasive procedures | ||
Epidural block | 1,615 (22.1) | 108 (33.8) |
Arthrocentesis | 301 (4.1) | 34 (10.6) |
Nerve block | 3,504 (48.1) | 236 (73.8) |
Block of the peripheral branch of spinal nerve | 5,148 (70.6) | 297 (92.8) |
Other |
3,251 (44.6) | 145 (45.3) |
Characteristics and risk factor | Anti-HCV (+) | Anti-HCV (−) | Relative risk (95% CI) | p |
---|---|---|---|---|
Total | 320 (100.0) | 6,965 (100.0) | ||
Sex | ||||
Male | 83 (25.9) | 2,229 (32.0) | 1.00 | |
Female | 237 (74.1) | 4,736 (68.0) | 1.34 (1.04–1.73) | 0.023 |
Age (y) | ||||
Average [n (SD)] | 67.34 (10.3) | 60.98 (15.5) | 1.03 (1.03–1.04) | < 0.001 |
< 50 | 74 (23.1) | 4,160 (59.7) | 1.00 | |
50–64 | 89 (27.8) | 1,398 (20.1) | 3.91 (2.26–6.77) | < 0.001 |
≥ 65 | 157 (49.1) | 1,407 (20.2) | 5.72 (3.37–9.69) | < 0.001 |
No. visits (2011– 2012) | ||||
Average [n (SD)] | 19.11 (31.1) | 8.11 (17.2) | 1.02 (1.01–1.02) | < 0.001 |
< 5 | 74 (23.1) | 4,160 (59.7) | 1.00 | |
5–9 | 89 (27.8) | 1,398 (20.1) | 3.58 (2.61–4.90) | < 0.001 |
≥ 10 | 157 (49.1) | 1,407 (20.2) | 6.27 (4.73–8.32) | < 0.001 |
Procedures electric medical record | ||||
Non-invasive | 4 (1.3) | 585 (8.4) | 1.00 | |
Invasive | 316 (98.8) | 6,380 (91.6) | 7.24 (2.69–19.49) | < 0.001 |
Invasive procedures | ||||
Epidural block (−) | 212 (66.3) | 5,460 (78.4) | 1.00 | |
Epidural block (+) | 108 (33.8) | 1,505 (21.6) | 1.85 (1.46–2.35) | < 0.001 |
Arthrocentesis (−) | 286 (89.4) | 6,698 (96.2) | 1.00 | |
Arthrocentesis (+) | 34 (11.3) | 267 (3.8) | 2.98 (2.05–4.34) | < 0.001 |
Nerve block (−) | 84 (26.3) | 3,697 (53.1) | 1.00 | |
Nerve block (+) | 236 (73.8) | 3,268 (46.9) | 3.18 (2.47–4.10) | < 0.001 |
Block of the peripheral branch of the spinal nerve (−) | 23 (7.2) | 2,116 (30.4) | 1.00 | |
Block of the peripheral branch of the spinal nerve (+) | 297 (92.8) | 4,849 (69.6) | 5.64 (3.68–8.64) | < 0.001 |
Other (−) | 175 (54.7) | 3,859 (55.4) | 1.00 | |
Other (+) | 145 (45.3) | 3,106 (44.6) | 1.03 (0.82–1.29) | 0.422 |
Characteristics and risk factor | Model 1 n (SD) |
Model 2 n (SD) | |||
---|---|---|---|---|---|
| |||||
Crude OR | p | Crude OR | p | ||
Sex (ref. Male) | Female | 1.12 (0.86–1.45) | 0.401 | 1.07 (0.82–1.38) | 0.638 |
Age (y) (ref. < 50) | 50–64 | 2.59 (1.48–4.51) | 0.001 | 1.71 (0.96–3.03) | 0.068 |
≥ 65 | 3.29 (1.92–5.64) | < 0.001 | 2.15 (1.23–3.74) | 0.007 | |
No. visits (ref. < 5) | 5–9 | 3.10 (2.26–4.26) | < 0.001 | 2.57 (1.86–3.55) | < 0.001 |
≥ 10 | 5.20 (3.90–6.94) | < 0.001 | 4.22 (3.12–5.72) | < 0.001 | |
Invasive Procedures | |||||
Epidural block (ref. ND) | Yes | - | 0.93 (0.72–1.20) | 0.562 | |
Arthrocentesis (ref. ND) | Yes | - | 1.37 (0.93–2.02) | 0.116 | |
Nerve block (ref. ND) | Yes | - | 1.71 (1.29–2.26) | < 0.001 | |
Block of the peripheral branch of the spinal nerve (ref. ND) | Yes | - | 2.14 (1.32–3.47) | 0.002 |
Data are presented as From the Health Insurance Review and Assessment Service data with a reported anti-HCV test result. HCV = hepatitis C virus.
Data are presented as Other: Invasive procedures such as myofascial trigger point injection therapy, blocks of the brain nerve and peripheral branch of the brain nerve, subcutaneous injection, platelet rich plasma, and turbinate cautery, guttering for ingrowing nail, suction drainage or tracheostomy suction, cornea removal, skin electric cauterization. HCV = hepatitis C virus.
Data are presented as CI = confidence interval; HCV = hepatitis C virus; OR = odds ratio. (+) = with; (−) = without.
Model 1: including sex, age, number of visits. Model 2: including sex, age, number of visits and invasive procedures. OR = odds ratio; ND = not done.