1Department of Clinical Laboratory Science, Kyungbok University, Namyangju, Republic of Korea
2Department of Public Health, Sahmyook University, Seoul, Republic of Korea
© 2024 Korea Disease Control and Prevention Agency.
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Ethics Approval
Not applicable.
Conflicts of Interest
The authors have no conflicts of interest to declare. Aeree Sohn was not involved in the editorial process or review of this manuscript, despite being a member of the Editorial Board of the Osong Public Health and Research Perspectives.
Funding
None.
Availability of Data
The datasets are not publicly available but are available from the corresponding author upon reasonable request.
Characteristic | Man (n=2,820) | Woman (n=3,445) | pa) |
---|---|---|---|
Age (y) | 41.6±0.3 | 44.4±0.3 | <0.001 |
Residence area | 0.35 | ||
Rural | 19.8 (1.7) | 19.3 (1.7) | |
Exercise | <0.001 | ||
Yes | 24.1 (0.6) | 16.9 (0.5) | |
Alcohol drinking | <0.001 | ||
Non-drinker | 23.1 (0.6) | 38.9 (0.6) | |
Mild-to-moderate drinker | 61.4 (0.7) | 59 (0.6) | |
Heavy drinker | 15.5 (0.5) | 2 (0.2) | |
Smoking | <0.001 | ||
Current smoker | 57.8 (0.7) | 8.7 (0.3) | |
Self-health condition | <0.001 | ||
Good | 39.9 (1.3) | 40.1 (1.4) | |
Moderate | 35.3 (0.7) | 35.2 (0.8) | |
Bad | 24.8 (1.3) | 24.7 (1.3) | |
Education | <0.001 | ||
Elementary school or less | 17.8 (0.5) | 28 (0.7) | |
Middle school | 13.6 (0.5) | 13.2 (0.5) | |
High school | 37 (0.7) | 32.9 (0.7) | |
College and higher | 31.5 (0.7) | 25.9 (0.7) | |
Income | <0.001 | ||
Lowest | 13.2 (0.6) | 17 (0.6) | |
Medium-lowest | 26.8 (0.8) | 28.2 (0.8) | |
Medium-highest | 30.7 (0.8) | 28.2 (0.7) | |
Highest | 29.3 (0.9) | 26.7 (0.8) | |
Living arrangement | <0.001 | ||
Single | 5.4 (0.7) | 8.2 (0.7) | |
One-generation | 28.0 (0.6) | 28.4 (0.6) | |
Two-generation | 61.8 (0.8) | 57.7 (0.8) | |
Others | 4.8 (0.4) | 5.7 (0.3) | |
BMI (kg/m2) | 23.7±0.1 | 22.9±0.1 | <0.001 |
WC (cm) | 82.4±0.2 | 76.7±0.2 | <0.001 |
BP (mmHg) | 123.8±16.5 | 122.4±18.3 | <0.001 |
Fasting glucose (mg/dL) | 105.5±27.2 | 100.9±24.5 | <0.001 |
TG (mg/dL) | 163.9±133.5 | 131±88.2 | <0.001 |
HDL cholesterol (mg/dL) | 45.9±11.2 | 50.3±11.7 | <0.001 |
Variable | Single | One-generation | Two-generation | Others | p for trenda) |
---|---|---|---|---|---|
Man | |||||
Metabolic syndrome | 24.6 (2.7) | 30.9 (1.3) | 20.9 (0.7) | 7.1 (0.7) | <0.001 |
Abdominal obesity | 22.5 (3.1) | 25.6 (1.3) | 21.3 (0.8) | 5.5 (0.9) | 0.0613 |
High blood pressure | 40.4 (3.3) | 52.5 (1.5) | 34.7 (0.9) | 8.5 (1.1) | <0.001 |
High fasting glucose | 31.8 (3.1) | 36.5 (1.3) | 24.4 (0.8) | 10.1 (0.8) | <0.001 |
High triglyceride | 41.1 (3.4) | 39.7 (1.4) | 33.1 (0.8) | 7.9 (1.1) | <0.001 |
Low HDL cholesterol | 22.6 (3.0) | 26.1 (1.4) | 18.8 (0.7) | 6.1 (0.9) | <0.001 |
Woman | |||||
Metabolic syndrome | 45.3 (2.4) | 40.2 (1.3) | 17.3 (0.6) | 9.9 (0.5) | <0.001 |
Abdominal obesity | 51.0 (2.6) | 50.2 (1.5) | 30.9 (0.7) | 8.2 (0.6) | <0.001 |
High blood pressure | 54.6 (2.6) | 48.0 (1.5) | 20.1 (0.7) | 8.6 (0.4) | <0.001 |
High fasting glucose | 35.4 (2.2) | 30.6 (1.2) | 15.4 (0.6) | 12.7 (0.6) | <0.001 |
High triglyceride | 35.1 (2.3) | 34.9 (1.3) | 18.5 (0.6) | 8.4 (0.7) | <0.001 |
Low HDL cholesterol | 46.1 (2.4) | 46.9 (1.3) | 32.6 (0.8) | 12.2 (1.1) | <0.001 |
Variable | Model 1a) | Model 2b) | Model 3c) |
---|---|---|---|
Man | |||
Single | 1.00 | 1.00 | 1.00 |
One-generation | 0.88 (0.57–1.36) | 1.02 (0.65–1.60) | 0.92 (0.55–1.54) |
Two-generation | 1.04 (0.70–1.56) | 1.13 (0.74–1.73) | 0.97 (0.58–1.62) |
Others | 1.01 (0.82–1.22) | 0.96 (0.79–1.17) | 0.96 (0.79–1.17) |
Woman | |||
Single | 1.00 | 1.00 | 1.00 |
One-generation | 1.34 (1.07–1.69) | 1.44 (1.14–1.82) | 1.52 (1.15–2.01) |
Two-generation | 1.10 (0.86–1.40) | 1.33 (0.98–1.79) | 1.29 (1.01–1.67) |
Others | 1.04 (0.89–1.22) | 1.03 (0.88–1.22) | 1.06 (0.90–1.25) |
Characteristic | Man (n=2,820) | Woman (n=3,445) | p |
---|---|---|---|
Age (y) | 41.6±0.3 | 44.4±0.3 | <0.001 |
Residence area | 0.35 | ||
Rural | 19.8 (1.7) | 19.3 (1.7) | |
Exercise | <0.001 | ||
Yes | 24.1 (0.6) | 16.9 (0.5) | |
Alcohol drinking | <0.001 | ||
Non-drinker | 23.1 (0.6) | 38.9 (0.6) | |
Mild-to-moderate drinker | 61.4 (0.7) | 59 (0.6) | |
Heavy drinker | 15.5 (0.5) | 2 (0.2) | |
Smoking | <0.001 | ||
Current smoker | 57.8 (0.7) | 8.7 (0.3) | |
Self-health condition | <0.001 | ||
Good | 39.9 (1.3) | 40.1 (1.4) | |
Moderate | 35.3 (0.7) | 35.2 (0.8) | |
Bad | 24.8 (1.3) | 24.7 (1.3) | |
Education | <0.001 | ||
Elementary school or less | 17.8 (0.5) | 28 (0.7) | |
Middle school | 13.6 (0.5) | 13.2 (0.5) | |
High school | 37 (0.7) | 32.9 (0.7) | |
College and higher | 31.5 (0.7) | 25.9 (0.7) | |
Income | <0.001 | ||
Lowest | 13.2 (0.6) | 17 (0.6) | |
Medium-lowest | 26.8 (0.8) | 28.2 (0.8) | |
Medium-highest | 30.7 (0.8) | 28.2 (0.7) | |
Highest | 29.3 (0.9) | 26.7 (0.8) | |
Living arrangement | <0.001 | ||
Single | 5.4 (0.7) | 8.2 (0.7) | |
One-generation | 28.0 (0.6) | 28.4 (0.6) | |
Two-generation | 61.8 (0.8) | 57.7 (0.8) | |
Others | 4.8 (0.4) | 5.7 (0.3) | |
BMI (kg/m2) | 23.7±0.1 | 22.9±0.1 | <0.001 |
WC (cm) | 82.4±0.2 | 76.7±0.2 | <0.001 |
BP (mmHg) | 123.8±16.5 | 122.4±18.3 | <0.001 |
Fasting glucose (mg/dL) | 105.5±27.2 | 100.9±24.5 | <0.001 |
TG (mg/dL) | 163.9±133.5 | 131±88.2 | <0.001 |
HDL cholesterol (mg/dL) | 45.9±11.2 | 50.3±11.7 | <0.001 |
Variable | Single | One-generation | Two-generation | Others | p for trend |
---|---|---|---|---|---|
Man | |||||
Metabolic syndrome | 24.6 (2.7) | 30.9 (1.3) | 20.9 (0.7) | 7.1 (0.7) | <0.001 |
Abdominal obesity | 22.5 (3.1) | 25.6 (1.3) | 21.3 (0.8) | 5.5 (0.9) | 0.0613 |
High blood pressure | 40.4 (3.3) | 52.5 (1.5) | 34.7 (0.9) | 8.5 (1.1) | <0.001 |
High fasting glucose | 31.8 (3.1) | 36.5 (1.3) | 24.4 (0.8) | 10.1 (0.8) | <0.001 |
High triglyceride | 41.1 (3.4) | 39.7 (1.4) | 33.1 (0.8) | 7.9 (1.1) | <0.001 |
Low HDL cholesterol | 22.6 (3.0) | 26.1 (1.4) | 18.8 (0.7) | 6.1 (0.9) | <0.001 |
Woman | |||||
Metabolic syndrome | 45.3 (2.4) | 40.2 (1.3) | 17.3 (0.6) | 9.9 (0.5) | <0.001 |
Abdominal obesity | 51.0 (2.6) | 50.2 (1.5) | 30.9 (0.7) | 8.2 (0.6) | <0.001 |
High blood pressure | 54.6 (2.6) | 48.0 (1.5) | 20.1 (0.7) | 8.6 (0.4) | <0.001 |
High fasting glucose | 35.4 (2.2) | 30.6 (1.2) | 15.4 (0.6) | 12.7 (0.6) | <0.001 |
High triglyceride | 35.1 (2.3) | 34.9 (1.3) | 18.5 (0.6) | 8.4 (0.7) | <0.001 |
Low HDL cholesterol | 46.1 (2.4) | 46.9 (1.3) | 32.6 (0.8) | 12.2 (1.1) | <0.001 |
Variable | Model 1 |
Model 2 |
Model 3 |
---|---|---|---|
Man | |||
Single | 1.00 | 1.00 | 1.00 |
One-generation | 0.88 (0.57–1.36) | 1.02 (0.65–1.60) | 0.92 (0.55–1.54) |
Two-generation | 1.04 (0.70–1.56) | 1.13 (0.74–1.73) | 0.97 (0.58–1.62) |
Others | 1.01 (0.82–1.22) | 0.96 (0.79–1.17) | 0.96 (0.79–1.17) |
Woman | |||
Single | 1.00 | 1.00 | 1.00 |
One-generation | 1.34 (1.07–1.69) | 1.44 (1.14–1.82) | 1.52 (1.15–2.01) |
Two-generation | 1.10 (0.86–1.40) | 1.33 (0.98–1.79) | 1.29 (1.01–1.67) |
Others | 1.04 (0.89–1.22) | 1.03 (0.88–1.22) | 1.06 (0.90–1.25) |
Data are presented as mean±SE or % (SE) BMI, body mass index; WC, waist circumference; BP, blood pressure; TG, triglyceride; HDL, high-density lipoprotein; SE, standard error. Calculated using the Student t-test or the chi-square test.
Data are presented as % (standard error). HDL, high-density lipoprotein. Calculated using the chi-square test.
Adjusted weighted regression analysis. All values are odds ratios with 95% confidence intervals. Adjusted for age and body mass index. Additionally adjusted for exercise, alcohol, smoking, and self-health condition. Additionally adjusted for education and income.