1Department of Biomedical Laboratory Science, Dong-Eui Institute of Technology, Busan, Republic of Korea
2Department of Nursing, Hwasung Medi-Science University, Hwaseong, Republic of Korea
3Department of Occupational Therapy, Dongseo University, Busan, Republic of Korea
© 2023 Korea Disease Control and Prevention Agency.
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Ethics Approval
Written informed consent was obtained for publication of this study and accompanying images.
Conflicts of Interest
The authors have no conflicts of interest to declare.
Funding
None.
Availability of Data
All data generated or analyzed during this study are included in this published article. For other data, these may be requested through the corresponding author.
Authors’ Contributions
Conceptualization: all authors; Data curation: CWS, THY; Formal analysis: CWS; Investigation: CWS, THY; Methodology: CWS, THY; Project administration: CWS; Resources: CWS; Validation: CWS, Visualization: CWS, Writing–original draft: all authors; Writing–review & editing: all authors. All authors read and approved the final manuscript.
LDL cholesterol was estimated using the measured values of total cholesterol, HDL cholesterol, and triglycerides. LDL cholesterol (mg/dL)=total cholesterol (mg/dL)−HDL cholesterol (mg/dL)−triglycerides (mg/dL)/5. Reference range: <130 mg/dL (desirable); 131–160 mg/dL (borderline high); >160 mg/dL (high).
BMI, body mass index; LDL, low-density lipoprotein; hs-CRP, high-sensitivity C-reactive protein; HDL, high-density lipoprotein.
LDL cholesterol was estimated using the measured values of total cholesterol, HDL cholesterol, and triglycerides. LDL cholesterol (mg/dL)=total cholesterol (mg/dL)−HDL cholesterol (mg/dL)−triglycerides (mg/dL)/5. Reference range: <130 mg/dL (desirable); 131–160 mg/dL (borderline high); >160 mg/dL (high).
hs-CRP, high-sensitivity C-reactive protein; BMI, body mass index; LDL, low-density lipoprotein; HDL, high-density lipoprotein.
LDL cholesterol was estimated using the measured values of total cholesterol, HDL cholesterol, and triglycerides. LDL cholesterol (mg/dL)=total cholesterol (mg/dL)−HDL cholesterol (mg/dL)−triglycerides (mg/dL)/5. Reference range: <130 mg/dL (desirable); 131–160 mg/dL (borderline high); >160 mg/dL (high).
hs-CRP, high-sensitivity C-reactive protein; OR, odds ratio; CI, confidence interval; ref., reference; BMI, body mass index; LDL, low-density lipoprotein; HDL, high-density lipoprotein.
Characteristic | Category | Total (n=4,674) | 19−34 y (n=964) | 35−49 y (n=1,926) | 50−65 y (n=1,784) |
---|---|---|---|---|---|
Education | ≤High school | 2,212 (46.5) | 402 (43.2) | 665 (35.4) | 1,145 (62.5) |
≥College | 2,462 (53.5) | 562 (56.78) | 1,261 (64.6) | 639 (37.5) | |
Marital status | Unmarried | 954 (24.7) | 661 (70.5) | 255 (14.5) | 38 (1.6) |
Married | 3,522 (71.5) | 298 (29.1) | 1,618 (82.8) | 1,606 (90.5) | |
Separated/divorced/widowed | 198 (3.8) | 5 (0.4) | 53 (2.7) | 140 (7.9) | |
Household income | 1st (lowest) quartile | 252 (5.5) | 66 (7.7) | 66 (3.4) | 120 (6.2) |
2nd quartile | 1,016 (21.6) | 206 (22.0) | 424 (22.2) | 386 (20.5) | |
3rd quartile | 1,576 (34.4) | 335 (35.3) | 712 (37.2) | 529 (30.3) | |
4th (highest) quartile | 1,830 (38.6) | 357 (35.0) | 724 (37.2) | 749 (42.9) | |
Smoking status | Current smokers | 1,911 (41.4) | 405 (42.8) | 876 (45.4) | 630 (35.3) |
Former smokers | 1,696 (34.7) | 186 (18.4) | 663 (34.7) | 847 (47.4) | |
Never smokers | 1,067 (23.9) | 373 (38.8) | 387 (19.9) | 307 (17.3) | |
High-risk drinking | Yes | 3,534 (76.2) | 758 (79.1) | 1,419 (74.6) | 1,357 (76.0) |
No | 1,140 (23.8) | 206 (20.9) | 507 (25.4) | 427 (24.0) | |
Walking activity (min/wk) | 0−149 | 2,942 (61.9) | 507 (52.3) | 1,259 (64.8) | 1,176 (65.9) |
≥150 | 1,732 (38.1) | 457 (47.8) | 667 (35.2) | 608 (34.1) | |
History of cancer/cerebro cardiovascular disease | No | 3,306 (73.6) | 919 (95.7) | 1,549 (80.8) | 838 (47.8) |
Yes | 1,368 (26.4) | 45 (4.3) | 377 (19.2) | 946 (52.2) | |
BMI category (kg/m2) | <23.0 | 1,366 (29.8) | 330 (33.9) | 524 (27.8) | 512 (29.1) |
23.0−25.0 | 1,234 (25.9) | 226 (23.1) | 482 (25.2) | 526 (28.9) | |
≥25.0 | 2,074 (44.3) | 408 (43.0) | 920 (47.0) | 746 (42.1) | |
LDL (mg/dL)a) | ≤130 | 3,089 (66.4) | 695 (72.5) | 1,192 (62.3) | 1,202 (66.6) |
>130 | 1,585 (33.6) | 269 (27.5) | 734 (37.7) | 582 (33.4) | |
Metabolic syndrome | No | 3,181 (69.7) | 822 (85.4) | 1,288 (67.3) | 1,071 (60.6) |
Yes | 1,493 (30.3) | 142 (14.6) | 638 (32.7) | 713 (39.4) | |
Perceived stress level | No | 3,359 (71.5) | 637 (66.1) | 1,324 (69.2) | 1,398 (78.4) |
Yes | 1,315 (28.6) | 327 (33.9) | 602 (30.8) | 386 (21.7) | |
Weekly working hours | <40 | 1,040 (21.9) | 253 (26.0) | 275 (14.9) | 512 (27.4) |
≥40, <49 | 1,999 (42.6) | 412 (42.4) | 916 (46.9) | 671 (37.6) | |
≥49, <53 | 440 (9.7) | 96 (10.2) | 219 (11.5) | 12 5 (7.2) | |
≥53, <61 | 685 (15.1) | 120 (12.9) | 311 (16.3) | 254 (15.1) | |
≥61 | 510 (10.7) | 83 (8.6) | 205 (10.4) | 222 (12.6) | |
Occupational group | White-collar | 1,190 (25.9) | 276 (27.8) | 585 (30.4) | 329 (18.9) |
Pink-collar | 1,580 (35.0) | 447 (45.6) | 676 (34.8) | 457 (27.1) | |
Blue-collar | 1,904 (39.1) | 241 (26.6) | 665 (34.7) | 998 (54.0) | |
Work pattern | Day work | 3,984 (84.1) | 746 (76.7) | 1,680 (86.6) | 1,558 (86.8) |
Shift work | 690 (15.9) | 218 (23.3) | 246 (13.4) | 226 (13.2) | |
Sleeping hours | <6 | 551 (11.4) | 99 (9.8) | 228 (11.4) | 224 (12.7) |
6–8 | 3,042 (65.8) | 607 (63.4) | 1,276 (67.2) | 1,159 (65.9) | |
≥8 | 1,081 (22.8) | 258 (26.8) | 422 (21.4) | 401 (21.5) | |
hs-CRP level (mg/L) | <3.0 | 4,291 (91.9) | 895 (91.8) | 1,774 (92.2) | 1,622 (91.5) |
≥3.0 | 383 (8.11) | 69 (8.2) | 152 (7.8) | 162 (8.5) |
Characteristic | hs-CRP |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |
19−34 y |
35−49 y |
50−64 y |
|||||||||
<3.0 mg/L | ≥3.0 mg/L | p | <3.0 mg/L | ≥3.0 mg/L | p | <3.0 mg/L | ≥3.0 mg/L | p | <3.0 mg/L | ≥3.0 mg/L | p | |
Education | 0.2920 | |||||||||||
≤High school | 2,021 (91.1) | 191 (8.9) | 0.1347 | 375 (90.7) | 27 (9.3) | 0.4038 | 610 (91.7) | 55 (8.3) | 0.6034 | 1,036 (91.0) | 109 (9.0) | |
≥College | 2,270 (92.5) | 192 (7.5) | 520 (92.6) | 42 (7.4) | 1,164 (92.5) | 97 (7.5) | 586 (92.5) | 53 (7.5) | ||||
Marital status | 0.2206 | |||||||||||
Unmarried | 871 (90.9) | 83 (9.1) | 0.4838 | 608 (90.7) | 53 (9.3) | 0.1212 | 231 (92.3) | 24 (7.7) | 0.4295 | 32 (83.6) | 6 (16.4) | |
Married | 3,242 (92.2) | 280 (7.8) | 283 (94.5) | 15 (5.5) | 1,492 (92.0) | 126 (8.0) | 1,467 (91.9) | 139 (8.1) | ||||
Separated/divorced/widowed | 178 (91.3) | 20 (8.7) | 4 (90.3) | 1 (9.7) | 51 (96.9) | 2 (3.1) | 123 (89.0) | 17 (11.0) | ||||
Household income | 0.4064 | |||||||||||
1st (lowest) quartile | 228 (90.4) | 24 (9.6) | 0.8595 | 63 (95.0) | 3 (5.0) | 0.3266 | 58 (87.0) | 8 (13.0) | 0.2797 | 107 (88.2) | 13 (11.8) | |
2nd quartile | 925 (91.7) | 91 (8.3) | 196 (94.5) | 10 (5.5) | 385 (90.9) | 39 (9.1) | 344 (90.3) | 42 (9.7) | ||||
3rd quartile | 1,449 (92.0) | 127 (8.0) | 311 (90.8) | 24 (9.2) | 657 (92.2) | 55 (7.8) | 481 (92.6) | 48 (7.4) | ||||
4th (highest) quartile | 1,689 (92.1) | 141 (7.9) | 325 (90.3) | 32 (9.7) | 674 (93.3) | 50 (6.7) | 690 (91.9) | 59 (8.1) | ||||
Smoking status | 0.1858 | |||||||||||
Current smokers | 1,744 (91.4) | 167 (8.6) | 0.7255 | 376 (91.7) | 29 (8.3) | 0.9695 | 806 (91.9) | 70 (8.1) | 0.2347 | 562 (90.5) | 68 (9.5) | |
Former smokers | 1,563 (92.2) | 133 (7.8) | 175 (92.3) | 11 (7.7) | 605 (91.3) | 58 (8.7) | 783 (93.0) | 64 (7.0) | ||||
Never smokers | 984 (92.1) | 83 (7.9) | 344 (91.6) | 29 (8.4) | 363 (94.4) | 24 (5.6) | 277 (89.7) | 30 (10.3) | ||||
High-risk drinking | 0.0054 | |||||||||||
Yes | 3,262 (92.3) | 272 (7.7) | 0.0974 | 703 (91.5) | 55 (8.5) | 0.5401 | 1,314 (92.5) | 105 (7.5) | 0.3948 | 1,245 (92.7) | 112 (7.3) | |
No | 1,029 (90.5) | 111 (9.5) | 192 (93.1) | 14 (6.9) | 460 (91.2) | 47 (8.8) | 377 (87.9) | 50 (12.1) | ||||
Walking activity (min/wk) | 0.4862 | |||||||||||
0–149 | 2,703 (92.4) | 239 (7.6) | 0.1041 | 473 (93.0) | 34 (7.0) | 0.1530 | 1,171 (93.2) | 88 (6.8) | 0.0459 | 1,059 (91.2) | 117 (8.8) | |
≥150 | 1,588 (91.0) | 144 (9.0) | 422 (90.5) | 35 (9.5) | 603 (90.4) | 64 (9.6) | 563 (92.2) | 45 (7.8) | ||||
History of cancer/cerebro- cardiovascular disease | 0.4523 | |||||||||||
No | 1,233 (90.4) | 135 (9.6) | 40 (91.1) | 5 (8.9) | 341 (89.5) | 36 (10.5) | 852 (90.8) | 94 (9.2) | ||||
Yes | 1,274 (93.8) | 92 (6.2) | <.0001 | 314 (95.1) | 16 (4.9) | 0.0050 | 501 (95.7) | 23 (4.3) | 0.0002 | 459 (90.3) | 53 (9.7) | |
BMI category (kg/m2) | 0.4523 | |||||||||||
<23.0 | 1,274 (93.8) | 92 (6.2) | <.0001 | 314 (95.1) | 16 (4.9) | 0.0050 | 501 (95.7) | 23 (4.3) | 0.0002 | 459 (90.3) | 53 (9.7) | |
23.0–25.0 | 1,151 (93.3) | 83 (6.7) | 214 (94.0) | 12 (6.0) | 450 (93.6) | 32 (6.4) | 487 (92.7) | 39 (7.3) | ||||
≥25.0 | 1,866 (89.7) | 208 (10.3) | 367 (88.0) | 41 (12.0) | 823 (89.4) | 97 (10.6) | 676 (91.6) | 70 (8.4) | ||||
LDL (mg/dL) | 0.3377 | |||||||||||
≤130 | 2,848 (92.3) | 241 (7.75) | 0.2463 | 650 (92.7) | 45 (7.3) | 0.1883 | 1,098 (92.1) | 94 (7.9) | 0.8398 | 1,100 (92.0) | 102 (8.0) | |
>130 | 1,443 (91.1) | 142 (8.9) | 245 (89.3) | 24 (10.7) | 676 (92.3) | 58 (7.7) | 522 (90.5) | 60 (9.5) | ||||
Metabolic syndrome | 0.0509 | |||||||||||
No | 2,951 (92.7) | 230 (7.3) | 0.0037 | 767 (92.4) | 55 (7.6) | 0.1297 | 1,198 (93.0) | 90 (7.0) | 0.0707 | 986 (92.7) | 85 (7.3) | |
Yes | 1,340 (89.8) | 153 (10.2) | 128 (88.0) | 14 (12.0) | 576 (90.4) | 62 (9.6) | 636 (89.8) | 77 (10.2) | ||||
Perceived stress level | 0.3472 | |||||||||||
No | 3,094 (92.3) | 265 (7.7) | 0.1295 | 597 (93.2) | 40 (6.8) | 0.0512 | 1,221 (92.2) | 103 (7.8) | 0.9864 | 1,276 (91.9) | 122 (8.1) | |
Yes | 1,197 (90.8) | 118 (9.2) | 298 (89.1) | 29 (10.9) | 553 (92.2) | 49 (7.8) | 346 (90.2) | 40 (9.8) | ||||
Weekly working hours | 0.7857 | |||||||||||
<40 | 949 (91.6) | 91 (8.4) | 0.0119 | 231 (89.7) | 22 (10.3) | 0.1665 | 256 (93.1) | 19 (6.9) | 0.0521 | 462 (91.9) | 50 (8.1) | |
≥40, <49 | 1,857 (93.4) | 142 (6.6) | 387 (94.3) | 25 (5.7) | 854 (93.6) | 62 (6.4) | 616 (92.5) | 55 (7.5) | ||||
≥49, <53 | 401 (89.8) | 39 (10.2) | 87 (86.8) | 9 (13.2) | 201 (91.5) | 18 (8.5) | 113 (89.9) | 12 (10.1) | ||||
≥53, <61 | 628 (91.7) | 57 (8.3) | 114 (93.9) | 6 (6.1) | 284 (91.5) | 27 (8.5) | 230 (90.6) | 24 (9.4) | ||||
≥61 | 456 (88.3) | 54 (11.7) | 76 (88.4) | 7 (11.6) | 179 (86.5) | 26 (13.5) | 201 (90.0) | 21 (10.0) | ||||
Occupational group | 0.4505 | |||||||||||
White-collar | 1,095 (92.3) | 95 (7.7) | 0.2921 | 255 (92.1) | 21 (7.9) | 0.1310 | 533 (91.9) | 52 (8.1) | 0.9289 | 307 (93.5) | 22 (6.5) | |
Pink-collar | 1,461 (92.5) | 119 (7.5) | 418 (93.5) | 29 (6.5) | 629 (92.5) | 47 (7.5) | 414 (91.1) | 43 (8.9) | ||||
Blue-collar | 1,735 (91.0) | 169 (9.0) | 222 (88.6) | 19 (11.4) | 612 (92.1) | 53 (7.9) | 901 (91.1) | 97 (8.9) | ||||
Work pattern | 0.9392 | |||||||||||
Day work | 3,650 (92.0) | 334 (8.0) | 0.6601 | 694 (92.5) | 52 (7.5) | 0.1927 | 1,544 (92.0) | 136 (8.0) | 0.4161 | 1,412 (91.6) | 146 (8.4) | |
Shift work | 641 (91.4) | 49 (8.6) | 201 (89.4) | 17 (10.6) | 230 (93.6) | 16 (6.5) | 210 (91.4) | 16 (8.6) | ||||
Sleeping hours | 0.2215 | |||||||||||
<6 | 504 (91.4) | 47 (8.6) | 0.3014 | 90 (88.5) | 9 (11.5) | 0.318 | 207 (91.9) | 21 (8.1) | 0.9897 | 207 (92.4) | 17 (7.6) | |
6–8 | 2,785 (91.5) | 257 (8.5) | 560 (91.3) | 47 (8.7) | 1,179 (92.2) | 97 (7.78) | 1,046 (90.7) | 113 (9.3) | ||||
≥8 | 1,002 (93.2) | 79 (6.8) | 245 (94.1) | 13 (5.9) | 388 (92.1) | 34 (7.9) | 369 (93.6) | 32 (6.4) |
Characteristic | Total |
19−34 y |
35−49 y |
50−65 y |
||||
---|---|---|---|---|---|---|---|---|
OR (95% CI) | p | OR (95% CI) | p | OR (95% CI) | p | OR (95% CI) | p | |
Age (y) | ||||||||
19–34 | 1 (ref.) | |||||||
35–49 | 1.049 (0.717–1.536) | 0.9696 | ||||||
50–65 | 1.090 (0.691–1.720) | 0.7156 | ||||||
Education | ||||||||
≤High school | 1 (ref.) | |||||||
≥College | 0.919 (0.667–1.264) | 0.6019 | 0.947 (0.481–1.863) | 0.8743 | 0.967 (0.567–1.649) | 0.9014 | 0.944 (0.588–1.515) | 0.8111 |
Marital status | ||||||||
Unmarried | 1.359 (0.958–1.927) | 0.2162 | 1.655 (0.811–3.379) | 0.6395 | 1.122 (0.673–1.869) | 0.2262 | 2.222 (0.667–7.400) | 0.3368 |
Married | 1 (ref.) | |||||||
Separated/divorced/widowed | 1.063 (0.567–1.995) | 0.7748 | 1.394 (0.090–21.658) | 0.9534 | 0.387 (0.072–2.072) | 0.24 | 1.462 (0.734–2.909) | 0.9661 |
Household income | 1 (ref.) | |||||||
1st (lowest) quartile | 1.163 (0.655–2.066) | 0.6331 | 0.446 (0.129–1.534) | 0.2782 | 1.846 (0.694–4.911) | 0.1865 | 1.476 (0.678–3.214) | 0.4297 |
2nd quartile | 1.040 (0.773–1.400) | 0.9258 | 0.573 (0.273–1.202) | 0.4658 | 1.167 (0.716–1.903) | 0.9354 | 1.217 (0.719–2.060) | 0.8796 |
3rd quartile | ||||||||
4th (highest) quartile | 1.011 (0.753–1.356) | 0.7348 | 1.018 (0.496–2.090) | 0.1906 | 0.811 (0.516–1.273) | 0.0649 | 1.094 (0.675–1.772) | 0.6586 |
Smoking status | ||||||||
Current smokers | 0.997 (0.713–1.393) | 0.8082 | 0.910 (0.418–1.981) | 0.8854 | 1.549 (0.885–2.713) | 0.3808 | 0.721 (0.411–1.262) | 0.7172 |
Former smokers | 0.932 (0.649–1.338) | 0.634 | 0.908 (0.337–2.451) | 0.9061 | 1.661 (0.954–2.893) | 0.1635 | 0.609 (0.358–1.038) | 0.1102 |
Never smokers | 1 (ref.) | |||||||
High-risk drinking | ||||||||
Yes | 1.212 (0.900–1.631) | 0.2049 | 0.795 (0.353–1.788) | 0.5778 | 1.064 (0.689–1.644) | 0.7797 | 1.819 (1.172–2.824) | 0.0077 |
No | 1 (ref.) | |||||||
Walking activity (min/wk) | ||||||||
0–149 | 1.254 (0.984–1.597) | 0.067 | 1.254 (0.755–2.083) | 0.3813 | 1.561 (1.055–2.308) | 0.0259 | 0.890 (0.597–1.326) | 0.5658 |
≥150 | 1 (ref.) | |||||||
History of cancer/cerebro- cardiovascular disease | ||||||||
No | 1 (ref.) | |||||||
Yes | 1.229 (0.915–1.651) | 0.1695 | 0.809 (0.195–3.359) | 0.7698 | 1.362 (0.876–2.118) | 0.1691 | 1.248 (0.824–1.889) | 0.2949 |
BMI category (kg/m2) | ||||||||
<23.0 | 0.943 (0.650–1.367) | 0.1105 | 0.770 (0.279–2.125) | 0.1653 | 0.630 (0.339–1.171) | 0.0075 | 1.482 (0.895–2.454) | 0.0604 |
23.0–25.0 | 1 (ref.) | |||||||
≥25.0 | 1.473 (1.078–2.013) | 0.0015 | 1.883 (0.844–4.202) | 0.0151 | 1.717 (1.041–2.834) | 0.0005 | 0.977 (0.617–1.549) | 0.2604 |
LDL (mg/dL) | ||||||||
≤130 | 1 (ref.) | |||||||
>130 | 1.236 (0.946–1.614) | 0.12 | 1.396 (0.684–2.850) | 0.3579 | 0.973 (0.662–1.431) | 0.8896 | 1.492 (0.995–2.238) | 0.0529 |
Metabolic syndrome | ||||||||
No | 1 (ref.) | |||||||
Yes | 1.161 (0.849–1.588) | 0.3501 | 1.192 (0.547–2.598) | 0.6572 | 0.907 (0.564–1.457) | 0.6846 | 1.578 (1.034–2.409) | 0.0346 |
Perceived stress | ||||||||
No | 1 (ref.) | |||||||
Yes | 1.170 (0.902–1.519) | 0.2368 | 1.691 (0.997–2.867) | 0.0511 | 0.865 (0.567–1.320) | 0.5005 | 1.244 (0.806–1.919) | 0.3234 |
Weekly working hours | ||||||||
<40 | 1.281 (0.919–1.786) | 0.6448 | 1.957 (1.049–3.652) | 0.2509 | 1.136 (0.614–2.102) | 0.359 | 0.953 (0.568–1.600) | 0.3961 |
≥40, <49 | ||||||||
≥49, <53 | 1.561 (1.013–2.406) | 0.4056 | 2.033 (0.818–5.049) | 0.3704 | 1.342 (0.724–2.488) | 0.8234 | 1.313 (0.561–3.071) | 0.6311 |
≥53, <61 | 1.249 (0.852–1.830) | 0.5666 | 0.955 (0.315–2.897) | 0.3227 | 1.405 (0.783–2.522) | 0.9733 | 1.182 (0.672–2.079) | 0.81 |
≥61 | 1.834 (1.218–2.761) | 0.0548 | 1.788 (0.615–5.196) | 0.6289 | 2.652 (1.393–5.046) | 0.0065 | 1.210 (0.634–2.311) | 0.7633 |
Occupational group | ||||||||
White-collar | ||||||||
Pink-collar | 0.956 (0.687–1.331) | 0.4816 | 0.903 (0.451–1.810) | 0.328 | 0.812 (0.512–1.288) | 0.611 | 1.343 (0.707–2.549) | 0.3943 |
Blue-collar | 1.108 (0.766–1.602) | 0.4182 | 1.475 (0.697–3.121) | 0.1788 | 0.812 (0.449–1.468) | 0.693 | 1.220 (0.615–2.419) | 0.8395 |
Work pattern | ||||||||
Day work | ||||||||
Shift work | 1.027 (0.728–1.449) | 0.8801 | 1.288 (0.727–2.282) | 0.3847 | 0.647 (0.342–1.223) | 0.1793 | 1.054 (0.551–2.016) | 0.8725 |
Sleeping hours | ||||||||
<6 | 0.888 (0.599–1.319) | 0.976 | 1.307 (0.517–3.304) | 0.3303 | 0.881 (0.507–1.532) | 0.595 | 0.690 (0.372–1.280) | 0.6954 |
6–8 | 1 (ref.) | |||||||
≥8 | 0.780 (0.556–1.093) | 0.2959 | 0.664 (0.323–1.365) | 0.187 | 1.054 (0.651–1.704) | 0.6573 | 0.606 (0.377–0.974) | 0.211 |
LDL cholesterol was estimated using the measured values of total cholesterol, HDL cholesterol, and triglycerides. LDL cholesterol (mg/dL)=total cholesterol (mg/dL)−HDL cholesterol (mg/dL)−triglycerides (mg/dL)/5. Reference range: <130 mg/dL (desirable); 131–160 mg/dL (borderline high); >160 mg/dL (high). BMI, body mass index; LDL, low-density lipoprotein; hs-CRP, high-sensitivity C-reactive protein; HDL, high-density lipoprotein.
LDL cholesterol was estimated using the measured values of total cholesterol, HDL cholesterol, and triglycerides. LDL cholesterol (mg/dL)=total cholesterol (mg/dL)−HDL cholesterol (mg/dL)−triglycerides (mg/dL)/5. Reference range: <130 mg/dL (desirable); 131–160 mg/dL (borderline high); >160 mg/dL (high). hs-CRP, high-sensitivity C-reactive protein; BMI, body mass index; LDL, low-density lipoprotein; HDL, high-density lipoprotein.
LDL cholesterol was estimated using the measured values of total cholesterol, HDL cholesterol, and triglycerides. LDL cholesterol (mg/dL)=total cholesterol (mg/dL)−HDL cholesterol (mg/dL)−triglycerides (mg/dL)/5. Reference range: <130 mg/dL (desirable); 131–160 mg/dL (borderline high); >160 mg/dL (high). hs-CRP, high-sensitivity C-reactive protein; OR, odds ratio; CI, confidence interval; ref., reference; BMI, body mass index; LDL, low-density lipoprotein; HDL, high-density lipoprotein.