1Department of Parasitology and Mycology, Faculty of Medical sciences, Tonekabon Branch, Islamic Azad University, Tonekabon, Iran
2Department of Parasitology, Pasteur Institute of Iran, Tehran, Iran
3Toxoplasmosis Research Center, Communicable Diseases Institute, Mazandaran University of Medical Sciences, Sari, Iran
4Student Research Committee, Mazandaran University of Medical Science, Sari, Iran
5Dental Caries Prevention Research Center, Qazvin University of Medical Sciences, Qazvin, Iran
6Department of Social Medicine, Qazvin University of Medical Sciences, Qazvin, Iran
7Clinical Research Development Unit, Booalisina Hospital, Qazvin University of Medical Sciences, Qazvin, Iran
8Children Growth Research Center, Research Institute for Prevention of Non-Communicable Diseases, Qazvin University of Medical Sciences, Qazvin, Iran
© 2024 Korea Disease Control and Prevention Agency.
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Ethics Approval
This study received approval from the Qazvin University of Medical Sciences Ethical Committee Iran under the contract no. IR.QUMS.REC.1401.291.
Conflicts of Interest
The authors have no conflicts of interest to declare.
Funding
None.
Availability of Data
All data generated or analyzed during this study are included in this published article.
Authors’ Contributions
Conceptualization: SD, EKL; Data curation: BH, KT; Software: SAH, AJ; Interpretation of data: AM, AT; Writing–original draft: SAH, BH, KT, AJ; Writing–review & editing: AM, SD, EKL, AT. All authors read and approved the final manuscript.
Additional Contributions
We are grateful to engineer Mr. Mostafa Sargol for his help.
No. | Study | Publication year | Country | Population group | Age group (y) | Sample size (n) | Positive (n) | Diagnostic methods | STROBE score |
---|---|---|---|---|---|---|---|---|---|
1 | Changsap et al. [17] | 2002 | Thailand | Primary school children | 5, 6 | 1,139 | 255 | Cellophane tape swab | 17.5 |
2 | Song et al. [18] | 2003 | Republic of Korea | Preschool children | ≤5 | 552 | 35 | Cellophane tape swab | 26 |
3 | Nithikathkul et al. [19] | 2003 | Thailand | Children | 1–6 | 42 | 5 | Cellophane tape swab | 20 |
4 | Tashima and Simoes [20] | 2004 | Brazil | Children | 1–4 | 420 | 1 | Cellophane tape swab | 18 |
5 | Park et al. [8] | 2005 | Republic of Korea | Kindergartens and primary schools | 3–6 | 365 | 70 | Cellophane tape swab | 23 |
6 | Tang and Luo [21] | 2005 | China | Children | 2–6 | 1,749 | 136 | Kato-Katz method | 17 |
7 | Cazorla et al. [22] | 2006 | Venezuela | Preschool and school children | 2–6 | 241 | 143 | Cellophane tape swab | 26 |
8 | de Carvalho et al. [23] | 2006 | Brazil | School children | 0–6 | 279 | 28 | Cellophane tape swab | 25 |
9 | Kang et al. [16] | 2006 | Republic of Korea | Preschool children | 0–6 | 1,507 | 119 | Cellophane tape swab | 21 |
10 | Remm [24] | 2006 | Estonia | Nursery school children | 1–6 | 372 | 167 | Cellophane tape swab | 29 |
11 | Muge et al. [25] | 2008 | Turkey | Preschool children | 5, 6 | 797 | 37 | Cellophane tape anal swab | 19 |
12 | Kim et al. [26] | 2010 | Republic of Korea | Kindergartens children | 1–5 | 695 | 96 | Cellophane tape swab | 26 |
13 | Goncalves et al. [27] | 2011 | Brazil | Preschool children | 0.5–6 | 133 | 2 | Lutz method | 26 |
14 | Hong et al. [28] | 2011 | Republic of Korea | Preschool children | 0–6 | 5,704 | 209 | Cellophane tape swab | 25 |
15 | Lee et al. [29] | 2011 | Republic of Korea | Preschool children | 2–6 | 896 | 52 | Cellophane tape swab | 28 |
16 | Rashid et al. [30] | 2011 | Bangladesh | Children | 1–6 | 52 | 8 | Cellophane tape swab | 25 |
17 | Masucci et al. [31] | 2011 | Italy | Patient population | <5 | 387 | 1 | Formalin-ethyl acetate concentration | 32 |
18 | Sayasone et al. [32] | 2011 | Laos | Random population | <5 | 116 | 3 | Formalin-ethyl acetate concentration | 34 |
19 | Canete et al. [33] | 2012 | Cuba | Children who attend a day care center | 0.5–5 | 104 | 2 | Cellophane tape swab | 31 |
20 | Chu et al. [34] | 2012 | Taiwan | Preschool children | 1–6 | 6,661 | 30 | Cellophane tape swab | 21 |
21 | Ebrahimzadeh et al. [35] | 2014 | Iran | Preschool children among kindergartens | 1–6 | 907 | 219 | Cellophane tape swab | 21 |
22 | Jiang and Li [36] | 2013 | China | Kindergarten children | 1–6 | 1,088 | 12 | Cellophane tape swab | 20 |
23 | Kim et al. [37] | 2013 | Republic of Korea | Kindergarten children | 1–6 | 3,422 | 205 | Cellophane tape swab | 22 |
24 | Hegazy et al. [38] | 2014 | Egypt | Preschool children | 2–6 | 500 | 17 | Cellophane tape swab | 25 |
25 | Chai et al. [39] | 2015 | Myanmar | Primary school children | 5–6 | 761 | 359 | Cellophane tape swab | 28 |
26 | Yentur Doni et al. [40] | 2015 | Turkey | Children | 0–6 | 333 | 126 | Cellophane tape swab | 32 |
27 | Li et al. [11] | 2015 | China | Children | 2–6 | 508 | 295 | Cellophane tape swab | 22 |
28 | Afrakhteh et al. [41] | 2016 | Iran | Kindergarten and preschool children | 2–6 | 462 | 33 | Cellophane tape swab | 20 |
29 | Amiri et al. [42] | 2016 | Iran | Kindergarten children | 2–6 | 126 | 28 | Cellophane tape swab | 25 |
30 | Anuar et al. [43] | 2016 | Malaysia | Kindergarten and preschool children | 1–6 | 136 | 17 | Cellophane tape swab | 25 |
31 | Haratipour et al. [44] | 2016 | Iran | Kindergarten children | 4–6 | 1,850 | 230 | Cellophane tape and formalin-ether concentration | 23 |
32 | Mansourian et al. [45] | 2016 | Iran | Kindergarten children | 2–6 | 175 | 61 | Cellophane tape swab | 24 |
33 | Shahdoust et al. [46] | 2016 | Iran | Individuals referred to medical centers | 0–6 | 820 | 4 | Microscopic formalin-ether concentration | 25 |
34 | Wang et al. [47] | 2016 | China | Preschool children | 2–6 | 510 | 65 | Cellophane tape swab | 27 |
35 | Wang et al. [47] | 2016 | China | Preschool children | 2–6 | 1,734 | 89 | Cellophane tape swab | 27 |
36 | Sakari et al. [48] | 2017 | Kenya | Preschool children | 2–5 | 361 | 3 | Kato Katz-direct smears | 33 |
37 | Chen et al. [49] | 2018 | Taiwan | Kindergarten and preschool children | 1–6 | 22,776 | 57 | Cellophane tape swab | 24 |
38 | Dudlova et al. [50] | 2018 | Slovakia | Preschool children | 3–6 | 159 | 8 | Cellophane tape swab | 24 |
39 | Goes et al. [51] | 2019 | Brazil | Preschool children | 1–6 | 121 | 1 | Formalin-ethyl acetate concentration | 25 |
40 | Khazaal et al. [52] | 2020 | Iraq | Schools, kindergartens, pediatric hospitals | 2–6 | 216 | 24 | Cellophane tape swab | 22 |
41 | Tavan et al. [53] | 2020 | Iran | Kindergarten children | 4–6 | 500 | 15 | Cellophane tape swab | 21 |
42 | Tavan et al. [53] | 2020 | Iran | Kindergarten children | 4–6 | 500 | 12 | Cellophane tape swab | 21 |
Category | Inclusion | Exclusion |
---|---|---|
Population | Studies that reported the prevalence of Enterobius vermicularis exposure in children population | Studies that reported the prevalence of E. vermicularis exposure in adults or appendicitis cases |
Exposure | Children with enterobiasis | |
Comparator | None | |
Outcomes | True seroprevalence of children exposed to enterobiasis worldwide | |
Study type | Cross-sectional |
No. | Study | Publication year | Country | Population group | Age group (y) | Sample size (n) | Positive (n) | Diagnostic methods | STROBE score |
---|---|---|---|---|---|---|---|---|---|
1 | Changsap et al. [17] | 2002 | Thailand | Primary school children | 5, 6 | 1,139 | 255 | Cellophane tape swab | 17.5 |
2 | Song et al. [18] | 2003 | Republic of Korea | Preschool children | ≤5 | 552 | 35 | Cellophane tape swab | 26 |
3 | Nithikathkul et al. [19] | 2003 | Thailand | Children | 1–6 | 42 | 5 | Cellophane tape swab | 20 |
4 | Tashima and Simoes [20] | 2004 | Brazil | Children | 1–4 | 420 | 1 | Cellophane tape swab | 18 |
5 | Park et al. [8] | 2005 | Republic of Korea | Kindergartens and primary schools | 3–6 | 365 | 70 | Cellophane tape swab | 23 |
6 | Tang and Luo [21] | 2005 | China | Children | 2–6 | 1,749 | 136 | Kato-Katz method | 17 |
7 | Cazorla et al. [22] | 2006 | Venezuela | Preschool and school children | 2–6 | 241 | 143 | Cellophane tape swab | 26 |
8 | de Carvalho et al. [23] | 2006 | Brazil | School children | 0–6 | 279 | 28 | Cellophane tape swab | 25 |
9 | Kang et al. [16] | 2006 | Republic of Korea | Preschool children | 0–6 | 1,507 | 119 | Cellophane tape swab | 21 |
10 | Remm [24] | 2006 | Estonia | Nursery school children | 1–6 | 372 | 167 | Cellophane tape swab | 29 |
11 | Muge et al. [25] | 2008 | Turkey | Preschool children | 5, 6 | 797 | 37 | Cellophane tape anal swab | 19 |
12 | Kim et al. [26] | 2010 | Republic of Korea | Kindergartens children | 1–5 | 695 | 96 | Cellophane tape swab | 26 |
13 | Goncalves et al. [27] | 2011 | Brazil | Preschool children | 0.5–6 | 133 | 2 | Lutz method | 26 |
14 | Hong et al. [28] | 2011 | Republic of Korea | Preschool children | 0–6 | 5,704 | 209 | Cellophane tape swab | 25 |
15 | Lee et al. [29] | 2011 | Republic of Korea | Preschool children | 2–6 | 896 | 52 | Cellophane tape swab | 28 |
16 | Rashid et al. [30] | 2011 | Bangladesh | Children | 1–6 | 52 | 8 | Cellophane tape swab | 25 |
17 | Masucci et al. [31] | 2011 | Italy | Patient population | <5 | 387 | 1 | Formalin-ethyl acetate concentration | 32 |
18 | Sayasone et al. [32] | 2011 | Laos | Random population | <5 | 116 | 3 | Formalin-ethyl acetate concentration | 34 |
19 | Canete et al. [33] | 2012 | Cuba | Children who attend a day care center | 0.5–5 | 104 | 2 | Cellophane tape swab | 31 |
20 | Chu et al. [34] | 2012 | Taiwan | Preschool children | 1–6 | 6,661 | 30 | Cellophane tape swab | 21 |
21 | Ebrahimzadeh et al. [35] | 2014 | Iran | Preschool children among kindergartens | 1–6 | 907 | 219 | Cellophane tape swab | 21 |
22 | Jiang and Li [36] | 2013 | China | Kindergarten children | 1–6 | 1,088 | 12 | Cellophane tape swab | 20 |
23 | Kim et al. [37] | 2013 | Republic of Korea | Kindergarten children | 1–6 | 3,422 | 205 | Cellophane tape swab | 22 |
24 | Hegazy et al. [38] | 2014 | Egypt | Preschool children | 2–6 | 500 | 17 | Cellophane tape swab | 25 |
25 | Chai et al. [39] | 2015 | Myanmar | Primary school children | 5–6 | 761 | 359 | Cellophane tape swab | 28 |
26 | Yentur Doni et al. [40] | 2015 | Turkey | Children | 0–6 | 333 | 126 | Cellophane tape swab | 32 |
27 | Li et al. [11] | 2015 | China | Children | 2–6 | 508 | 295 | Cellophane tape swab | 22 |
28 | Afrakhteh et al. [41] | 2016 | Iran | Kindergarten and preschool children | 2–6 | 462 | 33 | Cellophane tape swab | 20 |
29 | Amiri et al. [42] | 2016 | Iran | Kindergarten children | 2–6 | 126 | 28 | Cellophane tape swab | 25 |
30 | Anuar et al. [43] | 2016 | Malaysia | Kindergarten and preschool children | 1–6 | 136 | 17 | Cellophane tape swab | 25 |
31 | Haratipour et al. [44] | 2016 | Iran | Kindergarten children | 4–6 | 1,850 | 230 | Cellophane tape and formalin-ether concentration | 23 |
32 | Mansourian et al. [45] | 2016 | Iran | Kindergarten children | 2–6 | 175 | 61 | Cellophane tape swab | 24 |
33 | Shahdoust et al. [46] | 2016 | Iran | Individuals referred to medical centers | 0–6 | 820 | 4 | Microscopic formalin-ether concentration | 25 |
34 | Wang et al. [47] | 2016 | China | Preschool children | 2–6 | 510 | 65 | Cellophane tape swab | 27 |
35 | Wang et al. [47] | 2016 | China | Preschool children | 2–6 | 1,734 | 89 | Cellophane tape swab | 27 |
36 | Sakari et al. [48] | 2017 | Kenya | Preschool children | 2–5 | 361 | 3 | Kato Katz-direct smears | 33 |
37 | Chen et al. [49] | 2018 | Taiwan | Kindergarten and preschool children | 1–6 | 22,776 | 57 | Cellophane tape swab | 24 |
38 | Dudlova et al. [50] | 2018 | Slovakia | Preschool children | 3–6 | 159 | 8 | Cellophane tape swab | 24 |
39 | Goes et al. [51] | 2019 | Brazil | Preschool children | 1–6 | 121 | 1 | Formalin-ethyl acetate concentration | 25 |
40 | Khazaal et al. [52] | 2020 | Iraq | Schools, kindergartens, pediatric hospitals | 2–6 | 216 | 24 | Cellophane tape swab | 22 |
41 | Tavan et al. [53] | 2020 | Iran | Kindergarten children | 4–6 | 500 | 15 | Cellophane tape swab | 21 |
42 | Tavan et al. [53] | 2020 | Iran | Kindergarten children | 4–6 | 500 | 12 | Cellophane tape swab | 21 |
STROBE, Strengthening the Reporting of Observational Studies in Epidemiology.