1Department of Preventive Medicine, Dong-A University College of Medicine, Busan, Republic of Korea
2Department of Laboratory Medicine, Green Cross Laboratories, Yongin, Republic of Korea
3Infectious Disease Research Center, Green Cross Laboratories, Yongin, Republic of Korea
4Green Cross Laboratories, Yongin, Republic of Korea
© 2024 Korea Disease Control and Prevention Agency.
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Ethics Approval
The study was approved by the Institutional Review Board of Green Cross Laboratory (no: GCL-2022-1048-01). Informed consent was waived because of the study’s retrospective nature.
Conflicts of Interest
The authors have no conflicts of interest to declare.
Funding
None.
Availability of Data
The datasets are not publicly available but are available from the corresponding author upon reasonable request.
Authors’ Contributions
Conceptualization: HS, UG, EHL, SGL; Data curation: SA, WP, GC; Formal analysis: HS, WP, GC; Writing–original draft: HS, UG, SA, WP, GC; Writing–review & editing: HS, UG, EHL, SGL. All authors read and approved the final manuscript.
Characteristic | No. (%) |
---|---|
Total | 1,333,615 (100.0) |
Year | |
2012 | 61,462 (4.6) |
2013 | 68,462 (5.1) |
2014 | 91,234 (6.8) |
2015 | 98,330 (7.4) |
2016 | 145,472 (10.9) |
2017 | 151,154 (11.3) |
2018 | 144,377 (10.8) |
2019 | 158,875 (11.9) |
2020 | 156,109 (11.7) |
2021 | 179,009 (13.4) |
2022 Jan.‒Jun. | 79,131 (5.9) |
Gender | |
Man | 536,165 (40.2) |
Woman | 797,450 (59.8) |
Age group (y) | |
0–4 | 2,961 (0.2) |
5–9 | 4,386 (0.3) |
10–14 | 8,856 (0.7) |
15–19 | 36,757 (2.8) |
20–24 | 66,157 (5.0) |
25–29 | 145,192 (10.9) |
30–34 | 245,362 (18.4) |
35–39 | 203,708 (15.3) |
40–44 | 155,878 (11.7) |
45–49 | 136,612 (10.2) |
50–54 | 113,926 (8.5) |
55–59 | 87,193 (6.5) |
≥60 | 126,627 (9.5) |
Data are presented as n (%).
Characteristic | No. (%) |
---|---|
Total | 1,333,615 (100.0) |
Year | |
2012 | 61,462 (4.6) |
2013 | 68,462 (5.1) |
2014 | 91,234 (6.8) |
2015 | 98,330 (7.4) |
2016 | 145,472 (10.9) |
2017 | 151,154 (11.3) |
2018 | 144,377 (10.8) |
2019 | 158,875 (11.9) |
2020 | 156,109 (11.7) |
2021 | 179,009 (13.4) |
2022 Jan.‒Jun. | 79,131 (5.9) |
Gender | |
Man | 536,165 (40.2) |
Woman | 797,450 (59.8) |
Age group (y) | |
0–4 | 2,961 (0.2) |
5–9 | 4,386 (0.3) |
10–14 | 8,856 (0.7) |
15–19 | 36,757 (2.8) |
20–24 | 66,157 (5.0) |
25–29 | 145,192 (10.9) |
30–34 | 245,362 (18.4) |
35–39 | 203,708 (15.3) |
40–44 | 155,878 (11.7) |
45–49 | 136,612 (10.2) |
50–54 | 113,926 (8.5) |
55–59 | 87,193 (6.5) |
≥60 | 126,627 (9.5) |
Data are presented as n (%).