aDepartment of Health Administration, Division of Health Sciences, Dongseo University, Busan, Korea
bDepartment of Healthcare Administration, Kosin University, Busan, Korea
Copyright ©2019, Korea Centers for Disease Control and Prevention
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Conflicts of Interest
No potential conflict interest relevant to this article was reported.
Characteristics | N | % | |
---|---|---|---|
Type of region | Urban | 16,103 | 47.7 |
Metropolitan | 14,868 | 44.1 | |
Rural | 2,773 | 8.2 | |
|
|||
Family structure | Father and mother | 31,146 | 92.3 |
Father only or mother only | 2,238 | 6.6 | |
Other (not living with either parent) | 360 | 1.1 | |
|
|||
Economic status | High | 2,151 | 6.4 |
Moderate high | 7,794 | 23.1 | |
Moderate | 16,469 | 48.8 | |
Moderate low | 5,837 | 17.3 | |
Low | 1,493 | 4.4 | |
|
|||
Academic achievement | High | 3,439 | 10.2 |
Moderate high | 8,042 | 23.8 | |
Moderate | 10,007 | 29.7 | |
Moderate low | 8,292 | 24.6 | |
Low | 3,964 | 11.7 | |
|
|||
Gender | Female | 16,398 | 48.6 |
Male | 17,346 | 51.4 | |
|
|||
Grade | 1st | 11,122 | 33.0 |
2nd | 11,113 | 32.9 | |
3rd | 11,509 | 34.1 | |
|
|||
Pocket money/wk (KRW)* | < 20,000 | 16,593 | 49.2 |
20,000–59,999 | 13,420 | 39.8 | |
60,000–12,999 | 2,766 | 8.2 | |
≥ 130,000+ | 965 | 2.9 | |
|
|||
Cigarettes smoked/d | Non | 29,741 | 88.1 |
1–9 | 3,223 | 9.6 | |
≥ 10 | 780 | 2.3 | |
|
|||
Alcohol (Soju) consumption/wk (cup) | Non | 25,204 | 74.7 |
1–6 | 5,112 | 15.1 | |
≥ 7 | 3,428 | 10.2 | |
|
|||
Experienced sex | No | 31,437 | 93.2 |
Yes | 2,307 | 6.8 |
Experienced sex | χ2 | p | |||
---|---|---|---|---|---|
No (N = 31,437) | Yes (N = 2,307) | ||||
Type of region | Urban | 15,012 (93.2) | 1,091 (6.8) | 2.97 | 0.595 |
Metropolitan | 13,864 (93.2) | 1,004 (6.8) | |||
Rural | 2,561 (92.4) | 212 (7.6) | |||
|
|||||
Family structure | Father and mother | 29,214 (93.8) | 1,932 (6.2) | 622.88 | < 0.001 |
Father only or mother only | 1,991 (89.0) | 247 (11.0) | |||
Other (not living with either parent) | 232 (64.4) | 128 (35.6) | |||
|
|||||
Economic status | High | 1,839 (85.5) | 312 (14.5) | 485.45 | < 0.001 |
Moderate high | 7,333 (94.1) | 461 (5.9) | |||
Moderate | 15,593 (94.7) | 876 (5.3) | |||
Moderate low | 5,403 (92.6) | 434 (7.4) | |||
Low | 1,269 (85.0) | 224 (15.0) | |||
|
|||||
Academic achievement | High | 3,110 (90.4) | 329 (9.6) | 299.16 | < 0.001 |
Moderate high | 7,630 (94.9) | 412 (5.1) | |||
Moderate | 9,471 (94.6) | 536 (5.4) | |||
Moderate low | 7,724 (93.2) | 568 (6.8) | |||
Low | 3,502 (88.3) | 462 (11.7) | |||
|
|||||
Gender | Female | 15,813 (96.4) | 585 (3.6) | 532.35 | < 0.001 |
Male | 15,624 (90.1) | 1,722 (9.9) | |||
|
|||||
Grade (age, y) | 1st (17) | 10,606 (95.4) | 516 (4.6) | 33,744.00 | < 0.001 |
2nd (18) | 10,350 (93.1) | 763 (6.9) | |||
3rd (19) | 10,481 (91.1) | 1,028 (8.9) | |||
|
|||||
Pocket money/wk (KRW)* | < 20,000 | 15,866 (95.6) | 727 (4.4) | 1,144.83 | < 0.001 |
20,000–59,999 | 12,446 (92.7) | 974 (7.3) | |||
60,000–12,999 | 2,451 (88.6) | 315 (11.4) | |||
≥ 130,000+ | 674 (69.8) | 291 (30.2) | |||
|
|||||
Cigarettes smoked/d | Non | 28,577 (96.1) | 1,164 (3.9) | 3,918.71 | < 0.001 |
1–9 | 2,466 (76.3) | 757 (23.7) | |||
≥ 10 | 394 (51.0) | 386 (49.0) | |||
|
|||||
Alcohol (Soju) consumption/wk (cup) | Non | 24,326 (96.5) | 878 (3.5) | 2,795.71 | < 0.001 |
1–6 | 4,627 (90.8) | 485 (9.2) | |||
≥ 7 | 2,484 (72.3) | 944 (27.7) |
Crude OR (95% CI) | Adjusted OR (95% CI) | ||
---|---|---|---|
Type of region | Urban | 1.00 | 1.00 |
Metropolitan | 1.04 (0.89–1.22) | 1.10 (0.99–1.23) | |
Rural | 1.16 (0.87–1.54) | 1.07 (0.84–1.36) | |
|
|||
Family structure | Father and mother | 1.00 | 1.00 |
Father only or mother only | 1.90 (1.65–2.19) | 1.30 (1.11–1.52) | |
Other (not living with either parent) | 9.51 (7.49–12.07) | 4.13 (3.01–5.66) | |
|
|||
Economic status | High | 3.24 (2.83–3.71) | 2.04 (1.74–2.40) |
Moderate high | 1.15 (1.03–1.28) | 1.13 (1.01–1.27) | |
Moderate | 1.00 | 1.00 | |
Moderate low | 1.42 (1.26–1.61) | 1.24 (1.08–1.41) | |
Low | 3.33 (2.82–3.92) | 1.81 (1.49–2.21) | |
|
|||
Academic achievement | High | 2.05 (1.76–2.38) | 1.41 (1.19–1.67) |
Moderate high | 0.97 (0.85–1.12) | 1.04 (0.90–1.21) | |
Moderate | 1.00 | 1.00 | |
Moderate low | 1.36 (1.19–1.55) | 1.15 (1.01–1.31) | |
Low | 2.49 (2.17–2.84) | 1.31 (1.12–1.53) | |
|
|||
Gender | Female | 1.00 | 1.00 |
Male | 3.00 (2.62–3.44) | 1.85 (1.64–2.09) | |
|
|||
Grade (age, y) | 1st (17) | 1.00 | 1.00 |
2nd (18) | 1.53 (1.33–1.75) | 1.30 (1.14–1.49) | |
3rd (19) | 2.07 (1.81–2.35) | 1.61 (1.41–1.83) | |
|
|||
Pocket money/wk (KRW)* | < 20,000 | 1.00 | 1.00 |
20,000–59,999 | 1.75 (1.58–1.94) | 1.32 (1.19–1.47) | |
60,000–12,999 | 2.82 (2.47–3.23) | 1.53 (1.30–1.79) | |
≥ 130,000+ | 10.00 (8.36–11.96) | 3.34 (2.67–4.16) | |
|
|||
Cigarettes smoked/d | Non | 1.00 | 1.00 |
1–9 | 7.60 (6.81–8.50) | 3.13 (2.74–3.58) | |
≥ 10 | 23.52 (19.74–28.01) | 6.53 (5.34–7.98) | |
|
|||
Alcohol (Soju) consumption/wk (cup) | Non | 1.00 | 1.00 |
1–6 | 2.78 (2.47–3.12) | 1.81 (1.60–2.05) | |
≥ 7 | 10.45 (9.35–11.69) | 3.48 (3.04–3.98) |
Characteristics | N | % | |
---|---|---|---|
Type of region | Urban | 16,103 | 47.7 |
Metropolitan | 14,868 | 44.1 | |
Rural | 2,773 | 8.2 | |
| |||
Family structure | Father and mother | 31,146 | 92.3 |
Father only or mother only | 2,238 | 6.6 | |
Other (not living with either parent) | 360 | 1.1 | |
| |||
Economic status | High | 2,151 | 6.4 |
Moderate high | 7,794 | 23.1 | |
Moderate | 16,469 | 48.8 | |
Moderate low | 5,837 | 17.3 | |
Low | 1,493 | 4.4 | |
| |||
Academic achievement | High | 3,439 | 10.2 |
Moderate high | 8,042 | 23.8 | |
Moderate | 10,007 | 29.7 | |
Moderate low | 8,292 | 24.6 | |
Low | 3,964 | 11.7 | |
| |||
Gender | Female | 16,398 | 48.6 |
Male | 17,346 | 51.4 | |
| |||
Grade | 1st | 11,122 | 33.0 |
2nd | 11,113 | 32.9 | |
3rd | 11,509 | 34.1 | |
| |||
Pocket money/wk (KRW) |
< 20,000 | 16,593 | 49.2 |
20,000–59,999 | 13,420 | 39.8 | |
60,000–12,999 | 2,766 | 8.2 | |
≥ 130,000+ | 965 | 2.9 | |
| |||
Cigarettes smoked/d | Non | 29,741 | 88.1 |
1–9 | 3,223 | 9.6 | |
≥ 10 | 780 | 2.3 | |
| |||
Alcohol (Soju) consumption/wk (cup) | Non | 25,204 | 74.7 |
1–6 | 5,112 | 15.1 | |
≥ 7 | 3,428 | 10.2 | |
| |||
Experienced sex | No | 31,437 | 93.2 |
Yes | 2,307 | 6.8 |
Experienced sex | χ2 | p | |||
---|---|---|---|---|---|
No (N = 31,437) | Yes (N = 2,307) | ||||
Type of region | Urban | 15,012 (93.2) | 1,091 (6.8) | 2.97 | 0.595 |
Metropolitan | 13,864 (93.2) | 1,004 (6.8) | |||
Rural | 2,561 (92.4) | 212 (7.6) | |||
| |||||
Family structure | Father and mother | 29,214 (93.8) | 1,932 (6.2) | 622.88 | < 0.001 |
Father only or mother only | 1,991 (89.0) | 247 (11.0) | |||
Other (not living with either parent) | 232 (64.4) | 128 (35.6) | |||
| |||||
Economic status | High | 1,839 (85.5) | 312 (14.5) | 485.45 | < 0.001 |
Moderate high | 7,333 (94.1) | 461 (5.9) | |||
Moderate | 15,593 (94.7) | 876 (5.3) | |||
Moderate low | 5,403 (92.6) | 434 (7.4) | |||
Low | 1,269 (85.0) | 224 (15.0) | |||
| |||||
Academic achievement | High | 3,110 (90.4) | 329 (9.6) | 299.16 | < 0.001 |
Moderate high | 7,630 (94.9) | 412 (5.1) | |||
Moderate | 9,471 (94.6) | 536 (5.4) | |||
Moderate low | 7,724 (93.2) | 568 (6.8) | |||
Low | 3,502 (88.3) | 462 (11.7) | |||
| |||||
Gender | Female | 15,813 (96.4) | 585 (3.6) | 532.35 | < 0.001 |
Male | 15,624 (90.1) | 1,722 (9.9) | |||
| |||||
Grade (age, y) | 1st (17) | 10,606 (95.4) | 516 (4.6) | 33,744.00 | < 0.001 |
2nd (18) | 10,350 (93.1) | 763 (6.9) | |||
3rd (19) | 10,481 (91.1) | 1,028 (8.9) | |||
| |||||
Pocket money/wk (KRW) |
< 20,000 | 15,866 (95.6) | 727 (4.4) | 1,144.83 | < 0.001 |
20,000–59,999 | 12,446 (92.7) | 974 (7.3) | |||
60,000–12,999 | 2,451 (88.6) | 315 (11.4) | |||
≥ 130,000+ | 674 (69.8) | 291 (30.2) | |||
| |||||
Cigarettes smoked/d | Non | 28,577 (96.1) | 1,164 (3.9) | 3,918.71 | < 0.001 |
1–9 | 2,466 (76.3) | 757 (23.7) | |||
≥ 10 | 394 (51.0) | 386 (49.0) | |||
| |||||
Alcohol (Soju) consumption/wk (cup) | Non | 24,326 (96.5) | 878 (3.5) | 2,795.71 | < 0.001 |
1–6 | 4,627 (90.8) | 485 (9.2) | |||
≥ 7 | 2,484 (72.3) | 944 (27.7) |
Crude OR (95% CI) | Adjusted OR (95% CI) | ||
---|---|---|---|
Type of region | Urban | 1.00 | 1.00 |
Metropolitan | 1.04 (0.89–1.22) | 1.10 (0.99–1.23) | |
Rural | 1.16 (0.87–1.54) | 1.07 (0.84–1.36) | |
| |||
Family structure | Father and mother | 1.00 | 1.00 |
Father only or mother only | 1.90 (1.65–2.19) | 1.30 (1.11–1.52) | |
Other (not living with either parent) | 9.51 (7.49–12.07) | 4.13 (3.01–5.66) | |
| |||
Economic status | High | 3.24 (2.83–3.71) | 2.04 (1.74–2.40) |
Moderate high | 1.15 (1.03–1.28) | 1.13 (1.01–1.27) | |
Moderate | 1.00 | 1.00 | |
Moderate low | 1.42 (1.26–1.61) | 1.24 (1.08–1.41) | |
Low | 3.33 (2.82–3.92) | 1.81 (1.49–2.21) | |
| |||
Academic achievement | High | 2.05 (1.76–2.38) | 1.41 (1.19–1.67) |
Moderate high | 0.97 (0.85–1.12) | 1.04 (0.90–1.21) | |
Moderate | 1.00 | 1.00 | |
Moderate low | 1.36 (1.19–1.55) | 1.15 (1.01–1.31) | |
Low | 2.49 (2.17–2.84) | 1.31 (1.12–1.53) | |
| |||
Gender | Female | 1.00 | 1.00 |
Male | 3.00 (2.62–3.44) | 1.85 (1.64–2.09) | |
| |||
Grade (age, y) | 1st (17) | 1.00 | 1.00 |
2nd (18) | 1.53 (1.33–1.75) | 1.30 (1.14–1.49) | |
3rd (19) | 2.07 (1.81–2.35) | 1.61 (1.41–1.83) | |
| |||
Pocket money/wk (KRW) |
< 20,000 | 1.00 | 1.00 |
20,000–59,999 | 1.75 (1.58–1.94) | 1.32 (1.19–1.47) | |
60,000–12,999 | 2.82 (2.47–3.23) | 1.53 (1.30–1.79) | |
≥ 130,000+ | 10.00 (8.36–11.96) | 3.34 (2.67–4.16) | |
| |||
Cigarettes smoked/d | Non | 1.00 | 1.00 |
1–9 | 7.60 (6.81–8.50) | 3.13 (2.74–3.58) | |
≥ 10 | 23.52 (19.74–28.01) | 6.53 (5.34–7.98) | |
| |||
Alcohol (Soju) consumption/wk (cup) | Non | 1.00 | 1.00 |
1–6 | 2.78 (2.47–3.12) | 1.81 (1.60–2.05) | |
≥ 7 | 10.45 (9.35–11.69) | 3.48 (3.04–3.98) |
As of June 30, 2015, Korea’s 1,135 won (KRW) was equivalent to US $ 1.
Data are presented as As of June 30, 2015, Korea’s 1,135 won (KRW) is equivalent to US $ 1.
As of June 30, 2015, Korea’s 1,135 won (KRW) is equivalent to US $ 1. OR = odds ratios; CI = confidence interval.