aDepartment of Pediatrics, Child Growth and Development Research Center, Research Institute for Primordial Prevention of Non-Communicable Disease, Isfahan University of Medical Sciences, Isfahan, Iran
bDepartment of Pediatrics, Ahvaz Jundishapur University of Medical Sciences, Ahvaz, Iran
cChronic Diseases Research Center, Endocrinology and Metabolism Population Sciences Institute, Tehran University of Medical Sciences, Tehran, Iran
dNon-Communicable Diseases Research Center, Alborz University of Medical Sciences, Karaj, Iran
Copyright ©2019, Korea Centers for Disease Control and Prevention
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Depression: During the past 12 months, did you ever feel sad or hopeless? (Responses were “yes/no”).
Worry: During the past 12 months, how often have you been worried about something, that it meant you could not sleep at night? (Responses ranged from never to always).
Anxiety: During the past 6 months, how often did you experience anxiety such that you could not perform your daily activities? (Responses ranged from almost every day to never).
Aggression: During the past 6 months, how often did you experience aggression such that you could not perform your daily activities? (Responses ranged from almost every day to never).
Insomnia: During the past 6 months, how often did you experience insomnia such that you could not perform your daily activities? (Responses ranged from almost every day to never).
Worthless: During the past 6 months, how often did you experience worthless such that you could not perform your daily activities? (Responses ranged from almost every day to never).
Conflicts of Interest
The authors declare that they have no conflicts of interest.
Boys | Girls | Total | p | |
---|---|---|---|---|
Age (y) | 12.39 (12.32–12.46) | 12.18 (12.10–12.26) | 12.28 (12.23–12.33) | < 0.001* |
Weight (kg) | 42.31 (41.92–42.74) | 40.36 (39.97–40.76) | 41.35 (41.06–41.63) | < 0.001* |
BMI z-score (LMS method) | −0.57 (−0.51–−0.63) | −0.54 (−0.48–−0.60) | −0.56 (−0.50–−0.62) | 0.560 |
|
||||
Actual weight (based on BMI) | ||||
Underweight | 17.4 (16.5–18.3) | 14.8 (14.0–15.6) | 16.1 (15.5–16.7) | < 0.001* |
Normal weight | 61.4 (60.4–62.5) | 64.7 (63.6–65.9) | 63.0 (62.3–63.8) | |
Excess weight | 21.2 (20.3–22.1) | 20.5 (19.5–21.5) | 20.8 (20.2–21.6) | |
|
||||
Body weight perception | ||||
Underweight | 28.4 (27.4–29.4) | 27.5 (26.5–28.5) | 28.0 (27.5–28.9) | 0.010* |
Normal | 42.9 (41.8–44.1) | 41.4 (40.4–42.6) | 42.2 (41.1–42.7) | |
Excess weight | 28.6 (27.6–29.6) | 31.0 (30.0–32.1) | 29.8 (29.1–30.7) | |
|
||||
BMI-BWP agreement | ||||
Underestimate | 31.8 (30.7–32.9) | 29.7 (28.6–30.7) | 30.8 (30.1–31.7) | 0.010* |
Correct estimate | 39.9 (38.8–41.0) | 41.9 (40.7–43.1) | 40.9 (39.9–41.5) | |
Overestimate | 28.3 (27.2–29.4) | 28.4 (27.4–29.5) | 28.4 (26.7–29.2) | |
|
||||
SES | ||||
Low | 33.6 (32.5–34.7) | 33.3 (32.2–34.4) | 33.5 (32.8–34.4) | 0.080 |
Moderate | 33.8 (32.7–35.0) | 32.4 (31.3–33.4) | 33.1 (32.3–33.9) | |
High | 32.6 (31.5–33.6) | 34.3 (33.1–35.4) | 33.4 (32.5–34.1) | |
|
||||
School performance | ||||
Poor | 32.8 (31.7–33.9) | 28.8 (27.7–29.8) | 30.8 (30.0–31.6) | < 0.001* |
Good | 67.2 (66.1–68.3) | 71.2 (70.2–72.3) | 69.2 (68.4–70.0) | |
|
||||
Self-perceived health | ||||
Poor | 18.8 (18.4–20.1) | 19.2 (18.0–19.7) | 19.0 (18.3–19.7) | 0.540 |
Good | 81.2 (79.9–81.6) | 80.8 (80.3–82.0) | 81.0 (80.3–81.7) | |
|
||||
Living area | ||||
Rural | 28.7 (27.7–29.9) | 28.4 (27.3–29.4) | 71.4 (70.7–72.1) | 0.660 |
Urban | 71.3 (70.1–72.3) | 71.6 (70.6–72.7) | 28.6 (27.9–27.3) |
Boys (%) | Girls (%) | Total (%) | p | |
---|---|---|---|---|
Worthless | ||||
Yes | 10.3 (9.6–11.2) | 11.5 (10.6–12.3) | 10.9 (10.3–11.5) | 0.060 |
No | 89.7 (88.8–90.4) | 88.5 (88.7–89.4) | 89.1 (88.5–89.7) | |
|
||||
Worried | ||||
Yes | 31.7 (30.4–33.0) | 34.6 (33.4–35.9) | 33.2(32.3–34.1) | 0.001* |
No | 68.3 (67.0–69.6) | 65.4 (64.1–66.6) | 66.8 (65.9–67.7) | |
|
||||
Aggression | ||||
Yes | 34.8 (33.5–36.0) | 36.9 (35.6–38.2) | 64.2 (63.3–65.1) | 0.020* |
No | 65.2 (64.0–66.5) | 63.1 (61.8–64.4) | 35.8 (34.9–36.7) | |
|
||||
Insomnia | ||||
Yes | 19.0 (18.0–20.0) | 20.4 (19.4–21.4) | 19.7 (19.0–20.5) | 0.060 |
No | 81.0 (80.0–82.0) | 79.6 (76.6–80.6) | 80.3 (79.5–81.0) | |
|
||||
Anxiety | ||||
Yes | 5.7 (4.2–5.3) | 4.7 (5.1–6.4) | 5.2 (4.8–5.6) | 0.020* |
No | 94.3 (94.7–95.8) | 95.3 (93.6–94.9) | 94.8 (94.4–95.2) | |
|
||||
Depression | ||||
Yes | 19.6 (17.9–19.9) | 18.9 (18.6–20.7) | 19.2 (18.5–20.0) | 0.300 |
No | 80.4 (80.1–82.1) | 81.1 (79.3–81.4) | 80.8 (80.0–81.5) |
Boys | Worthless | Worried | Aggression | Insomnia | Anxiety | Depression |
---|---|---|---|---|---|---|
OR (95% CI) | OR (95% CI) | OR (95% CI) | OR (95% CI) | OR (95% CI) | OR (95% CI) | |
Actual weight status (based on BMI) | ||||||
|
||||||
Normal | 1 | 1 | 1 | 1 | 1 | 1 |
Underweight | 1.19 (0.97–1.46) | 1.11 (0.96–1.28) | 1.04 (0.90–1.20) | 1.17 (1.00–1.38) | 1.15 (0.86–1.54) | 1.01 (0.84–1.21) |
Excess weight | 1.02 (0.84–1.24) | 1.07 (0.93–1.22) | 0.90 (0.72–1.02) | 0.99 (0.85–1.15) | 1.08 (0.83–1.43) | 1.03 (0.87–1.22) |
|
||||||
Self-perception of weight | ||||||
|
||||||
Normal | 1 | 1 | 1 | 1 | 1 | 1 |
Underweight | 2.09 (1.67–2.61)* | 1.75 (1.53–1.99)* | 1.20 (1.05–1.38)* | 1.41 (1.20–1.65)* | 0.44 (0.27–0.74)* | 1.85 (1.55–2.21)* |
Excess weight | 4.10 (3.35–5.10)* | 1.81 (1.59–2.06)* | 2.92 (2.31–3.70)* | 2.68 (2.31–3.11)* | 5.88 (4.40–7.86)* | 3.78 (3.19–4.48)* |
|
||||||
Girls | Worthless | Worried | Aggression | Insomnia | Anxiety | Depression |
OR (95% CI) | OR (95% CI) | OR (95% CI) | OR (95% CI) | OR (95% CI) | OR (95% CI) | |
|
||||||
Actual weight status (based on BMI) | ||||||
|
||||||
Normal | 1 | 1 | 1 | 1 | 1 | 1 |
Underweight | 0.92 (0.73–1.15) | 0.97 (0.83–1.13) | 0.89 (0.76–1.04) | 1.03 (0.87–1.23) | 0.89 (0.65–1.22) | 0.90 (0.74–1.10) |
Excess weight | 1.01 (0.84–1.22) | 0.92 (0.80–1.05) | 0.99 (0.87–1.14) | 0.95 (0.81–1.11) | 0.84 (0.64–1.10) | 0.99 (0.84–1.18) |
|
||||||
Self-perception of weight | ||||||
|
||||||
Normal | 1 | 1 | 1 | 1 | 1 | 1 |
Underweight | 1.09 (1.53–2.35)* | 1.62 (1.42–1.85)* | 1.19 (1.04–1.36)* | 1.32 (1.13–1.54)* | 0.61 (0.40–0.91)* | 1.76 (1.47–2.11)* |
Excess weight | 3.18 (2.62–3.85)* | 1.53 (1.34–1.73)* | 3.55 (3.12–4.04)* | 2.23 (1.93–2.58)* | 4.45 (3.40–5.82)* | 3.48 (2.93–4.12)* |
Boys | Worthless | Worried | Aggression | Insomnia | Anxiety | Depression | |
---|---|---|---|---|---|---|---|
Weigh misperception pattern | OR (95% CI) | OR (95% CI) | OR (95% CI) | OR (95% CI) | OR (95% CI) | OR (95% CI) | |
Underestimate (correct estimate) | |||||||
|
|||||||
BMI | Weight perception | ||||||
Normal | Under weight | 1.17 (0.92–1.48) | 1.41 (1.23–1.65)* | 0.97 (0.83–1.12) | 1.10 (0.92–1.32) | 0.26 (0.15–0.46)* | 1.25 (1.02–1.53)* |
Excess weight | Normal | 0.79 (0.56–1.13) | 0.96 (0.78–1.18) | 0.69 (0.56–0.86)* | 0.82 (0.64–1.06) | 0.58 (0.32–1.04) | 0.68 (0.49–0.92)* |
Excess weight | Under weight | 1.12 (0.75–1.67) | 1.32 (1.04–1.96) | 0.54 (0.41–0.71)* | 0.89 (0.65–1.21) | 0.21 (0.07–0.66)* | 1.26 (0.92–1.71) |
|
|||||||
Overestimate (correct estimate) | |||||||
|
|||||||
BMI | Weight perception | ||||||
Normal | Excess weight | 2.62 (2.14–3.21)* | 1.55 (1.33–1.80)* | 3.23 (2.77–3.76)* | 2.08 (1.76–2.45)* | 3.17 (2.43–4.13)* | 1.24 (1.02–1.51)* |
Under weight | Normal | 0.56 (0.35–0.87)* | 0.91 (0.72–1.14) | 0.78 (0.62–0.98)* | 0.81 (0.61–1.08) | 0.43 (0.21–0.90)* | 0.70 (0.50–0.92)* |
Under weight | Excess weight | 2.64 (1.96–3.55)* | 1.39 (1.09–1.76)* | 2.92 (2.31–3.70)* | 2.36 (1.84–3.02)* | 3.81 (2.66–5.46)* | 1.30 (0.92–1.70) |
|
|||||||
Girls | Worthless | Worried | Aggression | Insomnia | Anxiety | Depression | |
Weigh misperception pattern | OR (95% CI) | OR (95% CI) | OR (95% CI) | OR (95% CI) | OR (95% CI) | OR (95% CI) | |
|
|||||||
Underestimate (correct estimate) | |||||||
|
|||||||
BMI | Weight perception | ||||||
Normal | Under weight | 1.38 (1.10–1.72)* | 1.42 (1.22–1.64)* | 0.90 (0.77–1.05) | 1.13 (0.95–1.35) | 0.43 (0.28–0.66)* | 1.22 (1.01–1.47)* |
Excess weight | Normal | 0.69 (0.46–1.01) | 0.75 (0.60–0.94)* | 0.65 (0.52–0.82)* | 0.84 (0.65–1.10) | 0.41 (0.20–0.81)* | 0.71 (0.51–0.98)* |
Excess weight | Under weight | 1.40 (0.93–2.04) | 1.36 (1.04–1.77)* | 0.61 (0.45–0.81)* | 0.88 (0.63–1.22) | 0.07 (0.01–0.51)* | 1.08 (0.77–1.53) |
|
|||||||
Overestimate (correct estimate) | |||||||
|
|||||||
BMI | Weight perception | ||||||
Normal | Excess weight | 2.23 (1.85–2.70)* | 1.29 (1.12–1.49)* | 2.47 (2.14–2.85)* | 1.85 (1.58–2.17)* | 2.87 (2.25–3.66)* | 2.42 (2.04–2.89)* |
Under weight | Normal | 0.66 (0.42–1.03)* | 0.77 (0.60–0.99)* | 0.55 (0.42–0.72)* | 0.72 (0.53–0.99)* | 0.58 (0.30–1.12)* | 0.52 (0.35–0.77)* |
Under weight | Excess weight | 2.66 (1.90–3.74)* | 1.55 (1.17–2.05)* | 3.29 (2.45–4.41)* | 2.45 (1.90–3.39)* | 3.18 (2.10–4.84)* | 2.65 (1.89–3.72)* |
Boys | Girls | Total | p | |
---|---|---|---|---|
Age (y) | 12.39 (12.32–12.46) | 12.18 (12.10–12.26) | 12.28 (12.23–12.33) | < 0.001 |
Weight (kg) | 42.31 (41.92–42.74) | 40.36 (39.97–40.76) | 41.35 (41.06–41.63) | < 0.001 |
BMI z-score (LMS method) | −0.57 (−0.51–−0.63) | −0.54 (−0.48–−0.60) | −0.56 (−0.50–−0.62) | 0.560 |
| ||||
Actual weight (based on BMI) | ||||
Underweight | 17.4 (16.5–18.3) | 14.8 (14.0–15.6) | 16.1 (15.5–16.7) | < 0.001 |
Normal weight | 61.4 (60.4–62.5) | 64.7 (63.6–65.9) | 63.0 (62.3–63.8) | |
Excess weight | 21.2 (20.3–22.1) | 20.5 (19.5–21.5) | 20.8 (20.2–21.6) | |
| ||||
Body weight perception | ||||
Underweight | 28.4 (27.4–29.4) | 27.5 (26.5–28.5) | 28.0 (27.5–28.9) | 0.010 |
Normal | 42.9 (41.8–44.1) | 41.4 (40.4–42.6) | 42.2 (41.1–42.7) | |
Excess weight | 28.6 (27.6–29.6) | 31.0 (30.0–32.1) | 29.8 (29.1–30.7) | |
| ||||
BMI-BWP agreement | ||||
Underestimate | 31.8 (30.7–32.9) | 29.7 (28.6–30.7) | 30.8 (30.1–31.7) | 0.010 |
Correct estimate | 39.9 (38.8–41.0) | 41.9 (40.7–43.1) | 40.9 (39.9–41.5) | |
Overestimate | 28.3 (27.2–29.4) | 28.4 (27.4–29.5) | 28.4 (26.7–29.2) | |
| ||||
SES | ||||
Low | 33.6 (32.5–34.7) | 33.3 (32.2–34.4) | 33.5 (32.8–34.4) | 0.080 |
Moderate | 33.8 (32.7–35.0) | 32.4 (31.3–33.4) | 33.1 (32.3–33.9) | |
High | 32.6 (31.5–33.6) | 34.3 (33.1–35.4) | 33.4 (32.5–34.1) | |
| ||||
School performance | ||||
Poor | 32.8 (31.7–33.9) | 28.8 (27.7–29.8) | 30.8 (30.0–31.6) | < 0.001 |
Good | 67.2 (66.1–68.3) | 71.2 (70.2–72.3) | 69.2 (68.4–70.0) | |
| ||||
Self-perceived health | ||||
Poor | 18.8 (18.4–20.1) | 19.2 (18.0–19.7) | 19.0 (18.3–19.7) | 0.540 |
Good | 81.2 (79.9–81.6) | 80.8 (80.3–82.0) | 81.0 (80.3–81.7) | |
| ||||
Living area | ||||
Rural | 28.7 (27.7–29.9) | 28.4 (27.3–29.4) | 71.4 (70.7–72.1) | 0.660 |
Urban | 71.3 (70.1–72.3) | 71.6 (70.6–72.7) | 28.6 (27.9–27.3) |
Boys (%) | Girls (%) | Total (%) | p | |
---|---|---|---|---|
Worthless | ||||
Yes | 10.3 (9.6–11.2) | 11.5 (10.6–12.3) | 10.9 (10.3–11.5) | 0.060 |
No | 89.7 (88.8–90.4) | 88.5 (88.7–89.4) | 89.1 (88.5–89.7) | |
| ||||
Worried | ||||
Yes | 31.7 (30.4–33.0) | 34.6 (33.4–35.9) | 33.2(32.3–34.1) | 0.001 |
No | 68.3 (67.0–69.6) | 65.4 (64.1–66.6) | 66.8 (65.9–67.7) | |
| ||||
Aggression | ||||
Yes | 34.8 (33.5–36.0) | 36.9 (35.6–38.2) | 64.2 (63.3–65.1) | 0.020 |
No | 65.2 (64.0–66.5) | 63.1 (61.8–64.4) | 35.8 (34.9–36.7) | |
| ||||
Insomnia | ||||
Yes | 19.0 (18.0–20.0) | 20.4 (19.4–21.4) | 19.7 (19.0–20.5) | 0.060 |
No | 81.0 (80.0–82.0) | 79.6 (76.6–80.6) | 80.3 (79.5–81.0) | |
| ||||
Anxiety | ||||
Yes | 5.7 (4.2–5.3) | 4.7 (5.1–6.4) | 5.2 (4.8–5.6) | 0.020 |
No | 94.3 (94.7–95.8) | 95.3 (93.6–94.9) | 94.8 (94.4–95.2) | |
| ||||
Depression | ||||
Yes | 19.6 (17.9–19.9) | 18.9 (18.6–20.7) | 19.2 (18.5–20.0) | 0.300 |
No | 80.4 (80.1–82.1) | 81.1 (79.3–81.4) | 80.8 (80.0–81.5) |
Boys | Worthless | Worried | Aggression | Insomnia | Anxiety | Depression |
---|---|---|---|---|---|---|
OR (95% CI) | OR (95% CI) | OR (95% CI) | OR (95% CI) | OR (95% CI) | OR (95% CI) | |
Actual weight status (based on BMI) | ||||||
| ||||||
Normal | 1 | 1 | 1 | 1 | 1 | 1 |
Underweight | 1.19 (0.97–1.46) | 1.11 (0.96–1.28) | 1.04 (0.90–1.20) | 1.17 (1.00–1.38) | 1.15 (0.86–1.54) | 1.01 (0.84–1.21) |
Excess weight | 1.02 (0.84–1.24) | 1.07 (0.93–1.22) | 0.90 (0.72–1.02) | 0.99 (0.85–1.15) | 1.08 (0.83–1.43) | 1.03 (0.87–1.22) |
| ||||||
Self-perception of weight | ||||||
| ||||||
Normal | 1 | 1 | 1 | 1 | 1 | 1 |
Underweight | 2.09 (1.67–2.61) |
1.75 (1.53–1.99) |
1.20 (1.05–1.38) |
1.41 (1.20–1.65) |
0.44 (0.27–0.74) |
1.85 (1.55–2.21) |
Excess weight | 4.10 (3.35–5.10) |
1.81 (1.59–2.06) |
2.92 (2.31–3.70) |
2.68 (2.31–3.11) |
5.88 (4.40–7.86) |
3.78 (3.19–4.48) |
| ||||||
Girls | Worthless | Worried | Aggression | Insomnia | Anxiety | Depression |
OR (95% CI) | OR (95% CI) | OR (95% CI) | OR (95% CI) | OR (95% CI) | OR (95% CI) | |
| ||||||
Actual weight status (based on BMI) | ||||||
| ||||||
Normal | 1 | 1 | 1 | 1 | 1 | 1 |
Underweight | 0.92 (0.73–1.15) | 0.97 (0.83–1.13) | 0.89 (0.76–1.04) | 1.03 (0.87–1.23) | 0.89 (0.65–1.22) | 0.90 (0.74–1.10) |
Excess weight | 1.01 (0.84–1.22) | 0.92 (0.80–1.05) | 0.99 (0.87–1.14) | 0.95 (0.81–1.11) | 0.84 (0.64–1.10) | 0.99 (0.84–1.18) |
| ||||||
Self-perception of weight | ||||||
| ||||||
Normal | 1 | 1 | 1 | 1 | 1 | 1 |
Underweight | 1.09 (1.53–2.35) |
1.62 (1.42–1.85) |
1.19 (1.04–1.36) |
1.32 (1.13–1.54) |
0.61 (0.40–0.91) |
1.76 (1.47–2.11) |
Excess weight | 3.18 (2.62–3.85) |
1.53 (1.34–1.73) |
3.55 (3.12–4.04) |
2.23 (1.93–2.58) |
4.45 (3.40–5.82) |
3.48 (2.93–4.12) |
Boys | Worthless | Worried | Aggression | Insomnia | Anxiety | Depression | |
---|---|---|---|---|---|---|---|
Weigh misperception pattern | OR (95% CI) | OR (95% CI) | OR (95% CI) | OR (95% CI) | OR (95% CI) | OR (95% CI) | |
Underestimate (correct estimate) | |||||||
| |||||||
BMI | Weight perception | ||||||
Normal | Under weight | 1.17 (0.92–1.48) | 1.41 (1.23–1.65) |
0.97 (0.83–1.12) | 1.10 (0.92–1.32) | 0.26 (0.15–0.46) |
1.25 (1.02–1.53) |
Excess weight | Normal | 0.79 (0.56–1.13) | 0.96 (0.78–1.18) | 0.69 (0.56–0.86) |
0.82 (0.64–1.06) | 0.58 (0.32–1.04) | 0.68 (0.49–0.92) |
Excess weight | Under weight | 1.12 (0.75–1.67) | 1.32 (1.04–1.96) | 0.54 (0.41–0.71) |
0.89 (0.65–1.21) | 0.21 (0.07–0.66) |
1.26 (0.92–1.71) |
| |||||||
Overestimate (correct estimate) | |||||||
| |||||||
BMI | Weight perception | ||||||
Normal | Excess weight | 2.62 (2.14–3.21) |
1.55 (1.33–1.80) |
3.23 (2.77–3.76) |
2.08 (1.76–2.45) |
3.17 (2.43–4.13) |
1.24 (1.02–1.51) |
Under weight | Normal | 0.56 (0.35–0.87) |
0.91 (0.72–1.14) | 0.78 (0.62–0.98) |
0.81 (0.61–1.08) | 0.43 (0.21–0.90) |
0.70 (0.50–0.92) |
Under weight | Excess weight | 2.64 (1.96–3.55) |
1.39 (1.09–1.76) |
2.92 (2.31–3.70) |
2.36 (1.84–3.02) |
3.81 (2.66–5.46) |
1.30 (0.92–1.70) |
| |||||||
Girls | Worthless | Worried | Aggression | Insomnia | Anxiety | Depression | |
Weigh misperception pattern | OR (95% CI) | OR (95% CI) | OR (95% CI) | OR (95% CI) | OR (95% CI) | OR (95% CI) | |
| |||||||
Underestimate (correct estimate) | |||||||
| |||||||
BMI | Weight perception | ||||||
Normal | Under weight | 1.38 (1.10–1.72) |
1.42 (1.22–1.64) |
0.90 (0.77–1.05) | 1.13 (0.95–1.35) | 0.43 (0.28–0.66) |
1.22 (1.01–1.47) |
Excess weight | Normal | 0.69 (0.46–1.01) | 0.75 (0.60–0.94) |
0.65 (0.52–0.82) |
0.84 (0.65–1.10) | 0.41 (0.20–0.81) |
0.71 (0.51–0.98) |
Excess weight | Under weight | 1.40 (0.93–2.04) | 1.36 (1.04–1.77) |
0.61 (0.45–0.81) |
0.88 (0.63–1.22) | 0.07 (0.01–0.51) |
1.08 (0.77–1.53) |
| |||||||
Overestimate (correct estimate) | |||||||
| |||||||
BMI | Weight perception | ||||||
Normal | Excess weight | 2.23 (1.85–2.70) |
1.29 (1.12–1.49) |
2.47 (2.14–2.85) |
1.85 (1.58–2.17) |
2.87 (2.25–3.66) |
2.42 (2.04–2.89) |
Under weight | Normal | 0.66 (0.42–1.03) |
0.77 (0.60–0.99) |
0.55 (0.42–0.72) |
0.72 (0.53–0.99) |
0.58 (0.30–1.12) |
0.52 (0.35–0.77) |
Under weight | Excess weight | 2.66 (1.90–3.74) |
1.55 (1.17–2.05) |
3.29 (2.45–4.41) |
2.45 (1.90–3.39) |
3.18 (2.10–4.84) |
2.65 (1.89–3.72) |
Data are presented as mean (95% CI) for continuous variables, and percent (95% CI) for categorical variables. BMI= body mass index. BWP= body weight perception.
Model is adjusted for living area, age, socioeconomic status, school performance and self-perceived health. BMI = body mass index.
Model is adjusted for living area, age, socioeconomic status, school performance and self-perceived health. BMI = body mass index.