aDepartment of Rehabilitation Standard and Policy, National Rehabilitation Center, National Rehabilitation Research Institute, Seoul, Korea
bDepartment of Occupational Therapy, Jungwon University, Geosan, Korea
cDepartment of Occupational Therapy, Glory Rehabilitation Hospital, Incheon, Korea
Copyright ©2018, Korea Centers for Disease Control and Prevention
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/)
Conflicts of Interest
No potential conflicts of interest relevant to this article was reported.
Experimental group (n = 9) | Control group (n = 9) | Experimental vs control change score | p | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
Pre | Post | Pre | Post | Experimental change score | Control change score | p1 | p2 | p3 | p4 | ||
FMA Total | 28.44±8.99 | 49.78±4.02 | 24.89±9.12 | 44.11±16.25 | 21.33±8.54 | 19.22±9.90 | 0.479 | 0.008‡ | 0.008‡ | 0.691 | |
|
|||||||||||
FMA subtest | Shoulder/Elbow/Forearm | 15.89±6.49 | 26.11±2.15 | 14.89±5.84 | 22.89±3.95 | 10.22±6.91 | 8.00±5.87 | 0.929 | 0.011† | 0.008‡ | 0.595 |
Wrist | 4.67±0.71 | 7.78±1.39 | 3.67±2.18 | 7.33±1.58 | 3.11±1.36 | 3.67±1.58 | 0.305 | 0.010† | 0.007‡ | 0.818 | |
Hand | 5.00±2.78 | 9.78±1.20 | 3.78±2.22 | 8.22±0.67 | 4.78±2.44 | 4.44±1.94 | 0.306 | 0.008‡ | 0.008‡ | 0.721 | |
Coordination & speed | 1.89±0.93 | 4.33±1.12 | 1.56±.73 | 4.33±1.00 | 2.44±1.24 | 2.78±0.83 | 0.313 | 0.007‡ | 0.006‡ | 0.295 | |
|
|||||||||||
MAL(AOU) | 0.78±0.40 | 2.91±0.57 | 0.80±0.35 | 2.44±0.41 | 2.13±0.54 | 1.63±0.52 | 1.000 | 0.008‡ | 0.008‡ | 0.047† | |
|
|||||||||||
MAL(QOM) | 0.96±0.38 | 2.80±0.47 | 0.93±0.41 | 2.40±0.42 | 1.84±0.58 | 1.47±0.61 | 0.930 | 0.008‡ | 0.008‡ | 0.402 |
Values are presented as mean ± SD.
†p < .05;
‡p < .01.
p1 = differences at baseline; p2 = differences pre/post measures for experimental group; p3 = differences pre/post measures for control group; p4 = differences change score between experimental and control group; OT = occupational therapy; FMA = fugl-meyer assessment; MAL = motor activity log; AOU = amount of use; QOM = quality of movement.
Experimental group (n =9) | Control group (n =9) | Experimental vs control change score | p | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Pre | Post | Pre | Post | Experimental | Control | p1 | p2 | p3 | p4 | |||
SIS subtest | SIS Total | 18.67±3.08 | 33.56±3.81 | 16.78±2.91 | 30.56±2.96 | 14.89±3.82 | 14.00±3.12 | 0.422 | 0.008‡ | 0.008‡ | 0.657 | |
Strength | Arm strength of affected side | 1.78±0.44 | 3.11±0.33 | 2.11±0.33 | 2.78±0.44 | 1.33±0.50 | 0.67±0.50 | 0.089 | 0.006‡ | 0.014† | 0.017† | |
Hand grip of affected side | 1.44±0.53 | 3.11±0.33 | 1.78±0.44 | 2.67±0.50 | 1.67±0.50 | 0.89±0.33 | 0.159 | 0.006‡ | 0.005‡ | 0.003‡ | ||
|
||||||||||||
ADL | Using a spoon & chopsticks | 4.11±1.27 | 4.33±0.87 | 2.00±1.22 | 3.11±0.78 | 0.22±0.44 | 1.11±0.60 | 0.007‡ | 0.157 | 0.008‡ | 0.005‡ | |
Dress up Top | 2.11±0.60 | 3.67±0.71 | 2.22±0.44 | 3.33±0.50 | 1.56±0.73 | 1.11±0.60 | 0.693 | 0.006‡ | 0.008‡ | 0.203 | ||
Washing | 2.00±0.71 | 3.11±0.60 | 1.89±0.60 | 3.22±0.44 | 1.11±0.60 | 1.33±0.50 | 0.723 | 0.008‡ | 0.006‡ | 0.423 | ||
Toenail clip | 1.33±0.50 | 3.00±0.71 | 1.44±0.73 | 3.22±0.67 | 1.67±0.71 | 1.78±0.97 | 0.873 | 0.007‡ | 0.011† | 0.671 | ||
|
||||||||||||
Hand Function | Doorknob turn | 2.00±0.71 | 3.89±0.78 | 1.56±0.73 | 3.11±0.33 | 1.89±0.93 | 1.56±0.88 | 0.180 | 0.007‡ | 0.010† | 0.514 | |
Can or jar open | 1.67±0.71 | 3.44±0.73 | 1.33±0.50 | 3.11±0.33 | 1.78±0.83 | 1.78±0.67 | 0.291 | 0.007‡ | 0.006‡ | 0.924 | ||
Shoe lace | 1.11±0.33 | 2.78±0.44 | 1.22±0.44 | 2.44±0.53 | 1.67±0.50 | 1.22±0.83 | 0.539 | 0.006‡ | 0.015† | 0.234 | ||
Coin grip | 1.33±0.50 | 3.11±0.78 | 1.22±0.44 | 2.56±0.53 | 1.78±0.83 | 1.33±0.50 | 0.609 | 0.007‡ | 0.006‡ | 0.234 | ||
Recovery | 16.67±5.00 | 65.56±8.82 | 16.67±7.07 | 57.78±6.67 | 48.89±10.54 | 41.11±7.82 | 0.880 | 0.007‡ | 0.007‡ | 0.097 |
Data are presented as mean ± SD.
†p < .05;
‡p < .01.
p1 = differences at baseline; p2 = differences pre/post measures for experimental group; p3 = differences pre/post measures for control group; p4 = differences change score between experimental and control group; SIS = stroke impact scale; ADL = activities of daily living.
Experimental group (n = 9) | Control group (n = 9) | p | ||
---|---|---|---|---|
Age, y (SD) | 70.81 (8.75) | 63.36 (11.67) | 0.507 | |
| ||||
Gender | Male | 5 (55.6) | 5 (55.6) | 1.000 |
Female | 4 (44.4) | 4 (44.4) | ||
| ||||
Side of lesion | Right side | 3 (33.3) | 7 (77.8) | 0.058 |
Left side | 6 (66.7) | 2 (22.2) | ||
| ||||
Dominant hand | Right side | 9 (100) | 9 (100) | 1.000 |
| ||||
Lesion location | Supratentorial | 8 (88.9) | 7 (77.8) | 0.539 |
Infratentorial | 1 (11.1) | 2 (22.2) | ||
| ||||
Level of education | Elementary school | 3 (33.3) | 2 (22.2) | 1.000 |
Middle school | 2 (22.2) | 3 (33.3) | ||
High school | 2 (22.2) | 3 (33.3) | ||
University | 2 (22.2) | 1 (11.1) | ||
| ||||
Time from onset to initial assessment (days) | 18.00 (4.71) | 20.66 (5.22) | 0.215 | |
| ||||
MMSE (SD) | 26.55 (2.24) | 25.33 (1.93) | 0.185 | |
| ||||
Years of clinical experience of occupational therapists (SD) | 3.67 (1.5) | 3.89 (1.76) | 0.810 | |
| ||||
Number of OT Sessions | 22.56±0.88 | 22.67±1.00 | 0.816 |
Experimental group (n = 9) | Control group (n = 9) | Experimental vs control change score | p | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
Pre | Post | Pre | Post | Experimental change score | Control change score | p1 | p2 | p3 | p4 | ||
FMA Total | 28.44±8.99 | 49.78±4.02 | 24.89±9.12 | 44.11±16.25 | 21.33±8.54 | 19.22±9.90 | 0.479 | 0.008 |
0.008 |
0.691 | |
| |||||||||||
FMA subtest | Shoulder/Elbow/Forearm | 15.89±6.49 | 26.11±2.15 | 14.89±5.84 | 22.89±3.95 | 10.22±6.91 | 8.00±5.87 | 0.929 | 0.011 |
0.008 |
0.595 |
Wrist | 4.67±0.71 | 7.78±1.39 | 3.67±2.18 | 7.33±1.58 | 3.11±1.36 | 3.67±1.58 | 0.305 | 0.010 |
0.007 |
0.818 | |
Hand | 5.00±2.78 | 9.78±1.20 | 3.78±2.22 | 8.22±0.67 | 4.78±2.44 | 4.44±1.94 | 0.306 | 0.008 |
0.008 |
0.721 | |
Coordination & speed | 1.89±0.93 | 4.33±1.12 | 1.56±.73 | 4.33±1.00 | 2.44±1.24 | 2.78±0.83 | 0.313 | 0.007 |
0.006 |
0.295 | |
| |||||||||||
MAL(AOU) | 0.78±0.40 | 2.91±0.57 | 0.80±0.35 | 2.44±0.41 | 2.13±0.54 | 1.63±0.52 | 1.000 | 0.008 |
0.008 |
0.047 | |
| |||||||||||
MAL(QOM) | 0.96±0.38 | 2.80±0.47 | 0.93±0.41 | 2.40±0.42 | 1.84±0.58 | 1.47±0.61 | 0.930 | 0.008 |
0.008 |
0.402 |
Experimental group (n =9) | Control group (n =9) | Experimental vs control change score | p | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
Pre | Post | Pre | Post | Experimental | Control | p1 | p2 | p3 | p4 | |||
SIS subtest | SIS Total | 18.67±3.08 | 33.56±3.81 | 16.78±2.91 | 30.56±2.96 | 14.89±3.82 | 14.00±3.12 | 0.422 | 0.008 |
0.008 |
0.657 | |
Strength | Arm strength of affected side | 1.78±0.44 | 3.11±0.33 | 2.11±0.33 | 2.78±0.44 | 1.33±0.50 | 0.67±0.50 | 0.089 | 0.006 |
0.014 |
0.017 | |
Hand grip of affected side | 1.44±0.53 | 3.11±0.33 | 1.78±0.44 | 2.67±0.50 | 1.67±0.50 | 0.89±0.33 | 0.159 | 0.006 |
0.005 |
0.003 | ||
| ||||||||||||
ADL | Using a spoon & chopsticks | 4.11±1.27 | 4.33±0.87 | 2.00±1.22 | 3.11±0.78 | 0.22±0.44 | 1.11±0.60 | 0.007 |
0.157 | 0.008 |
0.005 | |
Dress up Top | 2.11±0.60 | 3.67±0.71 | 2.22±0.44 | 3.33±0.50 | 1.56±0.73 | 1.11±0.60 | 0.693 | 0.006 |
0.008 |
0.203 | ||
Washing | 2.00±0.71 | 3.11±0.60 | 1.89±0.60 | 3.22±0.44 | 1.11±0.60 | 1.33±0.50 | 0.723 | 0.008 |
0.006 |
0.423 | ||
Toenail clip | 1.33±0.50 | 3.00±0.71 | 1.44±0.73 | 3.22±0.67 | 1.67±0.71 | 1.78±0.97 | 0.873 | 0.007 |
0.011 |
0.671 | ||
| ||||||||||||
Hand Function | Doorknob turn | 2.00±0.71 | 3.89±0.78 | 1.56±0.73 | 3.11±0.33 | 1.89±0.93 | 1.56±0.88 | 0.180 | 0.007 |
0.010 |
0.514 | |
Can or jar open | 1.67±0.71 | 3.44±0.73 | 1.33±0.50 | 3.11±0.33 | 1.78±0.83 | 1.78±0.67 | 0.291 | 0.007 |
0.006 |
0.924 | ||
Shoe lace | 1.11±0.33 | 2.78±0.44 | 1.22±0.44 | 2.44±0.53 | 1.67±0.50 | 1.22±0.83 | 0.539 | 0.006 |
0.015 |
0.234 | ||
Coin grip | 1.33±0.50 | 3.11±0.78 | 1.22±0.44 | 2.56±0.53 | 1.78±0.83 | 1.33±0.50 | 0.609 | 0.007 |
0.006 |
0.234 | ||
Recovery | 16.67±5.00 | 65.56±8.82 | 16.67±7.07 | 57.78±6.67 | 48.89±10.54 | 41.11±7.82 | 0.880 | 0.007 |
0.007 |
0.097 |
Data are presented as
Values are presented as mean ± SD.
Data are presented as mean ± SD.