Department of Occupational Therapy, College of Health & Medical Sciences, Cheongju University, Cheongju, Korea
Copyright ©2018, Korea Centers for Disease Control and Prevention
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/)
Categories | Depression | ||||
---|---|---|---|---|---|
Unstandardized Coefficients | Standardized Coefficients | p | |||
β | SE | β | |||
Physical Activity | Work: High-intensity physical activity | −0.967 | 0.635 | −0.076 | 0.128 |
Work: Number of days of engaging in high-intensity physical activity | −4.544 | 1.310 | −0.171 | 0.001 ** | |
Work: Moderate-intensity physical activity | −1.462 | 0.510 | −0.142 | 0.004** | |
Work: Number of days of engaging in moderate-intensity physical activity | −1.708 | 0.387 | −0.216 | < 0.001 *** | |
Travelling: Physical activity | 0.094 | 0.459 | 0.010 | 0.838 | |
Travelling: Number of days of engaging in physical activity | 0.012 | 0.220 | 0.003 | 0.955 | |
Leisure: High-intensity physical activity | 0.462 | 0.476 | 0.048 | 0.332 | |
Leisure: Number of days of engaging in high-intensity physical activity | 0.993 | 0.929 | 0.053 | 0.286 | |
Leisure: Moderate-intensity physical activity | 0.756 | 0.589 | 0.065 | 0.195 | |
Leisure: Number of days of engaging in moderate-intensity physical activity | 0.633 | 0.306 | 0.103 | 0.039* | |
Number of days of walking per week | −0.041 | 0.032 | −0.065 | 0.197 | |
Number days of engaging in muscle training exercise per week | −0.128 | 0.138 | −0.046 | 0.357 | |
Socio-demographic Characteristics | Gender | 1.413 | 0.452 | 0.154 | 0.002** |
Age | −0.156 | 0.228 | −0.034 | 0.494 | |
Marital status | 0.003 | 0.014 | 0.012 | 0.812 | |
Education level | −0.359 | 0.205 | −0.807 | 0.080 | |
Occupation | 0.324 | 0.126 | 0.128 | 0.010* | |
Income quartile | −0.677 | 0.211 | −0.159 | 0.001** | |
Subjective health status | 1.822 | 0.217 | 0.387 | < 0.001 *** |
Characteristics | Categories | n | % |
---|---|---|---|
Gender | Male | 206 | 49.3 |
Female | 212 | 50.7 | |
| |||
Age (y) | 19 – 29 | 1 | 0.2 |
30 – 39 | 8 | 1.9 | |
40 – 49 | 22 | 5.3 | |
50 – 59 | 73 | 17.5 | |
60 – 69 | 149 | 35.6 | |
70 or older | 165 | 39.5 | |
| |||
Education level | Primary school diploma or lower | 202 | 48.3 |
Middle school diploma | 55 | 13.2 | |
High school diploma | 105 | 25.1 | |
Bachelor’s degree or lower | 51 | 12.2 | |
Not answered | 5 | 1.2 | |
| |||
Occupation | Manager and specialist | 23 | 5.5 |
Office worker | 7 | 1.7 | |
Service and sales worker | 31 | 7.4 | |
Agriculture and fishery worker | 22 | 5.3 | |
Functional worker and machine operator | 34 | 8.1 | |
Simple labour | 44 | 10.5 | |
Unemployed including housewife) | 252 | 60.3 | |
Not answered | 5 | 1.2 | |
| |||
Income quartile (household) | Low | 151 | 36.1 |
Medium low | 128 | 30.6 | |
Medium high | 70 | 16.7 | |
High | 66 | 15.9 | |
Not answered | 3 | 0.7 | |
| |||
Marital status | I have a spouse and live together. | 296 | 70.8 |
I have a spouse but I live separately. | 3 | 0.7 | |
Bereaved | 79 | 18.9 | |
Divorced | 25 | 6.0 | |
Not answered | 15 | 3.6 | |
| |||
Subjective health status | Very good | 15 | 3.6 |
Good | 47 | 11.2 | |
Normal | 181 | 43.3 | |
Bad | 114 | 27.3 | |
Very bad | 61 | 14.6 |
Characteristics | Categories | n | % |
---|---|---|---|
Work: High-intensity physical activity | Yes | 3 | 0.7 |
No | 415 | 99.3 | |
| |||
Work: Number of days of engaging in high-intensity physical activity (n = 3) | 1 to 2 d | 0 | 0.0 |
3 to 4 d | 3 | 100.0 | |
5 to 6 d | 0 | 0.0 | |
7 d | 0 | 0.0 | |
| |||
Work: Moderate-intensity physical activity | Yes | 32 | 7.7 |
No | 386 | 92.3 | |
| |||
Work: Number of days of engaging in moderate-intensity physical activity (n = 32) | 1 to 2 d | 10 | 31.3 |
3 to 4 d | 12 | 37.5 | |
5 to 6 d | 5 | 15.6 | |
7 d | 5 | 15.6 | |
| |||
Travelling: Physical activity | Yes | 218 | 52.2 |
No | 197 | 47.1 | |
| |||
Travelling: Number of activity days (n = 218) | 1 to 2 d | 39 | 17.8 |
3 to 4 d | 60 | 27.5 | |
5 to 6 d | 47 | 21.5 | |
7 d | 72 | 33.2 | |
| |||
Leisure: High-intensity physical activity | Yes | 27 | 6.5 |
No | 388 | 92.8 | |
| |||
Leisure: Number of days of engaging in high-intensity physical activity (n = 27) | 1 to 2 d | 7 | 25.9 |
3 to 4 d | 8 | 29.7 | |
5 to 6 d | 6 | 22.2 | |
7 d | 6 | 22.2 | |
| |||
Leisure: Moderate-intensity physical activity | Yes | 74 | 17.7 |
No | 341 | 81.6 | |
| |||
Leisure: Number of days of engaging in moderate-intensity physical activity (n = 74) | 1 to 2 d | 16 | 21.6 |
3 to 4 d | 23 | 31.1 | |
5 to 6 d | 17 | 22.9 | |
7 d | 18 | 24.4 | |
| |||
Number of days of walking per week | I do not walk at all | 109 | 26.1 |
1 to 2 d | 51 | 12.2 | |
3 to 4 d | 64 | 15.3 | |
5 to 6 d | 67 | 16.1 | |
7 d | 127 | 30.3 | |
| |||
Number of days of engaging in muscle training exercise per week | I do not engage in muscle training at all | 336 | 80.4 |
1 to 2 d | 20 | 4.8 | |
3 to 4 d | 19 | 4.6 | |
5 to 6 d | 43 | 10.2 | |
7 d | 0 | 0.0 |
Categories | Depression | ||||
---|---|---|---|---|---|
Unstandardized Coefficients | Standardized Coefficients | p | |||
β | SE | β | |||
Physical Activity | Work: High-intensity physical activity | −0.967 | 0.635 | −0.076 | 0.128 |
Work: Number of days of engaging in high-intensity physical activity | −4.544 | 1.310 | −0.171 | 0.001 | |
Work: Moderate-intensity physical activity | −1.462 | 0.510 | −0.142 | 0.004 | |
Work: Number of days of engaging in moderate-intensity physical activity | −1.708 | 0.387 | −0.216 | < 0.001 | |
Travelling: Physical activity | 0.094 | 0.459 | 0.010 | 0.838 | |
Travelling: Number of days of engaging in physical activity | 0.012 | 0.220 | 0.003 | 0.955 | |
Leisure: High-intensity physical activity | 0.462 | 0.476 | 0.048 | 0.332 | |
Leisure: Number of days of engaging in high-intensity physical activity | 0.993 | 0.929 | 0.053 | 0.286 | |
Leisure: Moderate-intensity physical activity | 0.756 | 0.589 | 0.065 | 0.195 | |
Leisure: Number of days of engaging in moderate-intensity physical activity | 0.633 | 0.306 | 0.103 | 0.039 | |
Number of days of walking per week | −0.041 | 0.032 | −0.065 | 0.197 | |
Number days of engaging in muscle training exercise per week | −0.128 | 0.138 | −0.046 | 0.357 | |
Socio-demographic Characteristics | Gender | 1.413 | 0.452 | 0.154 | 0.002 |
Age | −0.156 | 0.228 | −0.034 | 0.494 | |
Marital status | 0.003 | 0.014 | 0.012 | 0.812 | |
Education level | −0.359 | 0.205 | −0.807 | 0.080 | |
Occupation | 0.324 | 0.126 | 0.128 | 0.010 | |
Income quartile | −0.677 | 0.211 | −0.159 | 0.001 | |
Subjective health status | 1.822 | 0.217 | 0.387 | < 0.001 |
Dependent variables: Depression. R2 = 0.127, Adjusted R2 = 0.086, F ( SE = standard error.