aGraduate School of Public Health, Seoul National University, Seoul, Korea
bDepartment of Health Management, Sahmyook University, Seoul, Korea
© 2016 Korea Centers for Disease Control and Prevention. Published by Elsevier Korea LLC.
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
* The sum of the total in a subgroup does not equal the total number of participants in this study because information was not available for a few participants. Outing is the act of disclosing a homosexual's sexual orientation of sexual identity without that person's consent.
SD = standard deviation; NS = not significant.
Sample | Perceived stress | Perceived depression | Suicidal ideation | Suicidal attempt | ||
---|---|---|---|---|---|---|
n | % | % | % | % | % | |
Overall percentage | 32.3 | 3.3 | ||||
Age (y) | ||||||
Mean (SD): 31.6 (9.2) | p = 0.04 | p = 0.01 | p = 0.01 | NS | ||
19–29 | 431 | 49.4 | 44.8 | 41.8 | 29.2 | 3.2 |
30–39 | 261 | 29.9 | 53.6 | 48.7 | 40.6 | 3.4 |
40–49 | 135 | 15.5 | 40.0 | 41.5 | 29.6 | 3.7 |
50–59 | 46 | 5.3 | 43.5 | 21.7 | 21.7 | 2.2 |
Education | p = 0.02 | NS | p = 0.02 | p = 0.05 | ||
High school or less | 263 | 30.1 | 44.9 | 44.1 | 36.9 | 4.6 |
2-y college | 146 | 16.7 | 57.5 | 44.5 | 37.0 | 5.5 |
≥ 4-y college | 464 | 53.2 | 44.2 | 41.4 | 28.2 | 1.9 |
Current marital status | NS | p < 0.001 | p = 0.04 | NS | ||
Never married | 777 | 89.0 | 47.6 | 44.8 | 33.5 | 3.6 |
Married/divorced/separated | 96 | 11.0 | 38.5 | 26.0 | 22.9 | 1.0 |
Sexual identity | NS | p = 0.02 | p = 0.03 | NS | ||
Heterosexual | 13 | 1.5 | 53.8 | 30.8 | 15.4 | 0.0 |
Gay/homosexual | 576 | 66.0 | 46.4 | 45.7 | 34.7 | 3.5 |
Bisexual | 249 | 28.5 | 47.0 | 37.3 | 27.3 | 3.6 |
Transgender | 7 | 0.8 | 42.9 | 57.1 | 42.9 | 0.0 |
Not sure/don't know | 28 | 3.2 | 46.4 | 32.1 | 32.1 | 0.0 |
Status of coming out | p = 0.03 | p < 0.001 | p < 0.001 | p < 0.001 | ||
No, no intention | 561 | 64.3 | 43.1 | 36.5 | 26.6 | 1.2 |
No, but thinking | 130 | 14.9 | 49.2 | 45.4 | 36.9 | 3.8 |
Yes, voluntarily (coming out) | 157 | 18.0 | 54.8 | 59.2 | 43.3 | 8.3 |
Yes, but by others (outing) | 25 | 2.9 | 60.0 | 64.0 | 68.0 | 16.0 |
I think | Strongly agree | Agree | Neutral | Disagree | Strongly disagree |
---|---|---|---|---|---|
Homosexuals have been discriminated against in employment | 44.9 | 31.7 | 13.2 | 5.6 | 4.6 |
Homosexuals have been treated with less respect than others | 42.6 | 37.1 | 11.3 | 5.8 | 3.1 |
Homosexuals can be avoided by others | 23.5 | 37.6 | 22.0 | 13.9 | 3.1 |
Homosexuals have encountered embarrassing situations or been exposed to ridicule | 40.5 | 40.9 | 13.5 | 3.8 | 1.3 |
Mean (SD) | 16 (3.1) |
2014 MSM survey (N = 873) | 2013 KNHNES (N = 2,581) | |||
---|---|---|---|---|
n | % | n | % | |
Perceived stress*** | 407 | 46.7 | 518 | 20.1 |
Perceived depression*** | 373 | 42.7 | 190 | 7.4 |
Suicidal ideation*** | 282 | 32.3 | 100 | 3.9 |
Suicide attempts*** | 29 | 3.3 | 18 | 0.7 |
Sexual Identity | Status of coming out | Perceived stigma | Stress | Depression | Suicidal ideation | Suicide attempts | |
---|---|---|---|---|---|---|---|
Sexual identity | 1.00 | ||||||
Coming out | 0.23** | 1.00 | |||||
Perceived stigma | 0.03 | 0.11*** | 1.00 | ||||
Stress | −0.01 | 0.19*** | 0.16*** | 1.00 | |||
Depression | −0.08* | 0.19*** | 0.06 | 0.44*** | 1.00 | ||
Suicidal ideation | −0.07* | 0.19*** | 0.09* | 0.36** | 0.56** | 1.00 | |
Suicide attempts | −0.01 | 0.19*** | −0.03 | 0.11** | 0.18** | 0.25** | 1.00 |
Perceived stress | Perceived depression | Suicidal ideation | ||||
---|---|---|---|---|---|---|
OR | 95% CI | OR | 95% CI | OR | 95% CI | |
Age (y) | ||||||
19–29 | 1.00 | |||||
30–39 | 1.42* | 1.03–1.96 | 1.28 | 0.90–1.84 | 1.79** | 1.18–2.71 |
40–49 | 0.83 | 0.55–1.25 | 1.29 | 0.82–2.03 | 1.28 | 0.76–2.18 |
50–59 | 1.04 | 0.56–1.96 | 0.37 | 0.17–0.83 | 1.40 | 0.57–3.44 |
Education | ||||||
≥ 2-y college | 1.00 | |||||
High school or less | 0.92 | 0.68– 1.25 | 1.17 | 0.83–1.65 | 1.57* | 1.05–2.33 |
Sexual identity | ||||||
Bisexual/heterosexual/other | 1.00 | |||||
Gay | 0.84 | 0.62–1.13 | 1.34 | 0.96–1.87 | 1.09 | 0.73–1.62 |
Status of coming out | ||||||
No, no intention | 1.00 | |||||
No, but thinking | 1.42 | 0.95–2.12 | 1.31 | 0.84–2.05 | 1.46 | 0.87–2.45 |
Yes, voluntarily (coming out) | 1.85** | 1.27–2.71 | 2.31*** | 1.52–3.51 | 1.48 | 0.92–2.37 |
Yes, but by others (outing) | 2.07 | 0.89–4.80 | 2.48* | 0.99–6.19 | 5.17*** | 1.74–15.35 |
Perceived stigma | 1.10** | 1.06–1.16 | 1.01 | 0.96–1.06 | 1.05 | 0.99–1.11 |
Little, none | ||||||
Very much, much | 6.19*** | 4.54–8.44 | 1.78** | 1.22–2.59 | ||
Perceived depression | ||||||
No | ||||||
Yes | 12.39*** | 8.35–18.40 |
* The sum of the total in a subgroup does not equal the total number of participants in this study because information was not available for a few participants. Outing is the act of disclosing a homosexual's sexual orientation of sexual identity without that person's consent. SD = standard deviation; NS = not significant.
* Scores ranged from 1 (strongly disagree) to 5 (strongly agree), SD range: 4–20. SD = standard deviation.
*** KNHNES = Korea National Health and Nutrition Examination Survey.
* Sexual identity (0, homosexual; 1, others); coming out: no, no intention (0); no, but thinking (1); yes, voluntarily (coming out) (3); yes, but by others (outing) (4); and depression, suicidal ideation, suicide attempts (0, no; 1, yes).
95% CI = 95% confidence interval for stress, depression, suicidal ideation vs. none; OR = odds ratio.