aBrucellosis Research Center, Hamadan University of Medical Sciences, Hamadan, Iran
bDepartments of Epidemiology and Biostatistics, School of Public Health, Hamadan University of Medical Sciences, Hamadan, Iran
cReference Laboratory of the Health Centre, Hamadan, Iran
Copyright ©2017, Korea Centers for Disease Control and Prevention
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
Location | Patient |
---|---|
Hamadan | 115 (73.2) |
Malayer | 10 (6.4) |
Asadabad | 8 (5.1) |
Nahavand | 8 (5.1) |
Kaboodar ahang | 6 (3.8) |
Toyserkan | 3 (1.9) |
Razan | 3 (1.9) |
Famenin | 2 (1.3) |
Bahar | 2 (1.3) |
Test | AIDS stagea | |
---|---|---|
With AIDS (n = 105) | Without AIDS (n = 52) | |
Wright | 3 (91.1) | 154 (98.1) |
Coombs Wright | 5 (3.2) | 152 (96.8) |
2ME test | 0 (0) | 0 (0) |
Values are presented as number (%).
2ME test, 2-mercaptoethanol Brucella agglutination test; HIV, human immunodeficiency virus; AIDS, acquired immunodeficiency syndrome.
aPatients who had signs or indications of AIDS or had a CD4 count below 200 were considered with AIDS, and those who had a CD4 count equal or greater than 200 were considered without AIDS [12].
Location | Patient |
---|---|
Hamadan | 115 (73.2) |
Malayer | 10 (6.4) |
Asadabad | 8 (5.1) |
Nahavand | 8 (5.1) |
Kaboodar ahang | 6 (3.8) |
Toyserkan | 3 (1.9) |
Razan | 3 (1.9) |
Famenin | 2 (1.3) |
Bahar | 2 (1.3) |
Test | AIDS stage | |
---|---|---|
With AIDS (n = 105) | Without AIDS (n = 52) | |
Wright | 3 (91.1) | 154 (98.1) |
Coombs Wright | 5 (3.2) | 152 (96.8) |
2ME test | 0 (0) | 0 (0) |
Test | History of brucellosis in patients with HIV | p-value | |||
---|---|---|---|---|---|
| |||||
Positive (n = 5) | Negative (n = 152) | ||||
|
| ||||
Negative serology | Positive serology | Negative serology | Positive serology | ||
Wright | 5 | 0 | 149 | 3 | 0.951 |
| |||||
Coombs Wright | 5 | 0 | 147 | 5 | 0.919 |
| |||||
2ME test | 5 | 0 | 152 | 0 | - |
Clinical sign | AIDS stage | p-value | |||
---|---|---|---|---|---|
| |||||
AIDS | Not AIDS | ||||
|
| ||||
No | Yes | No | Yes | ||
General body pain | 65 (61.9) | 40 (38.1) | 31 (59.6) | 21 (38.5) | 0.935 |
| |||||
Headache | 64 (61.0) | 41 (39.0) | 30 (57.7) | 22 (42.3) | 0.964 |
| |||||
Back pain | 76 (72.4) | 29 (27.6) | 35 (67.3) | 17 (32.7) | 0.827 |
| |||||
Low back pain | 65 (61.9) | 40 (38.1) | 29 (55.8) | 23 (44.2) | 0.692 |
| |||||
Artheralgy | 67 (63.8) | 38 (36.2) | 39 (75.0) | 13 (25.0) | 0.065 |
| |||||
Testicular pain (men) | 101 (96.2) | 4 (3.8) | 51 (98.1) | 1 (1.9) | 0.851 |
| |||||
Abdominal pain | 87 (82.9) | 18 (17.1) | 40 (76.9) | 12 (23.1) | 0.947 |
| |||||
Sleep disorders | 73 (69.5) | 32 (30.5) | 36 (69.2) | 16 (30.8) | 0.752 |
| |||||
Fatigue | 33 (31.4) | 72 (68.6) | 18 (34.6) | 34 (65.4) | 0.571 |
| |||||
Constipation | 80 (76.2) | 25 (23.8) | 40 (76.9) | 12 (23.1) | 0.596 |
| |||||
Diarrhea | 96 (91.4) | 9 (8.6) | 47 (90.4) | 5 (9.6) | 0.576 |
| |||||
Cough | 68 (64.8) | 37 (35.2) | 34 (65.4) | 18 (34.6) | 0.637 |
| |||||
Chill | 84 (80.0) | 21 (20.0) | 41 (78.8) | 11 (21.2) | 0.687 |
| |||||
Sweating | 55 (52.4) | 50 (47.6) | 22 (42.3) | 30 (57.7) | 0.329 |
| |||||
Anorexia | 63 (60.0) | 42 (40.0) | 31 (59.6) | 21 (40.4) | 0.760 |
| |||||
Weight loss | 55 (52.4) | 50 (47.6) | 31 (59.6) | 21 (40.4) | 0.345 |
| |||||
Fever | 97 (92.4) | 8 (7.6) | 46 (88.5) | 6 (11.5) | 0.887 |
| |||||
Arthritis | 101 (96.2) | 4 (3.8) | 48 (92.3) | 4 (5.7) | 0.564 |
| |||||
Vertebral tenderness | 95 (90.5) | 10 (9.5) | 45 (86.5) | 7 (13.5) | 0.927 |
| |||||
Orchitis (men) | 101 (96.2) | 4 (3.8) | 30 (57.7) | 22 (42.3) | 0.786 |
| |||||
Lymphadenopathy | 98 (93.3) | 7 (6.7) | 47 (90.4) | 5 (9.6) | 0.725 |
| |||||
Splenomegaly | 86 (81.9) | 19 (18.1) | 43 (82.7) | 9 (17.3) | 0.524 |
| |||||
Jaundice | 103 (98.1) | 2 (1.9) | 50 (96.2) | 2 (3.8) | 0.230 |
| |||||
Beech | 103 (98.1) | 2 (1.9) | 50 (96.2) | 2 (3.8) | 0.326 |
| |||||
Hepatomegaly | 93 (88.6) | 12 (11.4) | 47 (90.4) | 5 (9.6) | 0.285 |
Variable | AIDS stage | p-value | |
---|---|---|---|
Positive | Negative | ||
Leukopenia (< 4,000/mm3) | 34 (33.3) | 3 (6.0) | 0.001 |
Natural leukocyte counts (4,000–10,000/mm3) | 67 (65.7) | 46 (92.0) | |
Leukocytosis (> 10,000/mm3) | 1 (1.0) | 1 (2.0) | |
Hemoglobin anemia (< 14 g/dL in males, < 12 g/dL in females) | 60 (58.3) | 14 (28.0) | 0.001 |
Thrombocytopenia (< 10,000/mm3) | 23 (22.3) | 5 (10.0) | 0.064 |
Values are presented as number (%). HIV, human immunodeficiency virus.
Values are presented as number (%). 2ME test, 2-mercaptoethanol Patients who had signs or indications of AIDS or had a CD4 count below 200 were considered with AIDS, and those who had a CD4 count equal or greater than 200 were considered without AIDS [
HIV, human immunodeficiency virus; 2ME test, 2-mercaptoethanol
Values are presented as number (%). The sum of the percentages does not equal 100% because of rounding. HIV, human immunodeficiency virus; AIDS, acquired immunodeficiency syndrome.
Values are presented as number (%). HIV, human immunodeficiency virus; AIDS, acquired immunodeficiency syndrome.