Korea Centers for Disease Control and Prevention, Cheongju, Korea
Copyright ©2020, Korea Centers for Disease Control and Prevention
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Variables | n | (%) |
---|---|---|
Age, years, median (range) | 77 | (35–93) |
|
||
Sex | ||
Female | 29 | (43.9) |
Male | 37 | (56.1) |
|
||
Coexisting condition* | ||
Any | 61 | (92.4) |
Cerebrovascular disease | 5 | (7.6) |
Heart disease | 10 | (15.2) |
Pulmonary disease | 11 | (16.7) |
Kidney disease | 5 | (7.6) |
Diabetes | 23 | (34.8) |
Hypertension | 30 | (45.4) |
Cancer | 7 | (10.6) |
Neurodegenerative disorder | 16 | (24.2) |
Under investigation | 5 | (7.6) |
|
||
Region | ||
Daegu | 47 | (71.2) |
Gyeongbuk | 16 | (24.2) |
Others | 3 | (4.5) |
|
||
Death before admission | 5 | (7.6) |
Interval, days, median (range) | ||
Symptom → Death | 10 | (1–24) |
Symptom → Diagnosis | 4 | (0–20) |
Symptom → Hospitalization | 4.5 | (0–11) |
Hospitalization → Death | 5 | (0–16) |
|
||
Total | 66 |
Variables | n | (%) |
---|---|---|
Age, years, median (range) | 77 | (35–93) |
| ||
Sex | ||
Female | 29 | (43.9) |
Male | 37 | (56.1) |
| ||
Coexisting condition | ||
Any | 61 | (92.4) |
Cerebrovascular disease | 5 | (7.6) |
Heart disease | 10 | (15.2) |
Pulmonary disease | 11 | (16.7) |
Kidney disease | 5 | (7.6) |
Diabetes | 23 | (34.8) |
Hypertension | 30 | (45.4) |
Cancer | 7 | (10.6) |
Neurodegenerative disorder | 16 | (24.2) |
Under investigation | 5 | (7.6) |
| ||
Region | ||
Daegu | 47 | (71.2) |
Gyeongbuk | 16 | (24.2) |
Others | 3 | (4.5) |
| ||
Death before admission | 5 | (7.6) |
Interval, days, median (range) | ||
Symptom → Death | 10 | (1–24) |
Symptom → Diagnosis | 4 | (0–20) |
Symptom → Hospitalization | 4.5 | (0–11) |
Hospitalization → Death | 5 | (0–16) |
| ||
Total | 66 |
A single case may have multiple comorbidities (investigation files required).