aCollege of Nursing, The Research Institute of Nursing Science, Kyungpook National University, Daegu, Korea
bDepartment of Nursing, College of Health Sciences, Cheongju University, Cheongju, Korea
Copyright ©2020, Korea Centers for Disease Control and Prevention
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Variable | Category | M ± SD or n (%) |
---|---|---|
Age (y) | 47.6 ± 9.3 | |
≤ 39 | 46 (18.4) | |
40–49 | 96 (38.4) | |
50–59 | 84 (33.6) | |
60–65 | 24 (9.6) | |
| ||
Gender | Male | 178 (71.2) |
Female | 72 (28.8) | |
| ||
Marital status | Married | 137 (54.8) |
Unmarried | 75 (30.0) | |
Others (divorced, separated, bereaved) | 38 (15.2) | |
| ||
Education | ≤ High school | 138 (55.2) |
≥ College | 107 (42.8) | |
Missing | 5 (2.0) | |
| ||
Monthly family income (×10,000 won) | ≤ 199 | 119 (47.6) |
≥ 200 | 126 (40.4) | |
Missing | 5 (2.0) | |
| ||
Current employment status | Employed | 126 (50.4) |
Unemployed | 124 (49.6) |
Variable | Category | M ± SD or n (%) |
---|---|---|
Primary disease | Diabetes | 43 (17.2) |
Hypertension | 71 (28.4) | |
Glomerulonephritis | 77 (30.8) | |
Unknown | 33 (13.2) | |
Others (SLE, PKD) | 26 (10.4) | |
| ||
Dialysis period (y) | 8.5 ± 6.8 | |
< 4.9 | 91 (36.4) | |
5–9.9 | 66 (26.4) | |
≥ 10 | 93 (37.2) | |
| ||
KTPL waiting | Yes | 116 (46.4) |
No | 134 (53.6) | |
| ||
KTPL history | Yes | 35 (14.0) |
No | 215 (86.0) | |
| ||
Comorbidity (multiple choice) | 0.96 ± 0.76 | |
0 | 73 (29.2) | |
1 | 119 (47.6) | |
≥ 2 | 58 (23.2) | |
Diabetes | 43 (17.2) | |
Hypertension | 141 (56.4) | |
Cardiovascular disease | 23 (9.2) | |
Others (hepatitis, cancer) | 32 (12.8) |
No. of comorbidities | F (p) | Scheffe | |||
---|---|---|---|---|---|
| |||||
0a (n = 73) | 1b (n = 119) | ≥ 2c (n = 58) | |||
HRQOL | 436.30 ± 122.80 | 382.98 ± 155.74 | 328.23 ± 119.93 | 9.83 (< 0.001) | a > b > c |
| |||||
PCS | 221.58 ± 66.61 | 195.06 ± 86.16 | 152.80 ± 70.71 | 12.83 (< 0.001) | a, b > c |
Physical functioning | 65.41 ± 28.45 | 54.62 ± 32.54 | 40.09 ± 27.68 | 11.29 (< 0.001) | a, b > c |
Role-physical | 48.98 ± 24.54 | 42.54 ± 27.97 | 37.28 ± 21.90 | 3.42 (0.034) | a > c |
Bodily pain | 61.64 ± 23.23 | 56.72 ± 27.17 | 44.83 ± 23.77 | 7.45 (0.001) | a, b > c |
General health | 45.55 ± 18.79 | 41.18 ± 21.98 | 30.60 ± 21.99 | 8.46 (< 0.001) | a. b > c |
| |||||
MCS | 214.73 ± 68.19 | 187.92 ± 78.92 | 175.43 ± 60.01 | 5.37 (0.005) | a > b, c |
Vitality | 44.52 ± 29.54 | 36.34 ± 30.14 | 28.88 ± 27.63 | 4.63 (0.011) | a > c |
Social functioning | 67.12 ± 24.61 | 58.61 ± 29.01 | 54.31 ± 23.01 | 4.15 (0.017) | a > c |
Role-emotional | 63.87 ± 24.44 | 55.46 ± 28.31 | 53.23 ± 24.62 | 3.24 (0.041) | |
Mental health | 39.21 ± 10.48 | 37.50 ± 13.32 | 39.01 ± 12.63 | 0.54 (0.584) |
DM | HTN | CVD | |||||||
---|---|---|---|---|---|---|---|---|---|
|
|
| |||||||
Without DM (n = 207) | With DM (n = 43) | t (p) | Without HTN (n = 109) | With HTN (n = 141) | t (p) | Without CVD (n = 227) | With CVD (n = 23) | t (p) | |
HRQOL | 396.86 ± 145.16 | 332.85 ± 125.42 | 2.69 (0.008) | 408.95 ± 137.46 | 368.00 ± 146.46 | 2.25 (0.025) | 390.31 ± 142.33 | 341.85 ± 153.72 | 1.55 (0.124) |
| |||||||||
PCS | 200.48 ± 80.14 | 156.98 ± 76.20 | 3.27 (0.001) | 207.34 ± 75.20 | 181.91 ± 83.83 | 2.49 (0.014) | 196.64 ± 79.40 | 157.07 ± 89.65 | 2.25 (0.025) |
| |||||||||
MCS | 196.38 ± 75.31 | 175.87 ± 59.22 | 1.96 (0.053) | 201.61 ± 73.52 | 186.08 ± 72.30 | 1.67 (0.096) | 193.67 ± 73.13 | 184.78 ± 73.95 | 0.56 (0.580) |
KTPL = kidney transplantation; PKD = polycystic kidney diseases; SLE = systemic lupus erythematosus.
HRQOL = health-related quality of life; MCS = mental component summary; PCS = physical component summary.
CVD = cardiovascular disease; DM = diabetes mellitus; HRQOL = health-related quality of life; HTN = hypertension; MCS = mental component summary; PCS = physical component summary.