1Department of Nursing, College of Life Science and Natural Resources, Sunchon National University, Suncheon, Korea
2Department of Nursing, College of Nursing and Public Health, Daegu University, Daegu, Korea
3College of Nursing, Research Institute of Nursing Science, Jeonbuk National University, Jeonju, Korea
© 2021 Korea Disease Control and Prevention Agency
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Ethics Approval
This study was approved by the IRB from the Sunchon National University (IRB No: 1040173-201712-HR-033-02). Informed written consent was obtained from all individual participants before and after video recording. All video analyses were secured to protect the identities of the participants after video reading. Participants gave their written informed consent to participate in the study. Participation in the study was voluntary, and consent could be withdrawn at any time without giving reasons or suffering disadvantages.
Conflicts of Interest
The authors have no conflicts of interest to declare.
Funding
This research was supported by a fund (code# 2017P140300) from the Korea Centers for Disease Control and Prevention (KCDC).
Availability of Data
The datasets are not publicly available but are available from the corresponding author upon reasonable request.
Survey round | Participant | Survey location | Daily life (situation) | Hour of survey | Total observation time (h)a) |
---|---|---|---|---|---|
First | 10 | Chapel in church (Gyeonggi-do) | Congregation worship | 2 | 20 |
Second | 10 | Classroom in university (Seoul) | Extracurricular activities | 2 | 20 |
Third | 8 | Administrative office in university (Jeollanam-do) | Administrative work | 2 | 16 |
Fourth | 2 | Lecture room in university (Jeollanam-do) | Consultation and education | 2 | 4 |
Total | 30 | 8 | 60 |
Rank |
Categorya) I |
Category II |
Category III |
|||
---|---|---|---|---|---|---|
Item | n (%) | Item | n (%) | Item | n (%) | |
1 | Phoneb) | 1,143 (24.2) | Paper | 603 (12.7) | Furniture surface | 696 (14.7) |
2 | Personal pen | 619 (13.1) | Computer accessory | 376 (7.9) | Bag for public usec) | 5 (0.1) |
3 | Hot pack | 94 (2.0) | Tableware and cooking utensil | 357 (7.5) | Door handle | 1 (0.0) |
4 | Glass | 82 (1.7) | Book | 357 (7.5) | - | - |
5 | Tissue | 48 (1.0) | Document file | 200 (4.2) | - | - |
Other | - | 127d) | - | 24e) | - | 0 |
Total observation | - | 2,113 (44.7) | - | 1,917 (40.5) | - | 702 (14.8) |
Contact frequencyf) | - | 70.4±34.6 | - | 91.3±57.0 | - | 23.4±22.7 |
SD, standard deviation.
a)Category I, items used by the individual; category II, items mainly used by the individual but occasionally used by other people; category III, public use items.
b)Including mobile phone.
c)Such as vinyl wrappings, offering bags, trash bags, etc.
d)Bags (personal bags, handbags, backpacks, etc.), rice cookies, cups, wallets, necklaces, candy, pencils, handkerchiefs, keys, pencil cases, straws, and credit cards.
e)Sheet music, snacks, memo papers, hand creams, calendars, cushions, and so forth.
f)n/person; mean±SD.
Classification item | n | Mean±SD |
Quantile distribution |
||||
---|---|---|---|---|---|---|---|
0.1 | 0.25 | 0.5 | 0.75 | 0.9 | |||
Contact duration (s/contact/person) | |||||||
Categorya) I | 2,113 | 47.8±29.5 | 22.9 | 26.2 | 41.6 | 59.3 | 79.5 |
Category II | 1,917 | 37.2±19.1 | 15.6 | 23.9 | 35.9 | 43.8 | 52.8 |
Category III | 702 | 20.9±20.1 | 7.1 | 7.9 | 13.0 | 22.7 | 52.3 |
Contact frequency (n/person) | |||||||
Category I | 2,113 | 70.4±34.6 | 32.2 | 42.0 | 72.0 | 85.5 | 119.5 |
Category II | 1,917 | 91.3±57.0 | 46.0 | 51.0 | 81.0 | 104.0 | 184.0 |
Category III | 702 | 23.4±22.7 | 3.0 | 8.3 | 15.5 | 31.8 | 48.1 |
Sum of contact duration (min/person) | |||||||
Category I | 2,113 | 52.5±29.9 | 15.3 | 33.3 | 50.3 | 76.1 | 93.5 |
Category II | 1,917 | 55.4±38.8 | 27.0 | 32.0 | 47.1 | 59.6 | 120.7 |
Category III | 702 | 7.9±11.9 | 0.7 | 2.2 | 3.7 | 8.6 | 16.0 |
Contact densityb) | |||||||
Category I | 2,113 | 35.9±29.4 | 5.1 | 9.6 | 28.5 | 54.5 | 79.4 |
Category II | 1,917 | 56.8±76.7 | 11.0 | 18.8 | 31.0 | 43.1 | 222.2 |
Category III | 702 | 3.4±9.7 | 0.03 | 0.13 | 0.6 | 1.5 | 5.6 |
SD, standard deviation.
a)Category I, items used by the individual (mobile phones, personal pens, glasses, etc.); category II, items mainly used by the individual but occasionally used by other people (papers, computer accessories, and utensils, etc.); category III, public use items (furniture surfaces, door handles, etc.);
b)Contact density=contact frequency × contact duration / observation time (min) (frequency-duration/min/person).
Variable | N (%) | Contact density (frequency-duration/min/person) | ||
---|---|---|---|---|
Categorya) I | Category II | Category III | ||
Sex | 0.350 | 0.020* | 0.966 | |
Male | 11 (36.7) | 27.5 (5.3-49.9) | 18.2 (11.3-23.0) | 0.6 (0.2-2.8) |
Female | 19 (63.3) | 29.5 (17.4-55.9) | 36.4 (24.4-58.4) | 0.5 (0.1-1.4) |
Marital status | 0.047* | 0.495 | 0.984 | |
Single | 11 (36.7) | 37.2 (24.3-59.1) | 222.2 (11.0-243.9) | 0.6 (0.1-1.4) |
Married | 19 (63.3) | 12.8 (5.3-49.5) | 29.1 (19.2-39.7) | 0.5 (0.1-2.8) |
Age (y) | 0.065 | 0.229 | 0.035* | |
20-29 | 13 (43.3) | 46.1±28.6 | 233.1 (111.1-244.1) | 0.6 (0.2-1.4) |
30-59 | 10 (33.3) | 37.5±33.1 | 22.0 (11.5-37.0) | 0.1 (0.0-0.3) |
≥60 | 7 (23.3) | 14.4±11.9 | 31.0 (25.4-39.2) | 1.4 (0.8-2.8) |
Job | 0.854 | 0.488 | 0.093 | |
Unemployed | 16 | 25.1 (12.8-48.7) | 27.3 (17.3-37.7) | 0.7 (0.5-4.3) |
Employed | 14 | 40.9 (5.8-59.1) | 33.4 (18.8-43.2) | 0.2 (0.1-0.9) |
Household monthly income (₩) | 0.002** | 0.968 | 0.555 | |
<5,000,000 | 15 | 13.5 (6.0-28.5) | 29.1 (18.8-43.1) | 0.6 (0.3-1.4) |
≥5,000,000 | 13 | 52.6 (43.9-72.4) | 35.8 (19.6-43.2) | 0.2 (0.1-1.5) |
Education | 0.064 | 0.910 | 0.003** | |
≤High school | 15 | 26.8±25.1 | 31.9 (22.7-42.8) | 1.4 (0.6-4.5) |
≥College | 14 | 47.1±31.4 | 30.1 (15.2-132.7) | 0.2 (0.0-0.7) |
Data are presented as p-value, mean±SD, or median (interquartile range). If the normality test of the residuals showed normality, the mean±SD, and t-test or ANOVA were used, and if non-normality occurred, the median (interquartile range) and non-parametric Wilcoxon tests or the Kruskal-Wallis test were used.
SD, standard deviation; ₩, Korean won.
a)Category I, items used by the individual (mobile phones, personal pens, glasses, etc.); category II, items mainly used by the individual but occasionally used by other people (papers, computer accessories, and utensils, etc.); category III, public use items (furniture surfaces, door handles, etc.).
*p<0.05,
**p<0.01.
Variable | N (%) |
---|---|
Age (y), mean±SD | 41.0±18.5 |
20-29 | 13 (43.3) |
30-59 | 10 (33.3) |
≥60 | 7 (23.3) |
Sex | |
Male | 11 (36.7) |
Female | 19 (63.3) |
Marital status | |
Single | 14 (46.7) |
Married | 16 (53.3) |
Education (N=29) | |
≤High school | 15 (51.7) |
≥College | 14 (48.3) |
Occupation | |
None | 5 (16.7) |
Student | 11 (36.7) |
Officer | 5 (16.7) |
Others | 9 (30.0) |
Household size (person) | |
<3 | 15 (50.0) |
≥3 | 15 (50.0) |
Household monthly income (₩10,000) (N=28) | |
<300 | 7 (25.0) |
300 to <500 | 8 (28.6) |
500 to <1,000 | 11 (39.3) |
≥1,000 | 2 (7.1) |
Residence | |
Metropolis (Seoul) | 18 (60.0) |
Urban or suburban (Gyeonggi-do, Jeollanam-do) | 12 (40.0) |
Survey round | Participant | Survey location | Daily life (situation) | Hour of survey | Total observation time (h) |
---|---|---|---|---|---|
First | 10 | Chapel in church (Gyeonggi-do) | Congregation worship | 2 | 20 |
Second | 10 | Classroom in university (Seoul) | Extracurricular activities | 2 | 20 |
Third | 8 | Administrative office in university (Jeollanam-do) | Administrative work | 2 | 16 |
Fourth | 2 | Lecture room in university (Jeollanam-do) | Consultation and education | 2 | 4 |
Total | 30 | 8 | 60 |
Rank | Category |
Category II |
Category III |
|||
---|---|---|---|---|---|---|
Item | n (%) | Item | n (%) | Item | n (%) | |
1 | Phone |
1,143 (24.2) | Paper | 603 (12.7) | Furniture surface | 696 (14.7) |
2 | Personal pen | 619 (13.1) | Computer accessory | 376 (7.9) | Bag for public use |
5 (0.1) |
3 | Hot pack | 94 (2.0) | Tableware and cooking utensil | 357 (7.5) | Door handle | 1 (0.0) |
4 | Glass | 82 (1.7) | Book | 357 (7.5) | - | - |
5 | Tissue | 48 (1.0) | Document file | 200 (4.2) | - | - |
Other | - | 127 |
- | 24 |
- | 0 |
Total observation | - | 2,113 (44.7) | - | 1,917 (40.5) | - | 702 (14.8) |
Contact frequency |
- | 70.4±34.6 | - | 91.3±57.0 | - | 23.4±22.7 |
Specific item | Mean±SD | Median (range) |
---|---|---|
No. of contacts per person for 2 h | ||
Phone (including mobile phone) | 38.1±39.0 | 28 (0−141) |
Computer accessory | 12.5±38.7 | 0 (0−150) |
Tableware and cooking utensil | 11.9±15.5 | 1 (0−56) |
Furniture surface | 23.2±22.6 | 16 (2−103) |
Contact duration per contact (s/person) | ||
Phone (including mobile phone) | 25.8±17.5 | 27 (0−60) |
Computer accessory | 5.2±15.8 | 0 (0−55) |
Tableware and cooking utensil | 14.0±19.9 | 4 (0−73) |
Furniture surface | 20.9±20.1 | 13 (3−82) |
Classification item | n | Mean±SD | Quantile distribution |
||||
---|---|---|---|---|---|---|---|
0.1 | 0.25 | 0.5 | 0.75 | 0.9 | |||
Contact duration (s/contact/person) | |||||||
Category |
2,113 | 47.8±29.5 | 22.9 | 26.2 | 41.6 | 59.3 | 79.5 |
Category II | 1,917 | 37.2±19.1 | 15.6 | 23.9 | 35.9 | 43.8 | 52.8 |
Category III | 702 | 20.9±20.1 | 7.1 | 7.9 | 13.0 | 22.7 | 52.3 |
Contact frequency (n/person) | |||||||
Category I | 2,113 | 70.4±34.6 | 32.2 | 42.0 | 72.0 | 85.5 | 119.5 |
Category II | 1,917 | 91.3±57.0 | 46.0 | 51.0 | 81.0 | 104.0 | 184.0 |
Category III | 702 | 23.4±22.7 | 3.0 | 8.3 | 15.5 | 31.8 | 48.1 |
Sum of contact duration (min/person) | |||||||
Category I | 2,113 | 52.5±29.9 | 15.3 | 33.3 | 50.3 | 76.1 | 93.5 |
Category II | 1,917 | 55.4±38.8 | 27.0 | 32.0 | 47.1 | 59.6 | 120.7 |
Category III | 702 | 7.9±11.9 | 0.7 | 2.2 | 3.7 | 8.6 | 16.0 |
Contact density |
|||||||
Category I | 2,113 | 35.9±29.4 | 5.1 | 9.6 | 28.5 | 54.5 | 79.4 |
Category II | 1,917 | 56.8±76.7 | 11.0 | 18.8 | 31.0 | 43.1 | 222.2 |
Category III | 702 | 3.4±9.7 | 0.03 | 0.13 | 0.6 | 1.5 | 5.6 |
Variable | N (%) | Contact density (frequency-duration/min/person) | ||
---|---|---|---|---|
Category |
Category II | Category III | ||
Sex | 0.350 | 0.020 |
0.966 | |
Male | 11 (36.7) | 27.5 (5.3-49.9) | 18.2 (11.3-23.0) | 0.6 (0.2-2.8) |
Female | 19 (63.3) | 29.5 (17.4-55.9) | 36.4 (24.4-58.4) | 0.5 (0.1-1.4) |
Marital status | 0.047 |
0.495 | 0.984 | |
Single | 11 (36.7) | 37.2 (24.3-59.1) | 222.2 (11.0-243.9) | 0.6 (0.1-1.4) |
Married | 19 (63.3) | 12.8 (5.3-49.5) | 29.1 (19.2-39.7) | 0.5 (0.1-2.8) |
Age (y) | 0.065 | 0.229 | 0.035* | |
20-29 | 13 (43.3) | 46.1±28.6 | 233.1 (111.1-244.1) | 0.6 (0.2-1.4) |
30-59 | 10 (33.3) | 37.5±33.1 | 22.0 (11.5-37.0) | 0.1 (0.0-0.3) |
≥60 | 7 (23.3) | 14.4±11.9 | 31.0 (25.4-39.2) | 1.4 (0.8-2.8) |
Job | 0.854 | 0.488 | 0.093 | |
Unemployed | 16 | 25.1 (12.8-48.7) | 27.3 (17.3-37.7) | 0.7 (0.5-4.3) |
Employed | 14 | 40.9 (5.8-59.1) | 33.4 (18.8-43.2) | 0.2 (0.1-0.9) |
Household monthly income (₩) | 0.002 |
0.968 | 0.555 | |
<5,000,000 | 15 | 13.5 (6.0-28.5) | 29.1 (18.8-43.1) | 0.6 (0.3-1.4) |
≥5,000,000 | 13 | 52.6 (43.9-72.4) | 35.8 (19.6-43.2) | 0.2 (0.1-1.5) |
Education | 0.064 | 0.910 | 0.003 |
|
≤High school | 15 | 26.8±25.1 | 31.9 (22.7-42.8) | 1.4 (0.6-4.5) |
≥College | 14 | 47.1±31.4 | 30.1 (15.2-132.7) | 0.2 (0.0-0.7) |
SD, standard deviation; ₩, Korean won.
Participant × hours of survey (person-hour).
SD, standard deviation. Category I, items used by the individual; category II, items mainly used by the individual but occasionally used by other people; category III, public use items. Including mobile phone. Such as vinyl wrappings, offering bags, trash bags, etc. Bags (personal bags, handbags, backpacks, etc.), rice cookies, cups, wallets, necklaces, candy, pencils, handkerchiefs, keys, pencil cases, straws, and credit cards. Sheet music, snacks, memo papers, hand creams, calendars, cushions, and so forth. n/person; mean±SD.
SD, standard deviation.
SD, standard deviation. Category I, items used by the individual (mobile phones, personal pens, glasses, etc.); category II, items mainly used by the individual but occasionally used by other people (papers, computer accessories, and utensils, etc.); category III, public use items (furniture surfaces, door handles, etc.); Contact density=contact frequency × contact duration / observation time (min) (frequency-duration/min/person).
Data are presented as SD, standard deviation; ₩, Korean won. Category I, items used by the individual (mobile phones, personal pens, glasses, etc.); category II, items mainly used by the individual but occasionally used by other people (papers, computer accessories, and utensils, etc.); category III, public use items (furniture surfaces, door handles, etc.).