College of Nursing, Chungnam National University, Daejeon, Korea
© 2022 Korea Disease Control and Prevention Agency.
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Ethics Approval
This study was approved by the Institutional Review Board of Chungnam National University (202111-SB-242-01), was exempted from review because it was a secondary analysis (202111-SB-242-01), and was performed in accordance with the principles of the Declaration of Helsinki.
Conflicts of Interest
The author has no conflicts of interest to declare.
Funding
This study was supported by a National Research Foundation of Korea (NRF) grant funded by the Korean government (Ministry of Science and ICT) (2021R1A2C100682811).
Availability of Data
The datasets are not publicly available but are available from the corresponding author upon reasonable request.
Variable | Category | Males (n=5,565) | Females (n=8,030) |
---|---|---|---|
Prediabetes | Yes | 2,564 (40.9) | 3,121 (34.4) |
No | 3,001 (59.1) | 4,909 (65.6) | |
Sociodemographic factors | |||
Age (y) | 20s−30s | 1,982 (45.2) | 2,513 (38.8) |
40s−50s | 2,047 (38.3) | 3,415 (42.4) | |
≥60s | 1,536 (16.5) | 2,102 (18.8) | |
Education level | Less than graduation of middle school | 934 (11.5) | 2,087 (20.4) |
Graduation of high school | 1,931 (36.8) | 2,609 (34.8) | |
More than graduation of college | 2,700 (51.7) | 3,334 (44.8) | |
Household socioeconomic status | High | 2,412 (42.3) | 3,390 (41.8) |
Middle | 1,100 (20.3) | 1,640 (20.0) | |
Low | 2,053 (37.4) | 3,000 (38.2) | |
Internal health resources/burdens | |||
Stress | Severe | 1,349 (26.4) | 2,252 (29.8) |
A little | 3,315 (59.4) | 4,669 (57.8) | |
Not at all | 901 (14.2) | 1,109 (12.4) | |
Depression | Yes | 128 (2.2) | 449 (5.3) |
No | 5,437 (97.8) | 7,581 (94.7) | |
External health resources/burdens | |||
Marital status | Living with a spouse | 3,845 (62.6) | 5,577 (66.9) |
Living without a spouse | 1,720 (37.4) | 2,453 (33.1) | |
Family history of type 2 diabetes | Yes | 3,152 (56.6) | 5,142 (62.6) |
No | 2,413 (43.4) | 2,888 (37.4) | |
Health behaviors | |||
Eating out | ≥1 time/d | 2,132 (42.8) | 1,258 (17.6) |
<1 time/d | 3,433 (57.2) | 6,772 (82.4) | |
Smoking habits | Current | 1,721 (32.7) | 346 (4.3) |
Past | 2,369 (38.5) | 492 (6.1) | |
Never | 1,475 (28.8) | 7,192 (89.6) | |
Current alcohol consumption | Yes | 4,785 (86.0) | 5,592 (72.7) |
No | 780 (14.0) | 2,438 (27.3) | |
Physical activity | Low intensity | 1,620 (26.7) | 3,003 (36.0) |
Moderate and vigorous intensity | 3,945 (73.3) | 5,027 (64.0) | |
Sedentary behavior | ≥8 h/d | 3,175 (58.5) | 4,164 (53.0) |
<8 h/d | 2,390 (41.5) | 3,866 (47.0) | |
Covariates | |||
Adiposity | Obesity | 3,729 (67.2) | 3,708 (43.3) |
Non-obesity | 1,836 (32.8) | 4,322 (56.7) | |
Abdominal obesity | Yes | 1,736 (30.5) | 1,822 (20.3) |
No | 3,829 (69.5) | 6,208 (79.7) | |
Hypertension | Yes | 1,555 (23.4) | 1,710 (17.3) |
No | 4,010 (76.6) | 6,320 (82.7) | |
High triglyceride | Yes | 2,228 (38.8) | 2,048 (22.5) |
No | 3,337 (61.2) | 5,982 (77.5) | |
Low HDL-C | Yes | 3,472 (61.1) | 3,145 (35.9) |
No | 2,093 (38.9) | 4,885 (64.1) | |
High total cholesterol | Yes | 2,269 (41.2) | 3,422 (40.8) |
No | 3,296 (58.8) | 4,608 (59.2) |
Variable | Category | Crude odds ratio |
Adjusted odds ratio |
||
---|---|---|---|---|---|
Ratio (95% CI) | p | Ratio (95% CI) | p | ||
Sociodemographic factors | |||||
Age (ref. ≥60 y) | 20s−30s | 0.17 (0.15−0.19) | <0.001 | 0.28 (0.22−0.36) | <0.001 |
40s−50s | 0.61 (0.54−0.68) | <0.001 | 0.64 (0.51−0.79) | <0.001 | |
Education level (ref. more than college graduation) | Less than middle school graduation | 1.26 (1.14−1.40) | <0.001 | 1.17 (0.93−1.48) | 0.188 |
High school graduation | 1.01 (0.91−1.12) | 0.839 | 0.89 (0.72−1.09) | 0.247 | |
Household socioeconomic status (ref. high) | Middle | 1.08 (0.97−1.21) | 0.164 | 1.12 (0.94−1.34) | 0.192 |
Low | 1.03 (0.94−1.13) | 0.573 | 0.95 (0.80−1.12) | 0.513 | |
Internal health resources/burdens | |||||
Stress (ref. not at all) | Severe | 1.28 (1.14−1.47) | <0.001 | 0.92 (0.74−1.16) | 0.490 |
A little | 1.22 (1.10−1.37) | <0.001 | 0.93 (0.77−1.13) | 0.458 | |
Depression (ref. no) | Yes | 1.23 (0.93−1.64) | 0.149 | 1.30 (0.79−2.13) | 0.306 |
External health resources/burdens | |||||
Marital status (ref. living without a spouse) | Living with a spouse | 0.87 (0.70−1.06) | 0.864 | 1.02 (0.84−1.23) | 0.882 |
Family history of type 2 diabetes (ref. no) | Yes | 1.38 (1.27−1.51) | <0.001 | 1.17 (1.01−1.35) | 0.037 |
Health behaviors | |||||
Eating out (ref. <1 time/d) | ≥1 time/d | 1.28 (1.16−1.39) | <0.001 | 1.10 (0.96−1.28) | 0.176 |
Smoking experience (ref. never) | Current | 1.98 (1.78−2.19) | <0.001 | 1.35 (1.13−1.63) | 0.001 |
Past | 2.63 (2.38−2.90) | <0.001 | 1.29 (1.09−1.53) | 0.004 | |
Current alcohol consumption experience (ref. no) | Yes | 0.97 (0.88−1.08) | 0.584 | 0.86 (0.69−1.07) | 0.164 |
Physical activity (ref. moderate and vigorous intensity) | Low intensity | 1.49 (1.32−1.67) | <0.001 | 1.37 (1.19−1.59) | <0.001 |
Sedentary behavior (ref. <8 h/d) | ≥8 h/d | 1.39 (1.28−1.52) | <0.001 | 1.22 (1.06−1.41) | 0.006 |
Covariates | |||||
Adiposity (ref. no obesity) | Obesity | 2.13 (1.96−2.33) | <0.001 | 1.50 (1.27−1.76) | <0.001 |
Abdominal obesity (ref. no) | Yes | 2.42 (2.21−2.66) | <0.001 | 1.72 (1.46−2.02) | <0.001 |
Hypertension (ref. no) | Yes | 3.04 (2.74−3.36) | <0.001 | 1.38 (1.16−1.63) | <0.001 |
High triglyceride (ref. no) | Yes | 2.48 (2.27−2.72) | <0.001 | 1.53 (1.31−1.79) | <0.001 |
Low HDL-C (ref. no) | Yes | 1.51 (1.38−1.64) | <0.001 | 0.99 (0.85−1.15) | 0.902 |
High total cholesterol (ref. no) | Yes | 1.73 (1.58−1.89) | <0.001 | 1.27 (1.10−1.46) | 0.001 |
Variable | Category | Crude odds ratio |
Adjusted odds ratio |
||
---|---|---|---|---|---|
Ratio (95% CI) | p | Ratio (95% CI) | p | ||
Sociodemographic factors | |||||
Age (ref. ≥60 y) | 20s−30s | 0.09 (0.08−0.10) | <0.001 | 0.20 (0.19−0.25) | <0.001 |
40s−50s | 0.34 (0.31−0.37) | <0.001 | 0.52 (0.44−0.62) | <0.001 | |
Education level (ref. more than college graduation) | Less than middle school graduation | 2.91 (2.64−3.20) | <0.001 | 1.21 (1.04−1.41) | 0.014 |
High school graduation | 0.98 (1.50−1.82) | 0.852 | 0.99 (0.86−1.14) | 0.878 | |
Household socioeconomic status (ref. high) | Middle | 1.07 (0.97−1.19) | 0.159 | 1.08 (0.91−1.27) | 0.385 |
Low | 1.11 (1.02−1.21) | 0.015 | 1.14 (0.99−1.32) | 0.073 | |
Internal health resources/burdens | |||||
Stress (ref. not at all) | Severe | 1.89 (1.67−2.13) | <0.001 | 0.82 (0.67−1.02) | 0.069 |
A little | 1.61 (1.45−1.79) | <0.001 | 0.93 (0.77−1.12) | 0.418 | |
Depression (ref. no) | Yes | 1.46 (1.24−1.72) | <0.001 | 1.23 (0.96−1.58) | 0.097 |
External health resources/burdens | |||||
Marital status (ref. living without a spouse) | Living with a spouse | 1.02 (0.84−1.23) | 0.839 | 1.12 (0.98−1.29) | 0.101 |
Family history of type 2 diabetes (ref. no) | Yes | 1.41 (1.31−1.53) | <0.001 | 1.18 (1.04−1.35) | 0.012 |
Health behaviors | |||||
Eating out (ref. <1 time/d) | ≥1 time/d | 1.92 (1.72−2.17) | <0.001 | 1.10 (0.92−1.31) | 0.294 |
Smoking experience (ref. never) | Current | 0.91 (0.76−1.08) | 0.257 | 1.30 (0.95−1.78) | 0.101 |
Past | 1.52 (1.27−1.82) | <0.001 | 0.96 (0.74−1.25) | 0.782 | |
Current alcohol consumption (ref. no) | Yes | 1.61 (1.47−1.75) | <0.001 | 0.94 (0.82−1.08) | 0.390 |
Physical activity (ref. moderate and vigorous intensity) | Low intensity | 1.27 (1.14−1.39) | <0.001 | 1.02 (0.90−1.15) | 0.813 |
Sedentary behavior (ref. <8 h/d) | ≥8 h/d | 1.36 (1.26−1.46) | <0.001 | 0.91 (0.81−1.03) | 0.125 |
Covariates | |||||
Adiposity (ref. no obesity) | Obesity | 3.11 (2.89−3.35) | <0.001 | 1.51 (1.32−1.73) | <0.001 |
Abdominal obesity (ref. no) | Yes | 4.03 (3.68−4.42) | <0.001 | 1.66 (1.41−1.96) | <0.001 |
Hypertension (ref. no) | Yes | 4.41 (4.03−4.83) | <0.001 | 1.32 (1.13−1.55) | 0.001 |
High ttriglyceride (ref. no) | Yes | 3.78 (3.48−4.12) | <0.001 | 1.57 (1.35−1.83) | <0.001 |
Low HDL-C (ref. no) | Yes | 2.59 (2.40−2.80) | <0.001 | 1.41 (1.22−1.62) | <0.001 |
High total cholesterol (ref. no) | Yes | 1.76 (1.63−1.89) | <0.001 | 1.42 (1.25−1.61) | <0.001 |
Data are presented as unweighted HDL-C, high-density lipoprotein cholesterol.
CI, confidence interval; Ref., reference; HDL-C, high-density lipoprotein cholesterol.
CI, confidence interval; Ref., reference; HDL, high-density lipoprotein cholesterol.