1Infection Control Team, Inje University Busan Paik Hospital, Busan, Korea
2College of Nursing, Pusan National University, Yangsan, Korea
© 2022 Korea Disease Control and Prevention Agency.
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Ethics Approval
This study was approved by the Institutional Review Board of Inje University Busan Baik Hospital (20-0114), and performed in accordance with the principles of the Declaration of Helsinki. Written informed consent was waived.
Conflicts of Interest
The authors have no conflicts of interest to declare.
Funding
None.
Availability of Data
The datasets are not publicly available but are available from the corresponding author upon reasonable request.
Variable | Category | Total (n=528) | CRE (n=171) | CRAB (n=357) | p |
---|---|---|---|---|---|
Sex | Male | 335 (63.4) | 107 (62.6) | 228 (63.9) | 0.773 |
Female | 193 (36.6) | 64 (37.4) | 129 (36.1) | ||
Age (y) | 67.7±14.0 | 68.7±13.7 | 67.2±14.1 | 0.251 | |
History of hospitalization within 6 months | No | 147 (27.8) | 33 (19.3) | 114 (30.9) | 0.006 |
ACH | 301 (57.0) | 113 (66.1) | 188 (52.7) | ||
LTCF | 80 (15.2) | 25 (14.6) | 55 (15.4) | ||
Route of hospitalization | ACH, transfer | 184 (34.8) | 64 (37.4) | 12 0(33.6) | 0.680 |
LTCF, transfer | 76 (14.4) | 23 (13.5) | 53 (14.8) | ||
Community | 268 (50.8) | 84 (49.1) | 184 (51.5) | ||
Comorbiditiesa) | Hypertension | 264 (50.0) | 100 (58.5) | 164 (45.9) | 0.007 |
Diabetes mellitus | 186 (35.2) | 70 (40.9) | 116 (32.5) | 0.057 | |
CVD | 158 (29.9) | 48 (28.1) | 110 (30.8) | 0.520 | |
Cancer | 140 (26.5) | 49 (28.7) | 91 (25.5) | 0.441 | |
CKD | 64 (12.1) | 24 (14.0) | 40 (11.2) | 0.351 | |
Liver disease | 52 (9.8) | 23 (13.5) | 29 (8.1) | 0.055 | |
CRD | 49 (9.3) | 15 (8.8) | 34 (9.5) | 0.781 | |
Charlson comorbidity index score | 4.6±2.3 | 4.6±2.3 | 4.3±2.4 | 0.281 | |
Treatment in ICU | No | 190 (36.0) | 79 (46.2) | 111 (31.1) | 0.001 |
Yes | 338 (64.0) | 92 (53.8) | 246 (68.9) | ||
MDRO historya) | VRE | 116 (22.0) | 48 (28.1) | 67 (19.0) | 0.019 |
MRSA | 55 (10.4) | 20 (11.7) | 35 (9.8) | 0.505 | |
ESBL | 88 (16.7) | 46 (26.9) | 42 (11.8) | <0.001 | |
MRPA | 11 (2.1) | 3 (1.8) | 8 (2.2) | 1.000b) | |
Specimen source of CRE/CRAB | Respiratory | 317 (60.0) | 15 (8.8) | 302 (84.6) | <0.001 |
Rectal swab | 126 (23.9) | 125 (73.1) | 1 (0.3) | ||
Urine | 33 (6.3) | 15 (8.8) | 18 (5.0) | ||
Blood | 18 (3.4) | 2 (1.2) | 16 (4.5) | ||
Others | 34 (6.4) | 14 (8.2) | 20 (5.6) | ||
Strain of CRE/CRABa) | Acinetobacter baumannii | 357 (67.6) | 0 (0) | 357 (100.0) | <0.001 |
Klebsiella spp. | 126 (23.9) | 126 (100.0) | 0 (0) | <0.001 | |
Escherichia coli | 36 (6.8) | 36 (21.1) | 0 (0) | <0.001 | |
Enterobacter spp. | 11 (2.1) | 11 (6.4) | 0 (0) | <0.001b) | |
Others | 3 (0.6) | 3 (1.8) | 0 (0) | <0.001b) | |
Status at discharge | Alive | 356 (67.4) | 119 (69.6) | 237 (66.4) | 0.462 |
Dead | 172 (32.6) | 52 (30.4) | 120 (33.6) |
Data are presented as n (%) or mean±standard deviation.
MDRO, multidrug-resistant organism; CRE, carbapenem-resistant Enterobacteriaceae; CRAB, carbapenem-resistant Acinetobacter baumannii; ACH, acute care hospital; LTCF, long-term care facilities; CVD, cardiovascular disease; CKD, chronic kidney disease; CRD, chronic respiratory disease; ICU, intensive care unit; VRE, vancomycin-resistant Enterococcus; MRSA, methicillin-resistant Staphylococcus aureus; ESBL, extended-spectrum β-lactamase; MRPA, multidrug-resistant Pseudomonas aeruginosa.
a)Multiple responses,
b)Fisher exact test.
Variable | OR (95% CI) | p | |
---|---|---|---|
Hypertensiona) | 0.56 (0.35−0.89) | 0.014 | |
Treatment in ICUa) | 0.34 (0.16−0.72) | 0.005 | |
History of vancomycin-resistant Enterococcusa) | 0.49 (0.29−0.83) | 0.008 | |
History of extended-spectrum β-lactamasea) | 0.48 (0.26−0.87) | 0.017 | |
Use of mechanical ventilatora) | 3.52 (1.96−6.33) | <0.001 | |
Use of total parenteral nutritiona) | 3.64 (1.87−7.08) | <0.001 |
Variables | Category | Total (n=528) | HA (n=497) | CA (n=31) | p |
---|---|---|---|---|---|
Sex | Male | 335 (63.4) | 315 (63.4) | 20 (64.5) | 0.899 |
Female | 193 (36.6) | 182 (36.6) | 11 (35.5) | ||
Age (y) | 67.7±14.0 | 67.5±14.0 | 71.2±14.0 | 0.146 | |
History of hospitalization within 6 months | No | 147 (27.8) | 136 (27.4) | 11 (35.5) | 0.310 |
ACH | 301 (57.0) | 283 (56.9) | 18 (58.1) | ||
LTCF | 80 (15.2) | 78 (15.7) | 2 (6.5) | ||
Source of hospitalization | ACH, transfer | 184 (34.8) | 184 (37.0) | 0 (0) | <0.001 |
LTCF, transfer | 76 (14.4) | 76 (15.3) | 0 (0) | ||
Community | 268 (50.8) | 237 (47.7) | 31 (100.0) | ||
Comorbiditiesa) | Hypertension | 264 (50.0) | 242 (48.7) | 22 (71.0) | 0.016 |
Diabetes mellitus | 186 (35.2) | 171 (34.4) | 15 (48.4) | 0.114 | |
CVD | 158 (29.9) | 155 (31.2) | 3 (9.7) | 0.011 | |
Cancer | 140 (26.5) | 132 (26.6) | 8 (25.8) | 0.927 | |
CKD | 64 (12.1) | 61 (12.3) | 3 (9.7) | 1.000b) | |
Liver disease | 52 (9.8) | 49 (9.9) | 3 (9.7) | 1.000b) | |
CRD | 49 (9.3) | 45 (9.1) | 4 (12.9) | 0.517b) | |
Charlson comorbidity index score | 4.6±2.3 | 4.4±2.1 | 4.7±2.4 | 0.541 | |
Treatment in ICU | No | 190 (36.0) | 159 (32.0) | 31 (100.0) | <0.001 |
Yes | 338 (64.0) | 338 (68.0) | 0 (0) | ||
MDRO historya) | VRE | 116 (22.0) | 113 (22.7) | 3 (9.7) | 0.088 |
MRSA | 55 (10.4) | 53 (10.7) | 2 (6.5) | 0.760b) | |
ESBL | 88 (16.7) | 77 (15.5) | 11 (35.5) | 0.004 | |
MRPA | 11 (2.1) | 9 (1.8) | 2 (6.5) | 0.132b) | |
Specimen source of CRE/CRAB | Respiratory | 317 (60.0) | 307 (61.8) | 10 (32.3) | 0.001b) |
Rectal swab | 126 (23.9) | 117 (23.5) | 9 (29.0) | ||
Urine | 33 (6.3) | 27 (5.4) | 6 (19.4) | ||
Blood | 18 (3.4) | 15 (3.0) | 3 (9.7) | ||
Others | 34 (6.4) | 31 (6.2) | 3 (9.7) | ||
Strain of CRE/CRABa) | Acinetobacter baumannii | 357 (67.6) | 345 (69.4) | 12 (38.7) | <0.001 |
Klebsiella spp. | 126 (23.9) | 113 (22.7) | 13 (41.9) | 0.015 | |
Escherichia coli | 36 (6.8) | 31 (6.2) | 5 (16.1) | 0.051b) | |
Enterobacter spp. | 11 (2.1) | 10 (2.0) | 1 (3.2) | 0.489b) | |
Others | 3 (0.6) | 2 (0.4) | 1 (3.2) | 0.166b) | |
Status at discharge | Alive | 356 (67.4) | 335 (67.4) | 21 (67.7) | 0.969 |
Dead | 172 (32.6) | 162 (32.6) | 10 (32.3) |
Data are presented as n (%) or mean±standard deviation.
HA, healthcare-acquired; CA, community-acquired; ACH, acute care hospital; LTCF, long-term care facilities; CVD, cardiovascular disease; CKD, chronic kidney disease; CRD, chronic respiratory disease; ICU, intensive care unit; MDRO, multidrug-resistant organism; VRE, vancomycin-resistant Enterococcus; MRSA, methicillin-resistant Staphylococcus aureus; ESBL, extended-spectrum β-lactamase; MRPA, multidrug-resistant Pseudomonas aeruginosa; CRE, carbapenem-resistant Enterobacteriaceae; CRAB, carbapenem-resistant Acinetobacter baumannii.
a)Multiple responses
b)Fisher exact test.
Variable | OR | 95% CI | p |
---|---|---|---|
Hypertensiona) | 0.35 | 0.15−0.83 | 0.016 |
Cardiovascular diseasea) | 6.30 | 1.82−21.85 | 0.004 |
Type | CRE (n=171) |
CRAB (n=357) |
Total | ||
---|---|---|---|---|---|
At the time of hospitalization | After hospitalization | At the time of hospitalization | After hospitalization | ||
HA | 36 (6.8) | 116 (22.0) | 43 (8.1) | 302 (57.2) | 497 (94.1) |
CA | 19 (3.6) | 0 (0) | 12 (2.3) | 0 (0) | 31 (5.9) |
Total | 55 (10.4) | 116 (22.0) | 55 (10.4) | 302 (57.2) | 528 (100.0) |
Variable | Category | Total (n=528) | CRE (n=171) | CRAB (n=357) | p |
---|---|---|---|---|---|
Sex | Male | 335 (63.4) | 107 (62.6) | 228 (63.9) | 0.773 |
Female | 193 (36.6) | 64 (37.4) | 129 (36.1) | ||
Age (y) | 67.7±14.0 | 68.7±13.7 | 67.2±14.1 | 0.251 | |
History of hospitalization within 6 months | No | 147 (27.8) | 33 (19.3) | 114 (30.9) | 0.006 |
ACH | 301 (57.0) | 113 (66.1) | 188 (52.7) | ||
LTCF | 80 (15.2) | 25 (14.6) | 55 (15.4) | ||
Route of hospitalization | ACH, transfer | 184 (34.8) | 64 (37.4) | 12 0(33.6) | 0.680 |
LTCF, transfer | 76 (14.4) | 23 (13.5) | 53 (14.8) | ||
Community | 268 (50.8) | 84 (49.1) | 184 (51.5) | ||
Comorbidities |
Hypertension | 264 (50.0) | 100 (58.5) | 164 (45.9) | 0.007 |
Diabetes mellitus | 186 (35.2) | 70 (40.9) | 116 (32.5) | 0.057 | |
CVD | 158 (29.9) | 48 (28.1) | 110 (30.8) | 0.520 | |
Cancer | 140 (26.5) | 49 (28.7) | 91 (25.5) | 0.441 | |
CKD | 64 (12.1) | 24 (14.0) | 40 (11.2) | 0.351 | |
Liver disease | 52 (9.8) | 23 (13.5) | 29 (8.1) | 0.055 | |
CRD | 49 (9.3) | 15 (8.8) | 34 (9.5) | 0.781 | |
Charlson comorbidity index score | 4.6±2.3 | 4.6±2.3 | 4.3±2.4 | 0.281 | |
Treatment in ICU | No | 190 (36.0) | 79 (46.2) | 111 (31.1) | 0.001 |
Yes | 338 (64.0) | 92 (53.8) | 246 (68.9) | ||
MDRO history |
VRE | 116 (22.0) | 48 (28.1) | 67 (19.0) | 0.019 |
MRSA | 55 (10.4) | 20 (11.7) | 35 (9.8) | 0.505 | |
ESBL | 88 (16.7) | 46 (26.9) | 42 (11.8) | <0.001 | |
MRPA | 11 (2.1) | 3 (1.8) | 8 (2.2) | 1.000 |
|
Specimen source of CRE/CRAB | Respiratory | 317 (60.0) | 15 (8.8) | 302 (84.6) | <0.001 |
Rectal swab | 126 (23.9) | 125 (73.1) | 1 (0.3) | ||
Urine | 33 (6.3) | 15 (8.8) | 18 (5.0) | ||
Blood | 18 (3.4) | 2 (1.2) | 16 (4.5) | ||
Others | 34 (6.4) | 14 (8.2) | 20 (5.6) | ||
Strain of CRE/CRAB |
Acinetobacter baumannii | 357 (67.6) | 0 (0) | 357 (100.0) | <0.001 |
Klebsiella spp. | 126 (23.9) | 126 (100.0) | 0 (0) | <0.001 | |
Escherichia coli | 36 (6.8) | 36 (21.1) | 0 (0) | <0.001 | |
Enterobacter spp. | 11 (2.1) | 11 (6.4) | 0 (0) | <0.001 |
|
Others | 3 (0.6) | 3 (1.8) | 0 (0) | <0.001 |
|
Status at discharge | Alive | 356 (67.4) | 119 (69.6) | 237 (66.4) | 0.462 |
Dead | 172 (32.6) | 52 (30.4) | 120 (33.6) |
Variable | Category | Total (n=418) | CRE (n=116) | CRAB (n=302) | p |
---|---|---|---|---|---|
Invasive procedures | Surgery | 215 (51.4) | 63 (54.3) | 152 (50.3) | 0.466 |
Bronchoscopy | 94 (22.5) | 22 (19.0) | 72 (23.8) | 0.285 | |
G-endoscopy | 63 (15.1) | 22 (19.0) | 41 (13.6) | 0.168 | |
Invasive device | Urinary catheter | 380 (90.9) | 103 (88.8) | 277 (91.7) | 0.351 |
Central catheter | 352 (84.2) | 93 (80.2) | 259 (85.8) | 0.161 | |
Gastrointestinal tube | 336 (80.4) | 88 (75.9) | 248 (82.1) | 0.149 | |
Arterial catheter | 322 (77.0) | 77 (66.4) | 245 (81.1) | 0.001 | |
Mechanical ventilator | 275 (65.8) | 58 (50.0) | 217 (71.9) | <0.001 | |
Drainage tube | 138 (33.0) | 42 (36.2) | 96 (31.8) | 0.390 | |
Antibiotics | Penicillin | 274 (65.6) | 68 (58.6) | 206 (68.2) | 0.065 |
Quinolone | 237 (56.7) | 59 (50.9) | 178 (58.9) | 0.136 | |
Carbapenem | 228 (54.5) | 58 (50.0) | 170 (56.3) | 0.247 | |
Cephalosporin | 225 (53.8) | 62 (53.4) | 163 (54.0) | 0.923 | |
Vancomycin | 165 (39.5) | 43 (37.1) | 122 (40.4) | 0.533 | |
Medication | Antiacids | 375 (89.7) | 103 (88.8) | 272 (90.1) | 0.701 |
Steroids | 187 (44.7) | 46 (39.7) | 141 (46.7) | 0.195 | |
TPN | 369 (88.3) | 90 (77.6) | 279 (92.4) | <0.001 |
Variable | OR (95% CI) | p | |
---|---|---|---|
Hypertension |
0.56 (0.35−0.89) | 0.014 | |
Treatment in ICU |
0.34 (0.16−0.72) | 0.005 | |
History of vancomycin-resistant Enterococcus |
0.49 (0.29−0.83) | 0.008 | |
History of extended-spectrum β-lactamase |
0.48 (0.26−0.87) | 0.017 | |
Use of mechanical ventilator |
3.52 (1.96−6.33) | <0.001 | |
Use of total parenteral nutrition |
3.64 (1.87−7.08) | <0.001 |
Variables | Category | Total (n=528) | HA (n=497) | CA (n=31) | p |
---|---|---|---|---|---|
Sex | Male | 335 (63.4) | 315 (63.4) | 20 (64.5) | 0.899 |
Female | 193 (36.6) | 182 (36.6) | 11 (35.5) | ||
Age (y) | 67.7±14.0 | 67.5±14.0 | 71.2±14.0 | 0.146 | |
History of hospitalization within 6 months | No | 147 (27.8) | 136 (27.4) | 11 (35.5) | 0.310 |
ACH | 301 (57.0) | 283 (56.9) | 18 (58.1) | ||
LTCF | 80 (15.2) | 78 (15.7) | 2 (6.5) | ||
Source of hospitalization | ACH, transfer | 184 (34.8) | 184 (37.0) | 0 (0) | <0.001 |
LTCF, transfer | 76 (14.4) | 76 (15.3) | 0 (0) | ||
Community | 268 (50.8) | 237 (47.7) | 31 (100.0) | ||
Comorbidities |
Hypertension | 264 (50.0) | 242 (48.7) | 22 (71.0) | 0.016 |
Diabetes mellitus | 186 (35.2) | 171 (34.4) | 15 (48.4) | 0.114 | |
CVD | 158 (29.9) | 155 (31.2) | 3 (9.7) | 0.011 | |
Cancer | 140 (26.5) | 132 (26.6) | 8 (25.8) | 0.927 | |
CKD | 64 (12.1) | 61 (12.3) | 3 (9.7) | 1.000 |
|
Liver disease | 52 (9.8) | 49 (9.9) | 3 (9.7) | 1.000 |
|
CRD | 49 (9.3) | 45 (9.1) | 4 (12.9) | 0.517 |
|
Charlson comorbidity index score | 4.6±2.3 | 4.4±2.1 | 4.7±2.4 | 0.541 | |
Treatment in ICU | No | 190 (36.0) | 159 (32.0) | 31 (100.0) | <0.001 |
Yes | 338 (64.0) | 338 (68.0) | 0 (0) | ||
MDRO history |
VRE | 116 (22.0) | 113 (22.7) | 3 (9.7) | 0.088 |
MRSA | 55 (10.4) | 53 (10.7) | 2 (6.5) | 0.760 |
|
ESBL | 88 (16.7) | 77 (15.5) | 11 (35.5) | 0.004 | |
MRPA | 11 (2.1) | 9 (1.8) | 2 (6.5) | 0.132 |
|
Specimen source of CRE/CRAB | Respiratory | 317 (60.0) | 307 (61.8) | 10 (32.3) | 0.001 |
Rectal swab | 126 (23.9) | 117 (23.5) | 9 (29.0) | ||
Urine | 33 (6.3) | 27 (5.4) | 6 (19.4) | ||
Blood | 18 (3.4) | 15 (3.0) | 3 (9.7) | ||
Others | 34 (6.4) | 31 (6.2) | 3 (9.7) | ||
Strain of CRE/CRAB |
Acinetobacter baumannii | 357 (67.6) | 345 (69.4) | 12 (38.7) | <0.001 |
Klebsiella spp. | 126 (23.9) | 113 (22.7) | 13 (41.9) | 0.015 | |
Escherichia coli | 36 (6.8) | 31 (6.2) | 5 (16.1) | 0.051 |
|
Enterobacter spp. | 11 (2.1) | 10 (2.0) | 1 (3.2) | 0.489 |
|
Others | 3 (0.6) | 2 (0.4) | 1 (3.2) | 0.166 |
|
Status at discharge | Alive | 356 (67.4) | 335 (67.4) | 21 (67.7) | 0.969 |
Dead | 172 (32.6) | 162 (32.6) | 10 (32.3) |
Variable | OR | 95% CI | p |
---|---|---|---|
Hypertension |
0.35 | 0.15−0.83 | 0.016 |
Cardiovascular disease |
6.30 | 1.82−21.85 | 0.004 |
Data are presented as CRE, carbapenem-resistant
Data are presented as MDRO, multidrug-resistant organism; CRE, carbapenem-resistant Multiple responses, Fisher exact test.
Data are presented as CRE, carbapenem-resistant
CRAB, carbapenem-resistant Reference group=No (carbapenem-resistant
Data are presented as HA, healthcare-acquired; CA, community-acquired; ACH, acute care hospital; LTCF, long-term care facilities; CVD, cardiovascular disease; CKD, chronic kidney disease; CRD, chronic respiratory disease; ICU, intensive care unit; MDRO, multidrug-resistant organism; VRE, vancomycin-resistant Multiple responses Fisher exact test.
CRE, carbapenem-resistant Reference group=No (CRE/CRAB-isolated patients without the corresponding conditions).