Department of Occupational Therapy, College of Health & Medical Sciences, Cheongju University, Cheongju, Korea
Copyright ©2019, Korea Centers for Disease Control and Prevention
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
HRQOL | |||||
---|---|---|---|---|---|
|
|||||
Categories | Unstandardized Coefficients | Standardised Coefficients | p | ||
|
|||||
B | SE | β | |||
Restricted activity | Bedridden owing to illness in the past month | 0.103 | 0.027 | 0.299 | < 0.001*** |
Bedridden days in the past month | 0.010 | 0.011 | 0.067 | 0.346 | |
Bedridden owing to illness in the past year | − 0.042 | 0.020 | − 0.161 | 0.041* | |
Bedridden days in the past year | 0.011 | 0.009 | 0.085 | 0.258 | |
Absent from work owing to illness in the past month | 0.002 | 0.008 | 0.022 | 0.856 | |
Absences in the past month | 0.009 | 0.024 | 0.029 | 0.694 | |
Absent from work owing to illness in the past year | − 0.016 | 0.008 | − 0.237 | 0.049* | |
|
|||||
Socio-demographic characteristics | Absences in the past year | − 0.030 | 0.014 | − 0.173 | 0.027* |
Gender | − 0.027 | 0.030 | − 0.054 | 0.367 | |
Age | − 0.036 | 0.008 | − 0.272 | < 0.001*** | |
Marital status | 0.088 | 0.039 | 0.135 | 0.025* | |
Educational level | 0.050 | 0.010 | 0.283 | < 0.001*** | |
Income level | 0.052 | 0.010 | 0.288 | < 0.001*** | |
Occupation | − 0.024 | 0.007 | − 0.218 | < 0.001*** |
Characteristics | Categories | n | % |
---|---|---|---|
Gender | Male | 61 | 22.0 |
Female | 216 | 78.0 | |
| |||
Age (y) | 19 – 29 | 20 | 7.2 |
30 – 39 | 33 | 11.9 | |
40 – 49 | 39 | 14.1 | |
50 – 59 | 61 | 22.0 | |
60 – 69 | 57 | 20.6 | |
≥ 70 | 67 | 24.2 | |
| |||
Educational level | Primary school graduate or lower | 95 | 34.3 |
Secondary school graduate | 43 | 15.5 | |
High school graduate | 77 | 27.8 | |
College graduate or higher | 61 | 22.0 | |
No response | 1 | 0.4 | |
| |||
Occupation | Managers, professionals | 13 | 4.7 |
Clerical workers | 13 | 4.7 | |
Sales and service workers | 22 | 7.9 | |
Agriculture/fishery workers | 8 | 2.9 | |
Craftsmen, machine operators | 9 | 3.2 | |
Elementary workers | 23 | 8.3 | |
Unemployed (including homemakers) | 189 | 68.2 | |
| |||
Income quartile (household) | Lower | 92 | 33.2 |
Lower middle | 69 | 24.9 | |
Upper middle | 56 | 20.2 | |
Upper | 59 | 21.3 | |
No response | 1 | 0.4 | |
| |||
Marital status | Married, living together | 166 | 59.9 |
Married, separated | 2 | 0.7 | |
Widowed | 47 | 17.0 | |
Divorced | 31 | 11.2 | |
Single | 31 | 11.2 | |
| |||
Subjective health status | Very good | 4 | 1.4 |
Good | 23 | 8.3 | |
Average | 98 | 35.4 | |
Poor | 96 | 34.7 | |
Very poor | 56 | 20.2 |
Categories | Mean ± SD | |
---|---|---|
HRQOL (EQ-5D Index) dimensions | Mobility | 1.43 ± 0.55 |
Self-care | 1.17 ± 0.41 | |
Usual activities | 1.33 ± 0.53 | |
Pain/discomfort | 1.58 ± 0.67 | |
Anxiety/depression | 1.51 ± 0.63 | |
| ||
Total EQ-5D index | 0.83 ± 0.21 |
Characteristics | Categories | n | % |
---|---|---|---|
Bedridden owing to illness in the past month | Yes | 63 | 22.7 |
No | 214 | 77.3 | |
| |||
Bedridden days in the past month (N = 63) | < 3 | 31 | 49.2 |
4 – 7 | 13 | 20.6 | |
8 – 11 | 5 | 7.9 | |
12 – 15 | 3 | 4.7 | |
≥ 16 | 11 | 17.6 | |
| |||
Bedridden owing to illness in the past year | Yes | 119 | 43.0 |
No | 158 | 57.0 | |
| |||
Bedridden days in the past year (N = 119) | < 7 | 50 | 42.0 |
8 – 30 | 35 | 29.4 | |
31 – 60 | 13 | 10.9 | |
61 – 90 | 3 | 2.5 | |
≥ 91 | 18 | 15.2 | |
| |||
Absent from work owing to illness in the past month | Yes | 15 | 5.4 |
No | 79 | 28.5 | |
Does not go to work or school | 183 | 66.1 | |
| |||
Absences in the past month (N = 15) | < 3 | 6 | 40.0 |
4 – 7 | 1 | 6.6 | |
8 – 11 | 3 | 20.0 | |
12 – 15 | 3 | 20.0 | |
≥ 16 | 2 | 13.4 | |
| |||
Absent from work owing to illness in the past year | Yes | 35 | 12.6 |
No | 76 | 27.4 | |
Do not go to work or school | 166 | 59.9 | |
| |||
Absences in the past year (N = 35) | < 7 | 23 | 65.7 |
8 – 30 | 5 | 14.3 | |
31 – 60 | 5 | 14.3 | |
61 – 90 | 2 | 5.7 | |
| |||
Planned suicide in the past year | Yes | 28 | 10.1 |
No | 249 | 89.9 | |
| |||
Attempted suicide in the past year | Yes | 15 | 5.4 |
No | 262 | 94.6 | |
| |||
Received psychiatric counselling in the past year | Yes | 106 | 38.3 |
No | 171 | 61.7 |
HRQOL | |||||
---|---|---|---|---|---|
| |||||
Categories | Unstandardized Coefficients | Standardised Coefficients | p | ||
|
|||||
B | SE | β | |||
Restricted activity | Bedridden owing to illness in the past month | 0.103 | 0.027 | 0.299 | < 0.001 |
Bedridden days in the past month | 0.010 | 0.011 | 0.067 | 0.346 | |
Bedridden owing to illness in the past year | − 0.042 | 0.020 | − 0.161 | 0.041 | |
Bedridden days in the past year | 0.011 | 0.009 | 0.085 | 0.258 | |
Absent from work owing to illness in the past month | 0.002 | 0.008 | 0.022 | 0.856 | |
Absences in the past month | 0.009 | 0.024 | 0.029 | 0.694 | |
Absent from work owing to illness in the past year | − 0.016 | 0.008 | − 0.237 | 0.049 | |
| |||||
Socio-demographic characteristics | Absences in the past year | − 0.030 | 0.014 | − 0.173 | 0.027 |
Gender | − 0.027 | 0.030 | − 0.054 | 0.367 | |
Age | − 0.036 | 0.008 | − 0.272 | < 0.001 | |
Marital status | 0.088 | 0.039 | 0.135 | 0.025 | |
Educational level | 0.050 | 0.010 | 0.283 | < 0.001 | |
Income level | 0.052 | 0.010 | 0.288 | < 0.001 | |
Occupation | − 0.024 | 0.007 | − 0.218 | < 0.001 |
HRQOL = health-related quality of life.
Dependent variables: Health-related quality of life (HRQOL). R2 = 0.210, Adjusted R2 = 0.165, F (p) = 4.600***(0.000). Significant difference ( Significant difference (