aDepartment of Pathology, Johns Hopkins School of Medicine, Baltimore, MD, United States
bDepartment of Radiology, Johns Hopkins School of Medicine, Baltimore, MD, United States
cDepartment of Accounting, Finance and Economics, Merrick School of Business, University of Baltimore, Baltimore, MD, United States
dDepartment of Medicine, Johns Hopkins School of Medicine, Baltimore, MD, United States
Copyright ©2019, Korea Centers for Disease Control and Prevention
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Conflicts of Interest
The authors declare that there is no conflicts of interest.
Characteristics | All | Before recession (2003–2006) | During recession (2007–2008) | After recession (2009–2012) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||
No CVD | CVD | p† | No CVD | CVD | p† | No CVD | CVD | p† | ||
N | 26,483 | 8,309 | 1,170 | 4,996 | 678 | 10,133 | 1,197 | |||
|
||||||||||
Age (y) | < 0.001 | < 0.001 | < 0.001 | |||||||
20–64 | 19,944 (82.77) | 6,619 (87.02) | 385 (42.53) | 3,963 (87.22) | 258 (42.22) | 8,245 (85.83) | 474 (44.53) | |||
≥ 65 | 6,539 (17.23) | 1,690 (12.98) | 785 (57.47) | 1,033 (12.78) | 420 (57.78) | 1,888 (14.17) | 723 (55.47) | |||
|
||||||||||
Gender | 0.301 | 0.137 | < 0.001 | |||||||
Male | 12,843 (48.08) | 3,904 (47.85) | 636 (49.91) | 2,397 (47.69) | 378 (52.20) | 4,854 (47.52) | 674 (54.68) | |||
Female | 13,640 (51.92) | 4,405 (52.15) | 534 (50.09) | 2,599 (52.31) | 300 (47.80) | 5,279 (52.48) | 523 (45.32) | |||
|
||||||||||
Race/Ethnicity | < 0.001 | < 0.001 | < 0.001 | |||||||
Non-Hispanic white | 12,374 (69.49) | 4,141 (71.21) | 733 (79.24) | 2,263 (68.94) | 389 (74.45) | 4,217 (66.70) | 631 (72.90) | |||
Non-Hispanic black | 5,695 (11.39) | 1,795 (11.41) | 225 (10.95) | 1,032 (11.19) | 151 (12.75) | 2,214 (11.35) | 278 (12.46) | |||
Mexican American | 4,490 (8.08) | 1,745 (8.28) | 159 (3.94) | 909 (8.74) | 67 (4.15) | 1,492 (8.41) | 118 (5.10) | |||
Other Hispanic | 2,067 (4.71) | 278 (3.73) | 12 (1.10) | 583 (5.08) | 49 (2.87) | 1,053 (5.96) | 92 (3.79) | |||
Other | 1,857 (6.33) | 350 (5.37) | 41 (4.77) | 209 (6.05) | 22 (5.77) | 1,157 (7.58) | 78 (5.75) | |||
|
||||||||||
Body weight status | < 0.001 | < 0.001 | < 0.001 | |||||||
Underweight | 436 (1.74) | 136 (1.82) | 13 (1.29) | 81 (1.61) | 9 (1.23) | 179 (1.80) | 18 (1.49) | |||
Normal weight | 7,424 (30.32) | 2,482 (32.51) | 263 (21.74) | 1,388 (31.10) | 140 (22.96) | 2,907 (29.94) | 244 (20.22) | |||
Overweight | 8,842 (33.70) | 2,834 (33.22) | 389 (35.35) | 1,708 (34.39) | 212 (33.76) | 3,342 (33.97) | 357 (30.20) | |||
Obese | 9,351 (34.24) | 2,729 (32.45) | 448 (41.62) | 1,756 (32.90) | 281 (42.05) | 3,598 (34.29) | 539 (48.09) | |||
|
||||||||||
Education | < 0.001 | < 0.001 | < 0.001 | |||||||
< high school | 7,438 (18.45) | 2,263 (16.90) | 456 (29.74) | 1,484 (19.43) | 266 (30.96) | 2,519 (16.94) | 450 (27.71) | |||
High school, GED or equivalent | 6,212 (24.01) | 2,039 (25.92) | 274 (26.39) | 1,232 (25.16) | 178 (28.51) | 2,199 (20.99) | 290 (26.77) | |||
> high school | 12,795 (57.54) | 3,996 (57.18) | 435 (43.88) | 2,275 (55.41) | 233 (40.53) | 5,401 (62.07) | 455 (45.52) | |||
|
||||||||||
Family income-to-poverty ratio | < 0.001 | < 0.001 | < 0.001 | |||||||
< 2 | 11,674 (34.73) | 3,384 (31.16) | 584 (44.07) | 2,148 (34.06) | 345 (48.61) | 4,570 (36.01) | 643 (45.04) | |||
2–4.49 | 7,594 (35.21) | 2,719 (38.73) | 362 (39.04) | 1,390 (33.06) | 177 (30.22) | 2,655 (33.03) | 291 (32.05) | |||
≥ 4.5 | 5,161 (30.06) | 1,790 (30.11) | 147 (16.89) | 1,000 (32.88) | 87 (21.17) | 1,980 (30.96) | 157 (22.91) | |||
|
||||||||||
Employment | < 0.001 | < 0.001 | < 0.001 | |||||||
Yes | 14,381 (63.75) | 5,015 (69.68) | 226 (27.30) | 2,999 (68.55) | 113 (22.02) | 5,804 (64.51) | 224 (28.40) | |||
No | 12,097 (36.25) | 3,292 (30.32) | 944 (72.70) | 1,995 (31.45) | 565 (77.98) | 4,328 (35.49) | 973 (71.60) | |||
|
||||||||||
Smoking status | < 0.001 | < 0.001 | < 0.001 | |||||||
Non-smoker | 14,152 (53.11) | 4,423 (51.57) | 461 (37.69) | 2,733 (54.55) | 258 (39.01) | 5,797 (57.11) | 480 (40.36) | |||
Former smoker | 6,576 (24.51) | 1,971 (23.31) | 511 (41.81) | 1,130 (22.47) | 284 (41.15) | 2,228 (22.98) | 452 (38.07) | |||
Currently smoking | 5,735 (22.38) | 1,908 (25.12) | 196 (20.50) | 1,128 (22.98) | 136 (19.84) | 2,102 (19.91) | 265 (21.57) | |||
|
||||||||||
Recreational/work/transportation physical activities | < 0.001 | < 0.001 | < 0.001 | |||||||
Vigorous or moderate intensity | 19,349 (76.50) | 6,438 (77.06) | 691 (63.37) | 3,639 (78.82) | 339 (54.15) | 7,621 (78.95) | 621 (56.40) | |||
Light intensity | 7,125 (23.50) | 1,865 (22.94) | 476 (36.64) | 1,357 (21.18) | 339 (45.85) | 2,512 (21.05) | 576 (43.60) |
All | Before recession (2003–2006) | During recession (2007–2008) | After recession (2009–2012) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||
No CVD | CVD | p† | No CVD | CVD | p† | No CVD | CVD | p† | ||
Covered by health insurance | < 0.001 | < 0.001 | < 0.001 | |||||||
Yes | 20,339 (80.60) | 6,414 (80.67) | 1,060 (90.26) | 3,709 (79.57) | 617 (91.45) | 7,464 (78.68) | 1,075 (90.90) | |||
No | 6,082 (19.40) | 1,851 (19.33) | 106 (9.74) | 1,284 (20.43) | 59 (8.55) | 2,663 (21.32) | 119 (9.10) | |||
|
||||||||||
Prescriptions covered by health plans | < 0.001 | < 0.001 | 0.010 | |||||||
Yes | 15,140 (93.70) | 2,920 (93.13) | 409 (87.86) | 3,378 (93.96) | 542 (88.72) | 6,915 (94.60) | 976 (91.99) | |||
No | 1,297 (6.30) | 259 (6.87) | 71 (12.14) | 299 (6.04) | 76 (11.28) | 491 (5.40) | 101 (8.01) | |||
|
||||||||||
Covered by private insurance | < 0.001 | < 0.001 | < 0.001 | |||||||
Yes | 13,843 (78.35) | 4,598 (81.07) | 525 (58.02) | 2,703 (82.76) | 310 (57.63) | 5,218 (79.23) | 489 (56.57) | |||
No | 6,480 (21.65) | 1,802 (18.93) | 533 (41.98) | 1,006 (17.24) | 307 (42.37) | 2,246 (20.77) | 586 (43.43) | |||
|
||||||||||
Self-reported general health condition | < 0.001 | < 0.001 | < 0.001 | |||||||
Excellent or very good | 10,735 (48.50) | 3,902 (52.98) | 211 (20.06) | 2,131 (50.97) | 93 (15.65) | 4,219 (50.04) | 179 (19.06) | |||
Good, fair, or poor | 15,735 (51.50) | 4,400 (47.02) | 958 (79.94) | 2,863 (49.03) | 585 (84.35) | 5,911 (49.96) | 1,018 (80.94) | |||
|
||||||||||
Location of routine healthcare | < 0.001 | < 0.001 | < 0.001 | |||||||
Primary care facilities | 21,414 (82.10) | 6,695 (81.22) | 1,097 (93.17) | 3,960 (81.22) | 632 (93.58) | 7,919 (80.72) | 1,111 (93.63) | |||
Emergency department | 762 (2.26) | 169 (1.66) | 19 (1.59) | 165 (2.41) | 15 (2.20) | 361 (2.86) | 33 (1.85) | |||
Other or > 1 location | 330 (1.22) | 105 (1.29) | 18 (1.54) | 60 (1.22) | 7 (0.45) | 126 (1.18) | 14 (0.94) | |||
No routine location | 3,973 (14.42) | 1,337 (15.83) | 36 (3.70) | 811 (15.15) | 24 (3.77) | 1,726 (15.24) | 39 (3.58) | |||
|
||||||||||
Overnight hospital stay in last y | < 0.001 | < 0.001 | < 0.001 | |||||||
Yes | 10,679 (38.05) | 3,169 (35.27) | 840 (70.75) | 1,822 (35.38) | 476 (67.97) | 3,522 (34.77) | 850 (67.43) | |||
No | 15,788 (61.95) | 5,133 (64.73) | 329 (29.25) | 3,173 (64.62) | 201 (32.03) | 6,606 (65.23) | 346 (32.57) | |||
|
||||||||||
No. of healthcare visits over past y | < 0.001 | < 0.001 | < 0.001 | |||||||
≥ 4 | 3,482 (10.96) | 830 (8.42) | 397 (32.93) | 526 (8.85) | 227 (31.87) | 1,078 (9.27) | 424 (33.34) | |||
0–3 | 22,991 (89.04) | 7,476 (91.58) | 769 (67.07) | 4,469 (91.15) | 450 (68.13) | 9,054 (90.73) | 773 (66.66) | |||
|
||||||||||
Mental health visits over past y | 0.213 | 0.865 | 0.220 | |||||||
Yes | 1,922 (7.84) | 566 (7.94) | 112 (9.33) | 332 (7.32) | 58 (7.63) | 733 (7.76) | 121 (8.88) | |||
No | 24,553 (92.16) | 7,739 (92.06) | 1,055 (90.67) | 4,664 (92.68) | 620 (92.37) | 9,400 (92.24) | 1,075 (91.12) |
Outcome variables | Family income-to-poverty ratio < 2* | Family income-to-poverty ratio 2–4.49* | Family income-to-poverty ratio ≥ 4.5* | Employed† | Unemployed† | 19–64 y‡ | ≥65 y‡ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
||||||||
OR | 95% CI | OR | 95% CI | OR | 95% CI | OR | 95% CI | OR | 95% CI | OR | 95% CI | OR | 95% CI | |
Covered by health insurance (Yes vs. No) | ||||||||||||||
During recession | 1.57 | (1.01, 2.45) | 1.98 | (0.79, 4.96) | 0.91 | (0.35, 2.33) | 1.38 | (0.43, 4.42) | 1.50 | (0.87, 2.60) | 1.53 | (0.91, 2.55) | 0.87 | (0.35, 2.17) |
After recession | 1.49 | (0.95, 2.34) | 0.95 | (0.40, 2.24) | 1.38 | (0.65, 2.96) | 1.30 | (0.56, 3.06) | 1.56 | (0.90, 2.69) | 1.43 | (0.94, 2.17) | 0.73 | (0.21, 2.54) |
|
||||||||||||||
Prescriptions covered by health plans (Yes vs. No) | ||||||||||||||
During recession | 0.72 | (0.36, 1.42) | 1.39 | (0.53, 3.63) | 1.28 | (0.11, 15.47) | 0.68 | (0.11, 4.05) | 1.16 | (0.60, 2.24) | 1.65 | (0.62, 4.37) | 1.01 | (0.51, 2.01) |
After recession | 1.32 | (0.67, 2.59) | 1.72 | (0.69, 4.33) | 0.25 | (0.04, 1.77) | 0.50 | (0.10, 2.50) | 1.52 | (0.76, 3.04) | 3.51 | (1.23, 9.99) | 1.18 | (0.59, 2.36) |
|
||||||||||||||
Covered by private insurance (Yes vs. No) | ||||||||||||||
During recession | 1.19 | (0.85, 1.67) | 1.31 | (0.71, 2.43) | 1.08 | (0.47, 2.47) | 0.62 | (0.27, 1.43) | 1.28 | (0.88, 1.88) | 0.53 | (0.28, 0.997) | 1.65 | (1.03, 2.64) |
After recession | 0.89 | (0.66, 1.21) | 0.99 | (0.64, 1.51) | 1.11 | (0.57, 2.13) | 0.86 | (0.41, 1.80) | 0.93 | (0.68, 1.27) | 0.79 | (0.44, 1.43) | 1.09 | (0.80, 1.50) |
|
||||||||||||||
Self-reported general health condition | ||||||||||||||
Excellent or very good vs. Good, fair, or poor | ||||||||||||||
During recession | 1.10 | (0.62, 1.94) | 0.73 | (0.39, 1.35) | 0.60 | (0.28, 1.27) | 0.54 | (0.22, 1.31) | 1.03 | (0.67, 1.59) | 0.66 | (0.35, 1.24) | 0.90 | (0.61, 1.34) |
After recession | 1.16 | (0.63, 2.15) | 1.05 | (0.66, 1.69) | 0.70 | (0.36, 1.35) | 0.92 | (0.48, 1.76) | 1.13 | (0.78, 1.66) | 0.91 | (0.53, 1.55) | 1.12 | (0.78, 1.60) |
Current health compared with 1 y ago: better vs. no change | ||||||||||||||
During recession | 1.05 | (0.67, 1.67) | 0.68 | (0.40, 1.16) | 1.45 | (0.64, 3.31) | 1.17 | (0.50, 2.75) | 0.86 | (0.63, 1.17) | 1.02 | (0.56, 1.86) | 0.96 | (0.65, 1.41) |
After recession | 1.32 | (0.90, 1.92) | 0.96 | (0.56, 1.63) | 0.91 | (0.44, 1.88) | 1.32 | (0.77, 2.25) | 0.90 | (0.68, 1.19) | 1.33 | (0.84, 2.11) | 0.91 | (0.65, 1.28) |
Current health compared with 1 y ago: worse vs. no change | ||||||||||||||
During recession | 1.03 | (0.64, 1.67) | 0.57 | (0.27, 1.18) | 0.52 | (0.14, 1.94) | 0.53 | (0.16, 1.77) | 0.82 | (0.55, 1.21) | 0.89 | (0.50, 1.57) | 0.70 | (0.44, 1.10) |
After recession | 1.19 | (0.77, 1.86) | 0.59 | (0.34, 1.01) | 0.85 | (0.36, 2.05) | 0.61 | (0.24, 1.55) | 1.01 | (0.69, 1.48) | 0.83 | (0.45, 1.53) | 0.97 | (0.67, 1.40) |
|
||||||||||||||
Location of routine healthcare | ||||||||||||||
Primary care facilities vs. Others | ||||||||||||||
During recession | 1.17 | (0.63, 2.17) | 1.30 | (0.42, 4.05) | 1.89 | (0.26, 13.72) | 0.99 | (0.30, 3.29) | 1.59 | (0.91, 2.77) | 0.98 | (0.51, 1.88) | 1.62 | (0.72, 3.67) |
After recession | 1.28 | (0.68, 2.41) | 1.40 | (0.54, 3.62) | 1.23 | (0.25, 5.97) | 0.96 | (0.36, 2.56) | 1.34 | (0.77, 2.34) | 1.06 | (0.58, 1.94) | 1.35 | (0.68, 2.70) |
Emergency department vs. Primary care facilities | ||||||||||||||
During recession | 1.01 | (0.30, 3.39) | 0.57 | (0.11, 2.96) | 57.65 | (9.32, 356.77) | 1.33 | (0.21, 8.53) | 1.15 | (0.40, 3.30) | 1.54 | (0.49, 4.86) | 0.66 | (0.17, 2.56) |
After recession | 1.31 | (0.52, 3.27) | 0.09 | (0.002, 4.59) | 0.70 | (0.11, 4.65) | 1.62 | (0.35, 7.39) | 0.83 | (0.40, 1.72) | 1.07 | (0.37, 3.05) | 0.71 | (0.25, 2.01) |
|
||||||||||||||
Overnight hospital stay in last y (Yes vs. No) | ||||||||||||||
During recession | 0.93 | (0.60, 1.44) | 0.85 | (0.53, 1.36) | 1.01 | (0.46, 2.21) | 0.95 | (0.41, 2.22) | 0.88 | (0.66, 1.18) | 0.82 | (0.51, 1.32) | 1.01 | (0.72, 1.40) |
After recession | 1.11 | (0.84, 1.47) | 0.93 | (0.62, 1.37) | 0.84 | (0.41, 1.74) | 1.00 | (0.55, 1.80) | 1.02 | (0.81, 1.29) | 1.00 | (0.67, 1.50) | 1.08 | (0.80, 1.44) |
|
||||||||||||||
No. of healthcare visits over past y (≥ 4 vs. 0–3) | ||||||||||||||
During recession | 0.88 | (0.63, 1.24) | 0.74 | (0.45, 1.20) | 0.67 | (0.34, 1.31) | 0.75 | (0.42, 1.36) | 0.78 | (0.59, 1.03) | 0.60 | (0.38, 0.96) | 0.94 | (0.69, 1.28) |
After recession | 1.01 | (0.71, 1.43) | 0.71 | (0.42, 1.21) | 0.58 | (0.34, 0.99) | 0.58 | (0.36, 0.94) | 0.89 | (0.66, 1.22) | 0.73 | (0.47, 1.13) | 0.88 | (0.63, 1.22) |
|
||||||||||||||
Mental health visits over past y (Yes vs. No) | ||||||||||||||
During recession | 1.21 | (0.69, 2.10) | 0.41 | (0.17, 0.99) | 0.03 | (0.002, 0.49) | 0.36 | (0.11, 1.17) | 0.78 | (0.49, 1.23) | 1.04 | (0.57, 1.92) | 0.33 | (0.16, 0.66) |
After recession | 1.30 | (0.80, 2.12) | 0.36 | (0.17, 0.75) | 0.58 | (0.19, 1.79) | 0.98 | (0.42, 2.28) | 0.83 | (0.56, 1.24) | 1.04 | (0.62, 1.75) | 0.72 | (0.34, 1.50) |
*Survey logistic regression models were adjusted for age, gender, ethnicity/race, body weight status, education level, employment, smoking, and physical activity level, for example, Model Y (Covered by health insurance) = Exposures (during recession, age, gender, ethnicity/race, body weight status, education level, employment, smoking, and physical activity level) in the study participants with family income-to-poverty ratio <2.
†Survey logistic regression models were adjusted for age, gender, ethnicity/race, body weight status, education level, family income-to-poverty ratio, smoking, and physical activity level, for example, Model Y (Covered by health insurance) = Exposures (during recession, age, gender, ethnicity/race, body weight status, education level, family income-to-poverty ratio, smoking, and physical activity level) in the study participants with employment.
‡Survey logistic regression models were adjusted for gender, ethnicity/race, body weight status, education level, family income-to-poverty ratio, employment, smoking, and physical activity level, for example, Model Y (Covered by health insurance) = Exposures (during recession, gender, ethnicity/race, body weight status, education level, family income-to-poverty ratio, employment, smoking, and physical activity level) in the study participants 19–64 years.
Outcome variables | Family income-to-poverty ratio < 2* | Family income-to-poverty ratio 2–4.49* | Family income-to-poverty ratio ≥ 4.5* | Employed† | Unemployed† | 19–64 y‡ | ≥65 y‡ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
||||||||
OR | 95% CI | OR | 95% CI | OR | 95% CI | OR | 95% CI | OR | 95% CI | OR | 95% CI | OR | 95% CI | |
Covered by health insurance (Yes vs. No) | ||||||||||||||
During recession | 0.94 | (0.76, 1.17) | 1.02 | (0.76, 1.37) | 0.98 | (0.54, 1.79) | 1.03 | (0.82, 1.29) | 0.84 | (0.64, 1.09) | 0.98 | (0.82, 1.17) | 0.84 | (0.36, 1.96) |
After recession | 0.89 | (0.74, 1.08) | 0.83 | (0.66, 1.05) | 1.02 | (0.58, 1.78) | 0.91 | (0.75, 1.09) | 0.84 | (0.65, 1.08) | 0.90 | (0.76, 1.07) | 0.59 | (0.29, 1.20) |
|
||||||||||||||
Prescriptions covered by health plans (Yes vs. No) | ||||||||||||||
During recession | 1.44 | (1.03, 2.03) | 1.05 | (0.70, 1.57) | 0.96 | (0.46, 2.00) | 0.96 | (0.64, 1.43) | 1.37 | (0.88, 2.14) | 1.00 | (0.67, 1.49) | 1.38 | (0.77, 2.49) |
After recession | 1.54 | (1.15, 2.07) | 1.28 | (0.83, 2.00) | 1.40 | (0.70, 2.79) | 1.14 | (0.75, 1.75) | 1.75 | (1.17, 2.63) | 1.29 | (0.90, 1.86) | 1.57 | (0.93, 2.67) |
|
||||||||||||||
Covered by private insurance (Yes vs. No) | ||||||||||||||
During recession | 1.12 | (0.86, 1.45) | 1.42 | (1.10, 1.83) | 1.27 | (0.73, 2.20) | 1.14 | (0.84, 1.56) | 1.27 | (1.04, 1.56) | 1.15 | (0.90, 1.46) | 1.41 | (1.05, 1.89) |
After recession | 0.99 | (0.83, 1.19) | 1.07 | (0.83, 1.38) | 1.00 | (0.69, 1.46) | 0.87 | (0.70, 1.07) | 1.14 | (0.95, 1.37) | 0.85 | (0.71, 1.02) | 1.56 | (1.21, 2.00) |
|
||||||||||||||
Self-reported general health condition | ||||||||||||||
Excellent or very good vs. Good, fair, or poor | ||||||||||||||
During recession | 1.03 | (0.88, 1.21) | 1.02 | (0.84, 1.25) | 0.78 | (0.62, 0.999) | 0.94 | (0.82, 1.09) | 0.98 | (0.82, 1.17) | 0.92 | (0.80, 1.05) | 1.18 | (0.98, 1.42) |
After recession | 0.88 | (0.75, 1.02) | 0.86 | (0.74, 0.995) | 0.96 | (0.80, 1.15) | 0.86 | (0.78, 0.95) | 0.98 | (0.83, 1.16) | 0.87 | (0.79, 0.95) | 1.11 | (0.90, 1.36) |
Current health compared with 1 y ago: better vs. no change | ||||||||||||||
During recession | 0.89 | (0.72, 1.10) | 0.83 | (0.67, 1.02) | 0.86 | (0.68, 1.09) | 0.90 | (0.79, 1.03) | 0.79 | (0.63, 1.003) | 0.87 | (0.78, 0.98) | 0.79 | (0.59, 1.06) |
After recession | 1.05 | (0.86, 1.28) | 1.00 | (0.86, 1.15) | 0.89 | (0.74, 1.08) | 1.01 | (0.90, 1.12) | 0.93 | (0.77, 1.11) | 0.96 | (0.87, 1.07) | 1.06 | (0.79, 1.42) |
Current health compared with 1 y ago: worse vs. no change | ||||||||||||||
During recession | 1.00 | (0.81, 1.23) | 1.01 | (0.76, 1.35) | 0.93 | (0.64, 1.37) | 1.01 | (0.80, 1.28) | 0.93 | (0.74, 1.17) | 1.01 | (0.83, 1.23) | 0.80 | (0.61, 1.05) |
After recession | 0.95 | (0.78, 1.16) | 0.94 | (0.75, 1.18) | 0.69 | (0.51, 0.91) | 0.87 | (0.74, 1.03) | 0.92 | (0.76, 1.13) | 0.86 | (0.75, 0.98) | 0.99 | (0.76, 1.30) |
|
||||||||||||||
Location of routine healthcare | ||||||||||||||
Primary care facilities vs. Others | ||||||||||||||
During recession | 0.90 | (0.73, 1.12) | 1.21 | (0.90, 1.62) | 1.01 | (0.73, 1.41) | 1.04 | (0.88, 1.24) | 0.92 | (0.71, 1.18) | 1.03 | (0.87, 1.22) | 0.94 | (0.58, 1.52) |
After recession | 0.78 | (0.65, 0.92) | 1.02 | (0.82, 1.26) | 1.22 | (0.95, 1.57) | 1.01 | (0.88, 1.17) | 0.74 | (0.61, 0.90) | 0.95 | (0.83, 1.08) | 1.17 | (0.75, 1.83) |
Emergency department vs. Primary care facilities | ||||||||||||||
During recession | 1.98 | (1.26, 3.13) | 0.91 | (0.56, 1.50) | 2.74 | (0.80, 9.42) | 1.55 | (1.10, 2.18) | 1.68 | (0.98, 2.89) | 1.59 | (1.11, 2.29) | 1.11 | (0.41, 3.02) |
After recession | 2.67 | (1.73, 4.12) | 1.44 | (0.91, 2.26) | 1.08 | (0.32, 3.69) | 1.87 | (1.33, 2.65) | 2.44 | (1.46, 4.07) | 2.09 | (1.52, 2.88) | 0.49 | (0.18, 1.33) |
|
||||||||||||||
Overnight hospital stay in last y (Yes vs. No) | ||||||||||||||
During recession | 1.10 | (0.89, 1.38) | 1.03 | (0.77, 1.39) | 1.00 | (0.74, 1.35) | 1.01 | (0.83, 1.25) | 1.05 | (0.83, 1.33) | 1.06 | (0.88, 1.27) | 0.93 | (0.67, 1.30) |
After recession | 1.17 | (0.97, 1.41) | 0.84 | (0.67, 1.06) | 1.18 | (0.84, 1.66) | 1.06 | (0.86, 1.31) | 1.01 | (0.82, 1.24) | 1.01 | (0.84, 1.22) | 1.08 | (0.84, 1.39) |
|
||||||||||||||
No. of healthcare visits over past y (≥ 4 vs. 0–3) | ||||||||||||||
During recession | 0.85 | (0.70, 1.02) | 1.04 | (0.88, 1.24) | 1.07 | (0.87, 1.30) | 1.03 | (0.89, 1.21) | 0.89 | (0.75, 1.05) | 0.98 | (0.87, 1.10) | 1.10 | (0.92, 1.31) |
After recession | 0.90 | (0.77, 1.04) | 0.87 | (0.73, 1.03) | 0.96 | (0.79, 1.16) | 0.96 | (0.87, 1.07) | 0.82 | (0.70, 0.95) | 0.94 | (0.86, 1.03) | 0.84 | (0.70, 0.995) |
|
||||||||||||||
Mental health visits over past y (Yes vs. No) | ||||||||||||||
During recession | 0.82 | (0.59, 1.12) | 1.27 | (0.84, 1.93) | 0.83 | (0.55, 1.26) | 0.95 | (0.72, 1.25) | 0.91 | (0.67, 1.24) | 0.95 | (0.75, 1.19) | 0.62 | (0.37, 1.04) |
After recession | 0.95 | (0.75, 1.21) | 1.02 | (0.75, 1.40) | 0.91 | (0.63, 1.32) | 1.01 | (0.78, 1.30) | 0.89 | (0.70, 1.13) | 0.93 | (0.77, 1.13) | 1.09 | (0.65, 1.83) |
*Survey logistic regression models were adjusted for age, gender, ethnicity/race, body weight status, education level, employment, smoking, and physical activity level, for example, Model Y (Covered by health insurance) = Exposures (during recession, age, gender, ethnicity/race, body weight status, education level, employment, smoking, and physical activity level) in the study participants with family income-to-poverty ratio < 2.
†Survey logistic regression models were adjusted for age, gender, ethnicity/race, body weight status, education level, family income-to-poverty ratio, smoking, and physical activity level, for example, Model Y (Covered by health insurance) = Exposures (during recession, age, gender, ethnicity/race, body weight status, education level, family income-to-poverty ratio, smoking, and physical activity level) in the study participants with employment.
‡Survey logistic regression models were adjusted for gender, ethnicity/race, body weight status, education level, family income-to-poverty ratio, employment, smoking, and physical activity level, for example, Model Y (Covered by health insurance) = Exposures (during recession, gender, ethnicity/race, body weight status, education level, family income-to-poverty ratio, employment, smoking, and physical activity level) in the study participants 19–64 years.
Characteristics | All | Before recession (2003–2006) | During recession (2007–2008) | After recession (2009–2012) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
| ||||||||
No CVD | CVD | p |
No CVD | CVD | p |
No CVD | CVD | p | ||
N | 26,483 | 8,309 | 1,170 | 4,996 | 678 | 10,133 | 1,197 | |||
| ||||||||||
Age (y) | < 0.001 | < 0.001 | < 0.001 | |||||||
20–64 | 19,944 (82.77) | 6,619 (87.02) | 385 (42.53) | 3,963 (87.22) | 258 (42.22) | 8,245 (85.83) | 474 (44.53) | |||
≥ 65 | 6,539 (17.23) | 1,690 (12.98) | 785 (57.47) | 1,033 (12.78) | 420 (57.78) | 1,888 (14.17) | 723 (55.47) | |||
| ||||||||||
Gender | 0.301 | 0.137 | < 0.001 | |||||||
Male | 12,843 (48.08) | 3,904 (47.85) | 636 (49.91) | 2,397 (47.69) | 378 (52.20) | 4,854 (47.52) | 674 (54.68) | |||
Female | 13,640 (51.92) | 4,405 (52.15) | 534 (50.09) | 2,599 (52.31) | 300 (47.80) | 5,279 (52.48) | 523 (45.32) | |||
| ||||||||||
Race/Ethnicity | < 0.001 | < 0.001 | < 0.001 | |||||||
Non-Hispanic white | 12,374 (69.49) | 4,141 (71.21) | 733 (79.24) | 2,263 (68.94) | 389 (74.45) | 4,217 (66.70) | 631 (72.90) | |||
Non-Hispanic black | 5,695 (11.39) | 1,795 (11.41) | 225 (10.95) | 1,032 (11.19) | 151 (12.75) | 2,214 (11.35) | 278 (12.46) | |||
Mexican American | 4,490 (8.08) | 1,745 (8.28) | 159 (3.94) | 909 (8.74) | 67 (4.15) | 1,492 (8.41) | 118 (5.10) | |||
Other Hispanic | 2,067 (4.71) | 278 (3.73) | 12 (1.10) | 583 (5.08) | 49 (2.87) | 1,053 (5.96) | 92 (3.79) | |||
Other | 1,857 (6.33) | 350 (5.37) | 41 (4.77) | 209 (6.05) | 22 (5.77) | 1,157 (7.58) | 78 (5.75) | |||
| ||||||||||
Body weight status | < 0.001 | < 0.001 | < 0.001 | |||||||
Underweight | 436 (1.74) | 136 (1.82) | 13 (1.29) | 81 (1.61) | 9 (1.23) | 179 (1.80) | 18 (1.49) | |||
Normal weight | 7,424 (30.32) | 2,482 (32.51) | 263 (21.74) | 1,388 (31.10) | 140 (22.96) | 2,907 (29.94) | 244 (20.22) | |||
Overweight | 8,842 (33.70) | 2,834 (33.22) | 389 (35.35) | 1,708 (34.39) | 212 (33.76) | 3,342 (33.97) | 357 (30.20) | |||
Obese | 9,351 (34.24) | 2,729 (32.45) | 448 (41.62) | 1,756 (32.90) | 281 (42.05) | 3,598 (34.29) | 539 (48.09) | |||
| ||||||||||
Education | < 0.001 | < 0.001 | < 0.001 | |||||||
