aDepartment of Nursing, Youngsan University, Yangsan, Korea
bDepartment of Nursing, Changshin University, Changwon, Korea
Copyright ©2019, Korea Centers for Disease Control and Prevention
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Conflicts of Interest
The authors declare that they have no conflicts of interest.
Duration | Stage | Contents | Time (min) |
---|---|---|---|
1st–12th wk | Round 1 | Korean medicine-based stroke management program Health consultation and Q&A | 50 |
Round 2 |
Qigong exercise : preparation, main, final |
50 |
Duration | Stage | Contents | Time (min) |
---|---|---|---|
1st–12th wk | Round 1 | Korean medicine-based stroke management program
- Basic examination (blood pressure) - Yangsaeng (customized to prevent strokes) education - Dietary regimen & practice - Prevention & Management of chronic disease |
50 |
Round 2 | Qigong exercise : preparation, main, final |
50 |
Characteristics | Categories | Exp.(n=28) | Cont.(n=30) | p | |
---|---|---|---|---|---|
|
| ||||
N (%)/mean ± SD | N (%)/mean ± SD | ||||
General characteristics | Age (y) | 67.9 ± 6.8 | 69.4 ± 6.6 | 0.366 | |
| |||||
Gender | Female | 25 (89.3) | 23 (76.7) | 0.301 | |
Male | 3 (10.7) | 7 (23.3) | |||
| |||||
Smoking | None | 28 (100.0) | 27 (90.0) | 0.238 | |
Smoker | 0 (0.0) | 3 (10.0) | |||
| |||||
Drinking | Yes | 21 (75.0) | 27 (90.0) | 0.173 | |
No | 7 (25.0) | 3 (10.0) | |||
| |||||
Exercise | Yes | 26 (92.9) | 23 (76.7) | 0.147 | |
No | 2 (7.1) | 7 (23.3) | |||
| |||||
Disease status | Yes | 21 (75.0) | 28 (93.3) | 0.075 | |
Hypertension | 14 (66.7) | 18 (64.3) | |||
Diabetes | 3 (14.3) | 6 (21.4) | |||
Hyperlipidemia | 3 (14.3) | 0 (0.0) | |||
Arthritis | 1 (4.7) | 4 (14.3) | |||
No | 7 (25.0) | 2 (6.7) | |||
| |||||
Main variables | SBP (mmHg) | 130.71 ± 10.86 | 127.50 ± 17.36 | 0.104 | |
| |||||
DBP (mmHg) | 81.79 ± 9.05 | 79.00 ± 11.55 | 0.183 | ||
| |||||
Cholesterol (mg/dL) | 219.75 ± 60.30 | 232.37 ± 64.02 | 0.464 | ||
| |||||
Glucose (mg/dL) | 154.86 ± 22.22 | 144.33 ± 25.89 | 0.180 | ||
| |||||
Self-esteem | 35.54 ± 4.43 | 34.30 ± 3.61 | 0.248 | ||
| |||||
Self-efficacy | 26.79 ± 3.12 | 25.57 ± 3.40 | 0.161 | ||
| |||||
Health perception | 23.75 ± 2.58 | 22.20 ± 4.07 | 0.091 | ||
| |||||
Health behavior | 26.21 ± 2.15 | 27.26 ± 2.65 | 0.104 |
Variables | Groups | Pretest | Posttest | Difference | F (p) |
---|---|---|---|---|---|
|
|
| |||
Mean ± SD | Mean ± SD | Mean ± SD | |||
SBP (mmHg) | Exp. | 130.71 ± 10.86 | 115.04 ± 23.64 | −15.68 ± 21.00 | 8.54 (0.005) |
Cont. | 127.50 ± 17.36 | 127.83 ± 20.33 | 0.33 ± 18.61 | ||
| |||||
DBP (mmHg) | Exp. | 81.79 ± 9.05 | 73.57 ± 8.70 | −8.21 ± 10.90 | 8.11 (0.006) |
Cont. | 79.00 ± 11.55 | 79.00 ± 9.95 | 0.00 ± 10.50 | ||
| |||||
Cholesterol (mg/dL) | Exp. | 219.75 ± 60.30 | 185.93 ± 27.58 | −33.82 ± 50.85 | 22.21 (< 0.001)) |
Cont. | 232.37 ± 64.02 | 234.67 ± 61.28 | 2.30 ± 34.29 | ||
| |||||
Gludcose (mg/dL) | Exp. | 154.86 ± 22.22 | 118.96 ± 15.94 | −35.89 ± 22.50 | 27.72 (< 0.001) |
Cont. | 144.33 ± 25.89 | 167.37 ± 60.81 | 23.03 ± 51.61 | ||
| |||||
Self-esteem | Exp. | 35.54 ± 4.43 | 36.39 ± 4.18 | 0.86 ± 1.48 | 11.42 (0.001) |
Cont. | 34.30 ± 3.61 | 34.27 ± 3.54 | −0.03 ± 0.67 | ||
| |||||
Self-efficacy | Exp. | 26.79 ± 3.12 | 31.93 ± 4.32 | 5.14 ± 5.46 | 57.25 (< 0.001) |
Cont. | 25.57 ± 3.40 | 23.87 ± 3.45 | −1.70 ± 4.11 | ||
| |||||
Health perception | Exp. | 23.75 ± 2.58 | 28.43 ± 4.33 | 4.68 ± 4.43 | 19.90 (< 0.001) |
Cont. | 22.20 ± 4.07 | 23.20 ± 4.17 | 1.00 ± 2.05 | ||
| |||||
Health behavior | Exp. | 26.2 1± 2.15 | 32.21 ± 4.34 | 6.00 ± 4.93 | 29.03 (< 0.001) |
Cont. | 27.26 ± 2.65 | 27.07 ± 2.91 | −0.20 ± 3.26 |
Exp. = experimental group; Cont. = control group; SBP = systolic blood pressure; DBP = diastolic blood pressure.
Exp. = experimental group; Cont. = control group; SBP = systolic blood pressure; DBP = diastolic blood pressure. Measured by ANOVA with pretest score as covariates.