College of Nursing, All India Institute of Medical Sciences, Bhubaneswar, India
Copyright ©2020, Korea Centers for Disease Control and Prevention
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Each country should develop health intelligence teams capable of giving early warning of a health emergency.
Epidemic preparedness plans and standard operating protocols for each nation should be designed and updated periodically.
Policies for judicial use of available resources during a disease outbreak should be developed and implemented.
Measures to gain the confidence of the public, like transparent information sharing to be established.
Centralized administration to monitor and oversee sustainable action plans during a disease outbreak is crucial to coordinate national efforts.
Recruitment, pre-preparedness, and continuous training of the workforce for epidemic/pandemic control.
Investing more in infectious disease prevention, control, and related research.
Developing precise and sophisticated technology in surveillance, control, and preventive methods.
GHS rank | Country | Population (million) | Index case reported (MM/DD/YY) | Case/million | Deaths/ million | CFR† (%) | Recovered | RR (%) |
---|---|---|---|---|---|---|---|---|
1 | United States | 331.13 | 01/20/20 | 13,388 | 450 | 3.6 | 2,036,752 | 47.57 |
2 | United Kingdom | 67.91 | 01/31/20 | 4,419 | 674 | 15.4 | NA | NA |
3 | Netherlands‡ | 17.3 | 02/27/20 | 3,101 | 358.28 | 11.8 | - | - |
4 | Australia | 25.52 | 01/25/20 | 600 | 6 | 1 | 9,017 | 64.65 |
5 | Canada | 37.76 | 01/27/20 | 3,034 | 235 | 7.9 | 99,098 | 66.41 |
6 | Thailand | 69.81 | 01/08/20 | 47 | 0.8 | 1.8 | 3,109 | 94.73 |
7 | Sweden | 10.10 | 01/31/20 | 7,858 | 564 | 7.2 | NA | NA |
8 | Denmark‡ | 5.9 | 02/27/20 | 2,338 | 105.49 | 4.6 | - | - |
9 | South Korea | 51.27 | 01/20/20 | 277 | 6 | 2.1 | 12,866 | 91.30 |
10 | Finland | 5.54 | 01/29/20 | 1,335 | 59 | 4.5 | 6,920 | 93.67 |
GHS rank | Country | Population (million) | Index case reported (MM/DD/YY) | Case/million | Deaths/ million | CFR |
Recovered | RR (%) |
---|---|---|---|---|---|---|---|---|
1 | United States | 331.13 | 01/20/20 | 13,388 | 450 | 3.6 | 2,036,752 | 47.57 |
2 | United Kingdom | 67.91 | 01/31/20 | 4,419 | 674 | 15.4 | NA | NA |
3 | Netherlands |
17.3 | 02/27/20 | 3,101 | 358.28 | 11.8 | - | - |
4 | Australia | 25.52 | 01/25/20 | 600 | 6 | 1 | 9,017 | 64.65 |
5 | Canada | 37.76 | 01/27/20 | 3,034 | 235 | 7.9 | 99,098 | 66.41 |
6 | Thailand | 69.81 | 01/08/20 | 47 | 0.8 | 1.8 | 3,109 | 94.73 |
7 | Sweden | 10.10 | 01/31/20 | 7,858 | 564 | 7.2 | NA | NA |
8 | Denmark |
5.9 | 02/27/20 | 2,338 | 105.49 | 4.6 | - | - |
9 | South Korea | 51.27 | 01/20/20 | 277 | 6 | 2.1 | 12,866 | 91.30 |
10 | Finland | 5.54 | 01/29/20 | 1,335 | 59 | 4.5 | 6,920 | 93.67 |
RR (%) = (No. of cases who recovered from COVID-19/ No. of closed cases of COVID-19) × 100. CFR = case fatality rate; GHS = global health security index; RR = recovery response. Worldometer 2020. Since the index case reported in February, these countries were not analyzed. As of 07/25/2020.