1Social Determinants of Health Research Center, University of Social Welfare and Rehabilitation Sciences, Tehran, Iran
2Social Development & Health Promotion Research Center, Health Institute, Kermanshah University of Medical Sciences, Kermanshah, Iran
3Department of Social Welfare Management, University of Social Welfare and Rehabilitation Sciences, Tehran, Iran
4Social Welfare Management Research Center, University of Social Welfare and Rehabilitation Sciences, Tehran, Iran
© 2021 Korea Disease Control and Prevention Agency.
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Ethics Approval
Not applicable.
Conflicts of Interest
The authors have no conflicts of interest to declare.
Funding
None.
Availability of Data
All data extracted and analyzed during this study are included in this published article. For other data, these may be available through the corresponding author upon reasonable request.
Authors’ Contributions
Conceptualization: all authors; Data curation: ZJS, YS, SA, MS, NRG; Formal analysis: ZJS, YS, SA; Investigation: all authors; Methodology: all authors; Project administration: ZJS; Resources: all authors; Supervision: YS, SA; Validation: all authors; Visualization: all author; Writing–original draft: ZJS, YS, SA; Writing–review & editing: all authors.
Additional Contributions
The authors are grateful to their colleagues for their help in preparing this paper.
PECOT | Population | Exposure/independent variable | Comparison | Outcome | Time |
---|---|---|---|---|---|
The element of the question | General population | Social factors | Any comparator | ACPG | December 2019 to February 2021 |
Social determinants | Measured variables | Direction of association (positive/negative/null) |
---|---|---|
Structural determinants | ||
Socio-economic and political context | Political conservatism | Negative [36] |
Political inclinations | Positive [6] | |
Political polarization | Positive [6] | |
Compact development | Positive [25] | |
Geographical area | Positive [46] | |
Local economic endowments | Positive [34] | |
Communication of government/authorities | Positive [35] | |
Governmental recommending for home quarantine | Positive [6,46] | |
Religiousbeliefs | Negative [46,48,52] | |
Fatalism | Negative [36] | |
Conspiracy beliefs | Negative [52,53,57,63] | |
Confidence in science | Positive [52] | |
Socio-economic position | Education (higher education) | Positive [6,25,38−41,46,47,53,55,56,60] |
Occupation | Positive [39,41,46,47,56,60] | |
Income | Positive [23−25,34,36,38,40,41,46,48,53] | |
Gender (women) | Positive [6,23,24,28,33,35,36,38−42,46−48,50,51,53−56,60,62] | |
Race | Positive [6,24,33,36] | |
Ethnicity | Positive [25,33,47] | |
Intermediary determinants | ||
Living conditions | Place of living | Positive [24,31,35, 39,46,48,56] |
Housing quality | Positive [40] | |
Working conditions | Type of work | Positive [38] |
Work in non-governmental sectors | Negative [39] | |
Perceived ability to take sick leave | Positive [36] | |
Individual demographic characteristics and health behaviors | Age (older people) | Positive [6,23,24,30,35,36,38,39,41,46−48,50,53−56,60] |
Marital status (being single/married) | (being single) Positive [38,42] | |
(being married) Positive [35,43,46,48,56] | ||
Smoking | Positive [23,39] | |
Drug or alcohol abuse | Negative [29] | |
COVID-19 knowledge, attitudes, and risk perceptions | Health literacy | Positive [53] |
Knowledge | Positive [30,32,36,42,49−51,59] | |
Attitudes | Positive [30,32,36,42,49−51,59] | |
Risk perceptions | Positive [30,42,50,51,59] | |
Exposure to source and level of COVID-19 information | Exposure to social media | Positive [6,23,32] |
Exposure to COVID-19 preventive information | Positive [23] | |
Source of COVID-19 information | Positive [48] | |
Attitude towards COVID-19 preventive guidelines | Attitude towards COVID-19 preventive guidelines | Positive [23] |
Capacity and coping appraisal | Capacity | Positive [30] |
Coping appraisal | Positive [32] | |
Leisure activities | Type of leisure activities (more active people) | Positive [43] |
Social norms | Social norms | Positive [26,30,31,35,54,60] |
Trust | Trust in government | Positive [54] |
Trust in social institutions | Positive [38] | |
Psychosocial well-being | Psychosocial well-being | Positive [23,53,61] |
Social support | Social support | Positive [44,46,54,61,62] |
PECOT | Population | Exposure/independent variable | Comparison | Outcome | Time |
---|---|---|---|---|---|
The element of the question | General population | Social factors | Any comparator | ACPG | December 2019 to February 2021 |
Social determinants | Measured variables | Direction of association (positive/negative/null) |
---|---|---|
Structural determinants | ||
Socio-economic and political context | Political conservatism | Negative [36] |
Political inclinations | Positive [6] | |
Political polarization | Positive [6] | |
Compact development | Positive [25] | |
Geographical area | Positive [46] | |
Local economic endowments | Positive [34] | |
Communication of government/authorities | Positive [35] | |
Governmental recommending for home quarantine | Positive [6,46] | |
Religiousbeliefs | Negative [46,48,52] | |
Fatalism | Negative [36] | |
Conspiracy beliefs | Negative [52,53,57,63] | |
Confidence in science | Positive [52] | |
Socio-economic position | Education (higher education) | Positive [6,25,38−41,46,47,53,55,56,60] |
Occupation | Positive [39,41,46,47,56,60] | |
Income | Positive [23−25,34,36,38,40,41,46,48,53] | |
Gender (women) | Positive [6,23,24,28,33,35,36,38−42,46−48,50,51,53−56,60,62] | |
Race | Positive [6,24,33,36] | |
Ethnicity | Positive [25,33,47] | |
Intermediary determinants | ||
Living conditions | Place of living | Positive [24,31,35, 39,46,48,56] |
Housing quality | Positive [40] | |
Working conditions | Type of work | Positive [38] |
Work in non-governmental sectors | Negative [39] | |
Perceived ability to take sick leave | Positive [36] | |
Individual demographic characteristics and health behaviors | Age (older people) | Positive [6,23,24,30,35,36,38,39,41,46−48,50,53−56,60] |
Marital status (being single/married) | (being single) Positive [38,42] | |
(being married) Positive [35,43,46,48,56] | ||
Smoking | Positive [23,39] | |
Drug or alcohol abuse | Negative [29] | |
COVID-19 knowledge, attitudes, and risk perceptions | Health literacy | Positive [53] |
Knowledge | Positive [30,32,36,42,49−51,59] | |
Attitudes | Positive [30,32,36,42,49−51,59] | |
Risk perceptions | Positive [30,42,50,51,59] | |
Exposure to source and level of COVID-19 information | Exposure to social media | Positive [6,23,32] |
Exposure to COVID-19 preventive information | Positive [23] | |
Source of COVID-19 information | Positive [48] | |
Attitude towards COVID-19 preventive guidelines | Attitude towards COVID-19 preventive guidelines | Positive [23] |
Capacity and coping appraisal | Capacity | Positive [30] |
Coping appraisal | Positive [32] | |
Leisure activities | Type of leisure activities (more active people) | Positive [43] |
Social norms | Social norms | Positive [26,30,31,35,54,60] |
Trust | Trust in government | Positive [54] |
Trust in social institutions | Positive [38] | |
Psychosocial well-being | Psychosocial well-being | Positive [23,53,61] |
Social support | Social support | Positive [44,46,54,61,62] |
ACPG, adherence to COVID-19 preventive guidelines.