1Division of Epidemiological Investigation Analysis, Korea Disease Control and Prevention Agency, Cheongju, Korea
2Division of Infectious Disease Control, Korea Disease Control and Prevention Agency, Cheongju, Korea
3Division of Emerging Infectious Disease Response, Korea Disease Control and Prevention Agency, Cheongju, Korea
© 2022 Korea Disease Control and Prevention Agency.
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Characteristic | Treatment group | Untreated group | p-value |
---|---|---|---|
Count | 4,868 (100) | 6,068 (100) | |
Sex | <0.001 | ||
Male | 2,666 (54.8) | 3,033 (50.0) | |
Female | 2,202 (45.2) | 3,035 (50.0) | |
Age (y) | <0.001 | ||
<70 | 2,523 (51.8) | 4,524 (74.6) | |
≥70 | 2,345 (48.2) | 1,544 (25.4) | |
Severity | <0.001 | ||
Mild | 3,358 (69.0) | 5,501 (90.7) | |
Severe | 1,510 (31.0) | 567 (9.3) | |
Comorbidities | <0.001 | ||
Yes | 3,289 (67.6) | 3,364 (55.4) | |
No | 1,579 (32.4) | 2,704 (44.6) | |
Outcome status | <0.001 | ||
Recovery | 4,306 (88.5) | 5,518 (90.9) | |
Death | 562 (11.5) | 550 (9.1) |
Type | HR (95% CI) |
---|---|
Patients aged <70 y | |
Treated (n=2,523) | 1 |
Untreated (n=4,524) | 0.46 (0.34−0.62) |
Patients aged ≥70 y | |
Treated (n=2,345) | 1 |
Untreated (n=1,544) | 1.59 (1.40−1.80) |
Mild case |
|
Treated (n=3,358) | 1 |
Untreated (n=5,501) | 0.98 (0.80−1.21) |
Severe case |
|
Treated (n=1,510) | 1 |
Untreated (n=567) | 2.32 (2.00−2.69) |
Severe cases and aged ≥70 y | |
Treated (n=874) | 1 |
Untreated (n=387) | 2.09 (1.77−2.46) |
Variable | Model 1 |
Model 2 |
Model 3 |
---|---|---|---|
Remdesivir administered (n=10,936) | |||
Yes | 1 | 1 | 1 |
No | 1.11 (0.99−1.26) | 1.74 (1.54−1.97) | 1.76 (1.56−1.98) |
Age (n=10,936) | |||
<70 y | 1 | 1 | 1 |
≥70 y | 3.95 (3.47−4.49) | 2.67 (2.35−3.04) | 2.27 (2.00−2.58) |
Severity (n=10,936) | |||
Mild | 1 | 1 | |
Severe | 8.51 (7.46−9.72) | 7.61 (6.68−8.67) | |
Comorbidities (n=10,936) | |||
No | 1 | ||
Yes | 2.75 (2.33−3.24) |
Data are presented as
HR, hazard ratio; CI, confidence interval. Mild case: patient requiring oxygen therapy (nasal cannula or mask). Severe case: patient requiring high-flow oxygen therapy, mechanical ventilator, or extracorporeal membrane oxygenation/continuous renal replacement therapy.
Data are presented as hazard ratio (95% confidence interval). Controlled for age. Controlled for age and severity. Controlled for age, severity, and comorbidities.