aDepartment of Occupational Therapy, Seoul National University Bundang Hospital, Seongnam, Korea
bDepartment of Occupational Therapy, College of Health & Medical Sciences, Cheongju University, Cheongju, Korea
cDepartment of Occupational Therapy, College of Biomedical Sciences and Engineering, Inje University, Gimhae, Korea
Copyright ©2019, Korea Centers for Disease Control and Prevention
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
MVPT | Mean ± SD | t | df | p | |
---|---|---|---|---|---|
Pre | Post | ||||
Group A | 6.9 ± 1.66 | 14.5 ± 3.06 | −8.249 | 9 | < 0.001*** |
Group B | 6.8 ± 1.75 | 11.3 ± 1.63 | −9.249 | 9 | < 0.001*** |
Group C | 7.0 ± 2.30 | 10.7 ± 1.41 | −6.622 | 9 | < 0.001*** |
Albert’s test | Mean ± SD | t | df | p | |
---|---|---|---|---|---|
Pre | Post | ||||
Group A | 15.3 ± 3.49 | 5.0 ± 2.21 | 13.285 | 9 | < 0.001*** |
Group B | 14.0 ± 1.88 | 8.0 ± 2.30 | 9.234 | 9 | < 0.001*** |
Group C | 14.60 ± 2.17 | 9.10 ± 1.19 | 8.199 | 9 | < 0.001*** |
CBS | Mean ± SD | t | df | p | |
---|---|---|---|---|---|
Pre | Post | ||||
Group A | 20.9 ± 2.99 | 10.8 ± 2.78 | 17.237 | 9 | < 0.001*** |
Group B | 19.0 ± 2.98 | 12.7 ± 3.88 | 7.138 | 9 | < 0.001*** |
Group C | 20.10 ± 2.76 | 14.80 ± 3.04 | 8.610 | 9 | < 0.001*** |
Group A | Group B | Group C | p | ||
---|---|---|---|---|---|
Gender | Male | 6 | 4 | 3 | 0.886 |
Female | 4 | 6 | 7 | ||
| |||||
Onset | Within 1 mo | 1 | 0 | 2 | 0.478 |
1–2 mo | 6 | 6 | 5 | ||
2–3 mo | 3 | 4 | 3 | ||
| |||||
Cause of damage | Cerebral haemorrhage | 4 | 3 | 2 | 0.873 |
Cerebral infarction | 6 | 7 | 8 | ||
| |||||
Age (y) | 62.90 ± 8.64 | 67.70 ± 9.76 | 66.00 ± 12.09 | 0.577 | |
K-MMSE | 21.40 ± 1.34 | 22.60 ± 1.89 | 22.03 ± 1.73 | 0.308 |
MVPT | Mean ± SD | t | df | p | |
---|---|---|---|---|---|
Pre | Post | ||||
Group A | 6.9 ± 1.66 | 14.5 ± 3.06 | −8.249 | 9 | < 0.001*** |
Group B | 6.8 ± 1.75 | 11.3 ± 1.63 | −9.249 | 9 | < 0.001*** |
Group C | 7.0 ± 2.30 | 10.7 ± 1.41 | −6.622 | 9 | < 0.001*** |
Albert’s test | Mean ± SD | t | df | p | |
---|---|---|---|---|---|
Pre | Post | ||||
Group A | 15.3 ± 3.49 | 5.0 ± 2.21 | 13.285 | 9 | < 0.001 |
Group B | 14.0 ± 1.88 | 8.0 ± 2.30 | 9.234 | 9 | < 0.001 |
Group C | 14.60 ± 2.17 | 9.10 ± 1.19 | 8.199 | 9 | < 0.001 |
CBS | Mean ± SD | t | df | p | |
---|---|---|---|---|---|
Pre | Post | ||||
Group A | 20.9 ± 2.99 | 10.8 ± 2.78 | 17.237 | 9 | < 0.001 |
Group B | 19.0 ± 2.98 | 12.7 ± 3.88 | 7.138 | 9 | < 0.001 |
Group C | 20.10 ± 2.76 | 14.80 ± 3.04 | 8.610 | 9 | < 0.001 |
Group A | Group B | Group C | F | df | p | |
---|---|---|---|---|---|---|
MVPT | 7.6 ± 2.91 | 4.5 ± 1.59 | 3.7 ± 1.76 | 9.166 | 2 | 0.001 |
Albert’s test | 10.3 ± 2.45 | 6.0 ± 2.05 | 5.5 ± 2.12 | 14.179 | 2 | 0.000 |
CBS | 10.1 ± 1.85 | 6.3 ± 2.83 | 5.4 ± 1.89 | 12.140 | 2 | 0.000 |
Data are presented as mean ± SD. K-MMSE = the Korean version of the Mini-Mental Status Examination.
Group A: PA and FES combined intervention. Group B: PA intervention. Group C: FES intervention. FES = functional electrical stimulation; MVPT = Motor-free Visual Perception Test; PA = Prism Adaptation.
Group A: PA and FES combined intervention. Group B: PA intervention. Group C: FES intervention. FES = functional electrical stimulation; PA = Prism Adaptation.
Group A: PA and FES combined intervention. Group B: PA intervention. Group C: FES intervention. CBS = Catherine Bergego Scale; FES = functional electrical stimulation; PA = Prism Adaptation.
Group A: PA and FES combined intervention. Group B: PA intervention. Group C: FES intervention. CBS = Catherine Bergego Scale; FES = functional electrical stimulation; MVPT = Motor-Free Visual Perception test; PA = Prism Adaptation.